National Summary Data Page- IMF
Economic and Financial Data for
EL SALVADOR CENTRAL RESERVE OF EL SALVADOR
[ Last Updated 12/19/2024 ] |
The data shown in this page correspond to the data described on the International Monetary Fund´s Dissemination Standards Bulletin Board (DSBB). For a fuller explanation of the DSBB and the statistical standards to which El Salvador has committed, please click on DSBB home
[Real Sector] [Fiscal Sector] [Financial Sector] [External Sector] [Population]
Unless otherwise indicated, data are preliminary when first released
Data are not seasonally adjusted, unless otherwise indicated.
Data Template on International Reserves/Foreign Currency Liquidity
(Last update until november 2024)
SDDS Data Category and Component | Unit Description | Observations [1] | % Change from same period of previous year | Link to El Salvador's Data | ||
---|---|---|---|---|---|---|
Date of the Latest Data | Latest Data | Data for the previous period | ||||
Real Sector | ||||||
National Accounts | ||||||
PIB Precios corrientes por sectores productivos | Million of US$ | Q3/24 | 8637.57 | 8909.33 | 2.05 | Data Base |
GDP. Index 2/ | Índex | Q3/24 | 125.56 | 125.81 | 1.58 | Data Base |
Production Index | Índex | Oct/24 | 106.46 | 104.69 | -1.61 | Data Base |
Employment[3/] | Thousands of workers | 2023 | 2932.68 | 2845.75 | 3.05 | Link |
Unemployment | Thousands of workers | 2023 | 161.4 | 151.35 | 6.64 | Link |
Wages/Earnings [3/] | Monthly average earnings/ US$ | 2023 | 223.32 | 197.32 | 13.18 | Link |
Consumer Price Index (CPI) | General Index, December 2009=100 | Nov/24 | 129.93 | 130.04 | -0.31 | Data Base |
Producer Price Index (PPI) | General Index, December 2009=100 | Nov/24 | 134.89 | 134.78 | 3.12 | Data Base |
SDDS Data Category and Component | Unit Description | Observations [1] | % Change from same period of previous year | Link to El Salvador's Data | ||
---|---|---|---|---|---|---|
Date of the Latest Data | Latest Data | Data for the previous period | ||||
Fiscal Sector | ||||||
General Government or Public Sector Operations [4/] [5/] | ||||||
Revenues and Grants | Million of US$ | Oct/24 | 700.01 | 661.38 | 8.22 | Data Base |
Total Expenditures and Net Lending | Million of US$ | Oct/24 | 770 | 805.25 | 5.94 | Data Base |
Interest payment | Million of US$ | Oct/24 | 147.58 | 59.08 | 131.96 | Data Base |
Including Grants | Million of US$ | Oct/24 | -69.99 | -143.87 | -12.55 | Data Base |
Financing:External and Domestic | Million of US$ | Oct/24 | 69.99 | 143.87 | -12.55 | Data Base |
Central Government Operations | ||||||
Total Revenues and Grants | Million of US$ | Oct/24 | 578.61 | 544.13 | 6.82 | Data Base |
Expenditures and Net Lending | Million of US$ | Oct/24 | 680.23 | 723.93 | 5.97 | Data Base |
Interest paymets | Million of US$ | Oct/24 | 136.53 | 48.13 | 146.07 | Data Base |
Balance, Deficit/Surplus | Million of US$ | Oct/24 | -101.63 | -179.8 | 1.36 | Data Base |
Financing:External and Domestic | Million of US$ | Oct/24 | 101.63 | 179.8 | 1.36 | Data Base |
Central Government Debt | ||||||
Total Debt: External and Domestic Debt | Million of US$ | Q3/24 | 19310.96 | 19072.3 | 7.54 | Data Base |
Foreign Debt | Million of US$ | Q3/24 | 11891.55 | 11708.67 | 7.99 | Data Base |
Domestic Debt | Million of US$ | Q3/24 | 7419.41 | 7363.64 | 6.83 | Data Base |
Guaranteed Debt | Million of US$ | Q3/24 | 118.33 | 117.73 | -4.08 | Data Base |
Foreign Debt | Million of US$ | Q3/24 | 118.33 | 117.73 | -4.08 | Data Base |
Domestic Debt | Million of US$ | Q3/24 | 0 | 0 | -.- | Data Base |
SDDS Data Category and Component | Unit Description | Observations [1] | % Change from same period of previous year | Link to El Salvador's Data | ||
---|---|---|---|---|---|---|
Date of the Latest Data | Latest Data | Data for the previous period | ||||
Financial Sector | ||||||
Panorama de las Sociedades de Depósitos (PSD) | ||||||
Net Foreign Assets (NEA) | Million of US$ | Oct/24 | 1657.01 | 1613.32 | -8.48 | Data Base |
Net domestic assets (NDA) | Million of US$ | Oct/24 | 18580.48 | 18478.83 | 2.75 | Data Base |
Domestic total credit (net) | Million of US$ | Oct/24 | 23481.75 | 23394.99 | 3.12 | Data Base |
Credit and Investment to the Private Sector | Million of US$ | Oct/24 | 19429.58 | 19383.6 | 5.17 | Data Base |
Non-Financial Public Sector Credit (Net) | Million of US$ | Oct/24 | 4052.17 | 4011.39 | -5.7 | Data Base |
Other Net Accounts | Million of US$ | Oct/24 | -4901.26 | -4916.16 | 4.55 | Data Base |
Broad Sense Money (DSA) | Million of US$ | Oct/24 | 20237.5 | 20083.87 | 1.72 | Data Base |
BCR Survey | ||||||
Net Foreign Assets (NEA) | Million of US$ | Nov/24 | 3305.09 | 2540.47 | 40.58 | Data Base |
Internal Assets (AIN) | Million of US$ | Nov/24 | -582.77 | 196.61 | -.- | Data Base |
Total Credit | Million of US$ | Nov/24 | 429.16 | 1197.94 | -63.29 | Data Base |
Credit to other Financial and Private Companies | Million of US$ | Nov/24 | 342.91 | 343.24 | 3.5 | Data Base |
Non-Financial Public Sector (net) | Million of US$ | Nov/24 | 86.25 | 854.7 | -89.7 | Data Base |
Other Net Accounts | Million of US$ | Nov/24 | -1011.94 | -1001.33 | 16.12 | Data Base |
Broad Monetary Base | Million of US$ | Nov/24 | 2722.32 | 2737.08 | 2.78 | Data Base |
Restricted Monetary Base | Million of US$ | Nov/24 | 2423.08 | 2435.69 | 2.49 | Data Base |
Colones in Circulation | Million of US$ | Nov/24 | 1.61 | 1.61 | -.- | Data Base |
Liquidity Reserves | Million of US$ | Nov/24 | 2421.47 | 2434.08 | 2.49 | Data Base |
Other Liabilities to Other Sectors | Million of US$ | Nov/24 | 299.24 | 301.39 | 5.22 | Data Base |
Interest Rate | ||||||
Weighted average rates for CENELI [6/] | Percentages | Dec/27/13 | N.T. | N.T. | -.- | Data Base |
For 28 days | Percentages | Dec/27/13 | N.T. | N.T. | -.- | Data Base |
For 91 days | Percentages | Dec/27/13 | N.T. | N.T. | -.- | Data Base |
For 182 days | Percentages | Dec/27/13 | N.T. | N.T. | -.- | Data Base |
For 364 days | Percentages | Dec/27/13 | N.T. | N.T. | -.- | Data Base |
Weighted average rates on Treasury Bill issued in US dollars | Percentages | Dec/13/24 | N.T. | N.T. | -100 | Data Base |
Interbank interest rate for loans between 1-7 days | Percentages | Dec/13/24 | N.T. | N.T. | -.- | Data Base |
Repos interest rate for periods between 1-7 days | Percentages | Dec/13/24 | 5.59 | 5.59 | -16.57 | Data Base |
Mercado de Valores [7] Stock Market | ||||||
SDDS Data Category and Component | Unit Description | Observations [1] | % Change from same period of previous year | Link to El Salvador's Data | ||
---|---|---|---|---|---|---|
Date of the Latest Data | Latest Data | Data for the previous period | ||||
External Sector | ||||||
Quarterly Balance of Payments | ||||||
Current Account | Million of US$ | Q3/24 | -79.11 | 227.76 | -60.16 | Data Base |
Exports of goods | Million of US$ | Q3/24 | 1420.05 | 1442.72 | 4.2 | Data Base |
Imports of goods | Million of US$ | Q3/24 | 3626.49 | 3757.81 | -1.11 | Data Base |
Services-Credit | Million of US$ | Q3/24 | 1423.45 | 1628.25 | 4.76 | Data Base |
Services-Debit | Million of US$ | Q3/24 | 822.64 | 709.54 | 16.05 | Data Base |
Primary Income-Credit | Million of US$ | Q3/24 | 117.15 | 109.07 | -1.49 | Data Base |
Primary Income-Debit | Million of US$ | Q3/24 | 650.52 | 610.54 | -3.36 | Data Base |
Secondary Income-Credit | Million of US$ | Q3/24 | 2142.81 | 2209.44 | 2.15 | Data Base |
Secondary Income-Debit | Million of US$ | Q3/24 | 82.9 | 83.82 | -5.07 | Data Base |
Capital Account, Credit | Million of US$ | Q3/24 | 158.05 | 56.84 | -11.67 | Data Base |
Capital Account, Debit | Million of US$ | Q3/24 | 4.67 | 4.65 | -4.81 | Data Base |
Financial Account | Million of US$ | Q3/24 | -441.96 | -39.99 | 199.41 | Data Base |
Direct Investment Assets | Million of US$ | Q3/24 | 151 | 163.93 | -29.87 | Data Base |
Direct Investment Liabilities | Million of US$ | Q3/24 | 372.63 | 129.97 | 7.12 | Data Base |
Portfolio Investment Assets | Million of US$ | Q3/24 | 160.87 | -203.82 | -.- | Data Base |
Portfolio Investment Liabilities | Million of US$ | Q3/24 | -1.36 | 573.53 | 58.22 | Data Base |
Financial derivatives Assets | Million of US$ | Q3/24 | -1.5 | -8.36 | -29.09 | Data Base |
Financial derivatives Liabilities | Million of US$ | Q3/24 | -0.08 | -1.35 | -98.56 | Data Base |
Other investment Assets | Million of US$ | Q3/24 | 16.13 | 254.53 | -116.44 | Data Base |
Other investment Liabilities | Million of US$ | Q3/24 | 300.63 | -26.77 | -.- | Data Base |
Reserve assets | Million of US$ | Q3/24 | -96.64 | 429.11 | -7.43 | Data Base |
Errors and omissions | Million of US$ | Q3/24 | -516.24 | -319.95 | -.- | Data Base |
Net International Reserve Stocks | ||||||
Net International Reserves | Million of US$ | Nov/24 | 3733.67 | 2976.96 | 33.87 | Data Base |
Reserve Assets | Million of US$ | Nov/24 | 4013.56 | 3284.18 | 31.26 | Data Base |
Foreign Currency Reserves | Million of US$ | Nov/24 | 3682.28 | 2952 | 33.69 | Data Base |
Reserves Position in IMF | Million of US$ | Nov/24 | 0 | 0 | -.- | Data Base |
SDR's Holding | Million of US$ | Nov/24 | 211.85 | 209.64 | -0.43 | Data Base |
Gold | Million of US$ | Nov/24 | 116.93 | 120.59 | 30.24 | Data Base |
Assets in transit and Interest earnings on Foreign Assets | Million of US$ | Nov/24 | 2.5 | 1.94 | -.- | Data Base |
SHORT TERM EXTERNAL LIABILITIES | Million of US$ | Nov/24 | 279.89 | 307.22 | 4.15 | Data Base |
Interest Payments to Non Residents | Million of US$ | Nov/24 | 0 | 0 | -.- | Data Base |
Interest Payments on Foreighn Liabilities | Million of US$ | Nov/24 | 6.98 | 5.44 | -.- | Data Base |
Other Short Term Liabilities | Million of US$ | Nov/24 | 272.91 | 301.78 | 2.33 | Data Base |
International Reserves and Foreign Currency Liquidity | Millions of US$ | Nov /24 | 4013.56 | 3284.18 | 31.3% | Link |
International Merchandise Trade | ||||||
Trade Balance | Million of US$ | Nov/24 | -837.35 | -887.62 | 2.46 | Link |
Exports (FOB) | Million of US$ | Nov/24 | 555.44 | 582.32 | 10.39 | Link |
Imports (CIF) | Million of US$ | Nov/24 | 1392.78 | 1469.94 | 5.48 | Link |
International Position Investment | ||||||
Net International Investment Position | Million of US$ | Q3/24 | -19744.17 | -18584.71 | 15.31 | Data Base |
Assets | Million of US$ | Q3/24 | 14621.9 | 14311.45 | 1.29 | Data Base |
Direct Investment | Million of US$ | Q3/24 | 5064.16 | 4913.12 | 3.85 | Data Base |
Portfolio Investment | Million of US$ | Q3/24 | 938.35 | 708.35 | -39.1 | Data Base |
Financial Derivatives | Million of US$ | Q3/24 | 9.21 | 12.84 | -68.6 | Data Base |
Other Investment | Million of US$ | Q3/24 | 5349.53 | 5333.4 | 1.73 | Data Base |
Reserve Assets | Million of US$ | Q3/24 | 3260.65 | 3343.75 | 19.43 | Data Base |
Liabilities | Million of US$ | Q3/24 | 34366.07 | 32896.16 | 8.9 | Data Base |
Direct Investment | Million of US$ | Q3/24 | 14479.33 | 14104.44 | 5.9 | Data Base |
Portfolio Investment | Million of US$ | Q3/24 | 5136.22 | 4430.45 | 37.01 | Data Base |
Financial Derivatives | Million of US$ | Q3/24 | 2.06 | 0.44 | -.- | Data Base |
Other Investment | Million of US$ | Q3/24 | 14748.47 | 14360.83 | 4.34 | Data Base |
Gross External Debt-Balance | ||||||
Gross External Debt Position | Million of US$ | Q3/24 | 23118.65 | 22570.08 | 7.53 | Data Base |
General Government | Million of US$ | Q3/24 | 11773.22 | 11590.94 | 8.13 | Data Base |
Short-term | Million of US$ | Q3/24 | 0 | 0 | -.- | Data Base |
Debt securities | Million of US$ | Q3/24 | N.T. | N.T. | -.- | Data Base |
Loans | Million of US$ | Q3/24 | N.T. | N.T. | -.- | Data Base |
Long-term | Million of US$ | Q3/24 | 11773.22 | 11590.94 | 8.13 | Data Base |
Debt securities | Million of US$ | Q3/24 | 5666.83 | 5631.86 | 14.34 | Data Base |
Loans | Million of US$ | Q3/24 | 6106.4 | 5959.08 | 2.94 | Data Base |
Central Bank | Million of US$ | Q3/24 | 858.96 | 784.17 | 8.34 | Data Base |
Short-term | Million of US$ | Q3/24 | 256.91 | 200.13 | 23.46 | Data Base |
Currency and deposits | Million of US$ | Q3/24 | 1.01 | 1.01 | 11.94 | Data Base |
Loans | Million of US$ | Q3/24 | N.T. | N.T. | -.- | Data Base |
Other debt liabilities | Million of US$ | Q3/24 | 255.9 | 199.12 | 23.51 | Data Base |
Long-term | Million of US$ | Q3/24 | 602.05 | 584.04 | 2.96 | Data Base |
Special drawing rights (allocations) | Million of US$ | Q3/24 | 595.55 | 577.54 | 3.15 | Data Base |
Loans | Million of US$ | Q3/24 | 6.5 | 6.5 | -11.46 | Data Base |
Deposit-Taking Corporations, except the Central Bank | Million of US$ | Q3/24 | 1847.03 | 1900.81 | -1.95 | Data Base |
Short-term | Million of US$ | Q3/24 | 561.77 | 631.02 | 11.24 | Data Base |
Currency and deposits | Million of US$ | Q3/24 | 91.61 | 92.22 | 3.27 | Data Base |
Loans | Million of US$ | Q3/24 | 470.16 | 538.81 | 12.94 | Data Base |
Long-term | Million of US$ | Q3/24 | 1285.26 | 1269.79 | -6.79 | Data Base |
Loans | Million of US$ | Q3/24 | 1270.71 | 1253.93 | -6.52 | Data Base |
Other Sectors | Million of US$ | Q3/24 | 5949.2 | 5731.25 | 7.29 | Data Base |
Short-term | Million of US$ | Q3/24 | 1874.03 | 1774.47 | 11.36 | Data Base |
Loans | Million of US$ | Q3/24 | 524.55 | 506.85 | 25.79 | Data Base |
Trade credit and advances | Million of US$ | Q3/24 | 1339 | 1254.68 | 6.72 | Data Base |
Long-term | Million of US$ | Q3/24 | 4075.16 | 3956.78 | 5.52 | Data Base |
Debt securities | Million of US$ | Q3/24 | 0 | 0 | -.- | Data Base |
Loans | Million of US$ | Q3/24 | 3706.63 | 3580.32 | 7.08 | Data Base |
Trade credit and advances | Million of US$ | Q3/24 | 368.53 | 376.45 | -7.92 | Data Base |
Direct Investment: Intercompany Lending | Million of US$ | Q3/24 | 2690.23 | 2562.9 | 12.57 | Data Base |
Debt liabilities of direct investment entreprises to direct investors | Million of US$ | Q3/24 | 1635.89 | 1542.1 | 19.32 | Data Base |
Debt liabilities of direct investors to direct investment entreprises | Million of US$ | Q3/24 | 49.22 | 49.22 | -.- | Data Base |
Debt liabilities between fellow enterprises | Million of US$ | Q3/24 | 1005.11 | 971.58 | 3.67 | Data Base |
Exchange rate | ||||||
Exchange rates [11/] | Colones por US$ | Oct/24 | 8.75 | 8.75 | -.- | Link |
SDDS Data Category and Component | Unit Description | Observations [1] | % Change from same period of previous year | Link to El Salvador's Data | ||
---|---|---|---|---|---|---|
Date of the Latest Data | Latest Data | Data for the previous period | ||||
Population | ||||||
Population | Thousand of habitants | 2023 | 6338.9 | 6330.95 | 0.13 | Data Base |
Footnotes
1/ Unless otherwise indicated, the data for the latest period are preliminary and for the previous period are final.
2/ The data are seasonally adjusted.
3/ El Salvador is taking a flexibility option for the periodicity of the labor market data categories and will continue publishing annual data with a timeliness of one quarter after the end of the reference year.
4/ Monthly data are estimated on a limited coverage, which include Central Government Operations and the Nonfinancial Public Enterprises (NFPEs).
5/ Domestic financing data previous to June 2001 do not include government liabilities with Old Public Pension System. Since October 2006, by Legislative Act No. 98 of September 7th, 2006, part of these liabilities will be registered out of the Non-Financ
6/ The Liquidity Negotiable Certificates (Certificados Negociables de Liquidez, CENELI). Under the Monetary Integration Law, there is not monetary policy.
7/ The stock market is in an early phase of development and no share price index is produced at this stage.
8/ The data become final two years after the end of the reference year and are published in the relevant issue of the BCR "Quarterly Magazine".
9/ The data are final when first release.
10/ From november /2010, the gold price es set as refer The London Bullion Market.
11/ The exchange rate between the Colon and the US Dollar is fixed and permanently since January 1, 2001 at 8.75 Colones per 1US Dollar, according to the "Monetary Integration Law".
Changes in percentages higher than |200| are showed as -.-.
N.T.= There were not transactions