National Summary Data Page- IMF
![]() |
Economic and Financial Data for
EL SALVADOR CENTRAL RESERVE OF EL SALVADOR
[ Last Updated 05/30/2025 ] |
The data shown in this page correspond to the data described on the International Monetary Fund´s Dissemination Standards Bulletin Board (DSBB). For a fuller explanation of the DSBB and the statistical standards to which El Salvador has committed, please click on DSBB home
[Real Sector] [Fiscal Sector] [Financial Sector] [External Sector] [Population]
Unless otherwise indicated, data are preliminary when first released
Data are not seasonally adjusted, unless otherwise indicated.
Data Template on International Reserves/Foreign Currency Liquidity
(Last update until april 2025)
SDDS Data Category and Component | Unit Description | Observations [1] | % Change from same period of previous year | Link to El Salvador's Data | ||
---|---|---|---|---|---|---|
Date of the Latest Data | Latest Data | Data for the previous period | ||||
Real Sector | ||||||
National Accounts | ||||||
PIB Precios corrientes por sectores productivos | Millions of US$ | Q4/24 | 9472.67 | 8598.2 | 5.36 | Data Base |
GDP. Index 2/ | Índex | Q4/24 | 129.66 | 125.66 | 3.4 | Data Base |
Production Index | Índex | Mar/25 | 106.13 | 105.96 | 1.79 | Data Base |
Employment[3/] | Thousands of workers | 2023 | 2932.68 | 2845.75 | 3.05 | Link |
Unemployment | Thousands of workers | 2023 | 161.4 | 151.35 | 6.64 | Link |
Wages/Earnings [3/] | Monthly average earnings/ US$ | 2023 | 223.32 | 197.32 | 13.18 | Link |
Consumer Price Index (CPI) | General Index, December 2009=100 | Apr/25 | 130.3 | 130.26 | -0.11 | Data Base |
Producer Price Index (PPI) | General Index, December 2009=100 | Apr/25 | 135.54 | 135.45 | 1.99 | Data Base |
SDDS Data Category and Component | Unit Description | Observations [1] | % Change from same period of previous year | Link to El Salvador's Data | ||
---|---|---|---|---|---|---|
Date of the Latest Data | Latest Data | Data for the previous period | ||||
Fiscal Sector | ||||||
General Government or Public Sector Operations [4/] [5/] | ||||||
Revenues and Grants | Millions of US$ | Apr/25 | 1352.42 | 720.15 | 11.93 | Data Base |
Total Expenditures and Net Lending | Millions of US$ | Apr/25 | 1393.37 | 758.66 | 44.34 | Data Base |
Interest payment | Millions of US$ | Apr/25 | 211.62 | 69.8 | 129.51 | Data Base |
Including Grants | Millions of US$ | Apr/25 | -40.95 | -38.51 | -116.86 | Data Base |
Financing:External and Domestic | Millions of US$ | Apr/25 | 40.95 | 38.51 | -116.86 | Data Base |
Central Government Operations | ||||||
Total Revenues and Grants | Millions of US$ | Apr/25 | 1263.95 | 637.36 | 14.27 | Data Base |
Expenditures and Net Lending | Millions of US$ | Apr/25 | 1344.64 | 701.99 | 55.19 | Data Base |
Interest paymets | Millions of US$ | Apr/25 | 202.19 | 59.32 | 161.63 | Data Base |
Balance, Deficit/Surplus | Millions of US$ | Apr/25 | -80.69 | -64.63 | -133.67 | Data Base |
Financing:External and Domestic | Millions of US$ | Apr/25 | 80.69 | 64.63 | -133.67 | Data Base |
Central Government Debt | ||||||
Total Debt: External and Domestic Debt | Millions of US$ | Q1/25 | 20026.57 | 19854.02 | 8.57 | Data Base |
Foreign Debt | Millions of US$ | Q1/25 | 12594.61 | 12499.16 | 13.89 | Data Base |
Domestic Debt | Millions of US$ | Q1/25 | 7431.96 | 7354.86 | 0.59 | Data Base |
Guaranteed Debt | Millions of US$ | Q1/25 | 114.67 | 114.59 | -5.89 | Data Base |
Foreign Debt | Millions of US$ | Q1/25 | 114.67 | 114.59 | -5.89 | Data Base |
Domestic Debt | Millions of US$ | Q1/25 | 0 | 0 | -.- | Data Base |
SDDS Data Category and Component | Unit Description | Observations [1] | % Change from same period of previous year | Link to El Salvador's Data | ||
---|---|---|---|---|---|---|
Date of the Latest Data | Latest Data | Data for the previous period | ||||
Financial Sector | ||||||
Panorama de las Sociedades de Depósitos (PSD) | ||||||
Net Foreign Assets (NEA) | Millions of US$ | Apr/25 | 3255.27 | 2827.29 | 83.71 | Data Base |
Net domestic assets (NDA) | Millions of US$ | Apr/25 | 18352.96 | 18566.08 | 2.43 | Data Base |
Domestic total credit (net) | Millions of US$ | Apr/25 | 23382.35 | 23545.77 | 3.34 | Data Base |
Credit and Investment to the Private Sector | Millions of US$ | Apr/25 | 20128.78 | 19927.06 | 5.97 | Data Base |
Non-Financial Public Sector Credit (Net) | Millions of US$ | Apr/25 | 3253.57 | 3618.71 | -10.39 | Data Base |
Other Net Accounts | Millions of US$ | Apr/25 | -5029.39 | -4979.7 | 6.81 | Data Base |
Broad Sense Money (DSA) | Millions of US$ | Apr/25 | 21608.23 | 21393.37 | 9.99 | Data Base |
BCR Survey | ||||||
Net Foreign Assets (NEA) | Millions of US$ | Apr/25 | 3828.28 | 3331.87 | 42.42 | Data Base |
Internal Assets (AIN) | Millions of US$ | Apr/25 | -376.05 | -240.21 | -.- | Data Base |
Total Credit | Millions of US$ | Apr/25 | 739.3 | 863.37 | -27.15 | Data Base |
Credit to other Financial and Private Companies | Millions of US$ | Apr/25 | 362 | 362.14 | 3.9 | Data Base |
Non-Financial Public Sector (net) | Millions of US$ | Apr/25 | 377.3 | 501.23 | -43.38 | Data Base |
Other Net Accounts | Millions of US$ | Apr/25 | -1115.35 | -1103.58 | 18.03 | Data Base |
Broad Monetary Base | Millions of US$ | Apr/25 | 3452.23 | 3091.66 | 25.18 | Data Base |
Restricted Monetary Base | Millions of US$ | Apr/25 | 3127.32 | 2786.96 | 26.75 | Data Base |
Colones in Circulation | Millions of US$ | Apr/25 | 1.61 | 1.61 | -.- | Data Base |
Liquidity Reserves | Millions of US$ | Apr/25 | 3125.71 | 2785.35 | 26.76 | Data Base |
Other Liabilities to Other Sectors | Millions of US$ | Apr/25 | 324.92 | 304.71 | 11.88 | Data Base |
Interest Rate | ||||||
Weighted average rates for CENELI [6/] | Percentages | Dec/27/13 | N.T. | N.T. | -.- | Data Base |
For 28 days | Percentages | Dec/27/13 | N.T. | N.T. | -.- | Data Base |
For 91 days | Percentages | Dec/27/13 | N.T. | N.T. | -.- | Data Base |
For 182 days | Percentages | Dec/27/13 | N.T. | N.T. | -.- | Data Base |
For 364 days | Percentages | Dec/27/13 | N.T. | N.T. | -.- | Data Base |
Weighted average rates on Treasury Bill issued in US dollars | Percentages | May/23/25 | N.T. | N.T. | -100 | Data Base |
Interbank interest rate for loans between 1-7 days | Percentages | May/23/25 | N.T. | N.T. | -.- | Data Base |
Repos interest rate for periods between 1-7 days | Percentages | May/23/25 | 5.45 | 5.41 | -23.88 | Data Base |
Mercado de Valores [7] Stock Market | ||||||
SDDS Data Category and Component | Unit Description | Observations [1] | % Change from same period of previous year | Link to El Salvador's Data | ||
---|---|---|---|---|---|---|
Date of the Latest Data | Latest Data | Data for the previous period | ||||
External Sector | ||||||
Quarterly Balance of Payments | ||||||
Current Account | Millions of US$ | Q4/24 | -415.27 | -49.06 | -.- | Data Base |
Exports of goods | Millions of US$ | Q4/24 | 1394.62 | 1421.39 | 11.01 | Data Base |
Imports of goods | Millions of US$ | Q4/24 | 3955.25 | 3636.4 | 9.48 | Data Base |
Services-Credit | Millions of US$ | Q4/24 | 1426.42 | 1437.86 | -4.88 | Data Base |
Services-Debit | Millions of US$ | Q4/24 | 1010.99 | 822.44 | 48.1 | Data Base |
Primary Income-Credit | Millions of US$ | Q4/24 | 117.15 | 117.91 | 4.63 | Data Base |
Primary Income-Debit | Millions of US$ | Q4/24 | 644.01 | 651.13 | 13.85 | Data Base |
Secondary Income-Credit | Millions of US$ | Q4/24 | 2352.9 | 2166.44 | 5.53 | Data Base |
Secondary Income-Debit | Millions of US$ | Q4/24 | 96.12 | 82.69 | 9 | Data Base |
Capital Account, Credit | Millions of US$ | Q4/24 | 48.49 | 158.05 | -7 | Data Base |
Capital Account, Debit | Millions of US$ | Q4/24 | 5.1 | 4.8 | -2.89 | Data Base |
Financial Account | Millions of US$ | Q4/24 | -468.59 | -452.02 | -33.68 | Data Base |
Direct Investment Assets | Millions of US$ | Q4/24 | -77.83 | 152.99 | -69.72 | Data Base |
Direct Investment Liabilities | Millions of US$ | Q4/24 | 164.68 | 382.84 | -.- | Data Base |
Portfolio Investment Assets | Millions of US$ | Q4/24 | 149.39 | 160.87 | -.- | Data Base |
Portfolio Investment Liabilities | Millions of US$ | Q4/24 | 1042.54 | -1.36 | -.- | Data Base |
Financial derivatives Assets | Millions of US$ | Q4/24 | -1.2 | -1.5 | -84.86 | Data Base |
Financial derivatives Liabilities | Millions of US$ | Q4/24 | -0.11 | -0.08 | -59.46 | Data Base |
Other investment Assets | Millions of US$ | Q4/24 | 225.13 | 51.52 | -.- | Data Base |
Other investment Liabilities | Millions of US$ | Q4/24 | 17.44 | 337.86 | -97.82 | Data Base |
Reserve assets | Millions of US$ | Q4/24 | 460.46 | -96.64 | 33.68 | Data Base |
Errors and omissions | Millions of US$ | Q4/24 | -96.72 | -556.22 | -89.27 | Data Base |
Net International Reserve Stocks | ||||||
Net International Reserves | Millions of US$ | Apr/25 | 4275.13 | 3766.98 | 37.07 | Data Base |
Reserve Assets | Millions of US$ | Apr/25 | 4804.69 | 4113.02 | 38.45 | Data Base |
Foreign Currency Reserves | Millions of US$ | Apr/25 | 4442.54 | 3764.02 | 40.91 | Data Base |
Reserves Position in IMF | Millions of US$ | Apr/25 | 0 | 0 | -.- | Data Base |
SDR's Holding | Millions of US$ | Apr/25 | 214.89 | 210.55 | 0.61 | Data Base |
Gold | Millions of US$ | Apr/25 | 145.64 | 137.39 | 43.13 | Data Base |
Assets in transit and Interest earnings on Foreign Assets | Millions of US$ | Apr/25 | 1.62 | 1.06 | -22.74 | Data Base |
SHORT TERM EXTERNAL LIABILITIES | Millions of US$ | Apr/25 | 529.56 | 346.04 | 50.77 | Data Base |
Interest Payments to Non Residents | Millions of US$ | Apr/25 | 0 | 0 | -.- | Data Base |
Interest Payments on Foreighn Liabilities | Millions of US$ | Apr/25 | 4.54 | 3.02 | -22.57 | Data Base |
Other Short Term Liabilities | Millions of US$ | Apr/25 | 525.02 | 343.02 | 52.01 | Data Base |
International Reserves and Foreign Currency Liquidity | Millions of US$ | Abril/25 | 4804.69 | 4113.02 | 38.5% | Link |
International Merchandise Trade | ||||||
Trade Balance | Millions of US$ | Apr/25 | -911.09 | -893.46 | 10.59 | Link |
Exports (FOB) | Millions of US$ | Apr/25 | 556.76 | 584.28 | -5.05 | Link |
Imports (CIF) | Millions of US$ | Apr/25 | 1467.85 | 1477.74 | 4.09 | Link |
International Position Investment | ||||||
Net International Investment Position | Millions of US$ | Q4/24 | -20801.05 | -20046.96 | 12.28 | Data Base |
Assets | Millions of US$ | Q4/24 | 15338.11 | 14654.52 | 7.28 | Data Base |
Direct Investment | Millions of US$ | Q4/24 | 4979.91 | 5066.15 | 6.23 | Data Base |
Portfolio Investment | Millions of US$ | Q4/24 | 1125.2 | 938.35 | -2.66 | Data Base |
Financial Derivatives | Millions of US$ | Q4/24 | 14.57 | 9.21 | -17.4 | Data Base |
Other Investment | Millions of US$ | Q4/24 | 5512.46 | 5380.15 | 2.96 | Data Base |
Reserve Assets | Millions of US$ | Q4/24 | 3705.96 | 3260.65 | 20.28 | Data Base |
Liabilities | Millions of US$ | Q4/24 | 36139.16 | 34701.48 | 10.1 | Data Base |
Direct Investment | Millions of US$ | Q4/24 | 14637.84 | 14493.61 | 6.49 | Data Base |
Portfolio Investment | Millions of US$ | Q4/24 | 6372.94 | 5136.22 | 55.73 | Data Base |
Financial Derivatives | Millions of US$ | Q4/24 | 3.41 | 2.06 | -.- | Data Base |
Other Investment | Millions of US$ | Q4/24 | 15124.97 | 15069.59 | 0.93 | Data Base |
Gross External Debt-Balance | ||||||
Gross External Debt Position | Millions of US$ | Q4/24 | 24300.7 | 23467.48 | 7.82 | Data Base |
General Government | Millions of US$ | Q4/24 | 12499.16 | 11773.22 | 13.53 | Data Base |
Short-term | Millions of US$ | Q4/24 | 0 | 0 | -.- | Data Base |
Debt securities | Millions of US$ | Q4/24 | N.T. | N.T. | -.- | Data Base |
Loans | Millions of US$ | Q4/24 | N.T. | N.T. | -.- | Data Base |
Long-term | Millions of US$ | Q4/24 | 12499.16 | 11773.22 | 13.53 | Data Base |
Debt securities | Millions of US$ | Q4/24 | 6349.26 | 5666.83 | 27.19 | Data Base |
Loans | Millions of US$ | Q4/24 | 6149.9 | 6106.4 | 2.2 | Data Base |
Central Bank | Millions of US$ | Q4/24 | 802.67 | 858.96 | -22.36 | Data Base |
Short-term | Millions of US$ | Q4/24 | 223.98 | 256.91 | -48.68 | Data Base |
Currency and deposits | Millions of US$ | Q4/24 | 1.07 | 1.01 | 10.73 | Data Base |
Loans | Millions of US$ | Q4/24 | N.T. | N.T. | -.- | Data Base |
Other debt liabilities | Millions of US$ | Q4/24 | 222.91 | 255.9 | -48.81 | Data Base |
Long-term | Millions of US$ | Q4/24 | 578.7 | 602.05 | -3.12 | Data Base |
Special drawing rights (allocations) | Millions of US$ | Q4/24 | 572.61 | 595.55 | -3.02 | Data Base |
Loans | Millions of US$ | Q4/24 | 6.08 | 6.5 | -12.15 | Data Base |
Deposit-Taking Corporations, except the Central Bank | Millions of US$ | Q4/24 | 1973.44 | 1930.47 | 7.66 | Data Base |
Short-term | Millions of US$ | Q4/24 | 410.46 | 565.95 | -22.8 | Data Base |
Currency and deposits | Millions of US$ | Q4/24 | 93.29 | 94.21 | 3.3 | Data Base |
Loans | Millions of US$ | Q4/24 | 317.17 | 471.74 | -28.14 | Data Base |
Long-term | Millions of US$ | Q4/24 | 1562.98 | 1364.52 | 20.1 | Data Base |
Loans | Millions of US$ | Q4/24 | 1549.89 | 1349.97 | 20.8 | Data Base |
Other Sectors | Millions of US$ | Q4/24 | 6210.76 | 6186.89 | 1.53 | Data Base |
Short-term | Millions of US$ | Q4/24 | 2014.68 | 2113.2 | -7.24 | Data Base |
Loans | Millions of US$ | Q4/24 | 567.6 | 760.69 | -33.91 | Data Base |
Trade credit and advances | Millions of US$ | Q4/24 | 1436.8 | 1342.03 | 10.43 | Data Base |
Long-term | Millions of US$ | Q4/24 | 4196.08 | 4073.69 | 6.35 | Data Base |
Debt securities | Millions of US$ | Q4/24 | 0 | 0 | -.- | Data Base |
Loans | Millions of US$ | Q4/24 | 3835.47 | 3705.16 | 7.95 | Data Base |
Trade credit and advances | Millions of US$ | Q4/24 | 360.61 | 368.53 | -8.08 | Data Base |
Direct Investment: Intercompany Lending | Millions of US$ | Q4/24 | 2814.67 | 2717.93 | 10.65 | Data Base |
Debt liabilities of direct investment entreprises to direct investors | Millions of US$ | Q4/24 | 1660.36 | 1662.18 | 13.69 | Data Base |
Debt liabilities of direct investors to direct investment entreprises | Millions of US$ | Q4/24 | 49.22 | 49.22 | -.- | Data Base |
Debt liabilities between fellow enterprises | Millions of US$ | Q4/24 | 1105.09 | 1006.53 | 6.86 | Data Base |
Exchange rate | ||||||
Exchange rates [11/] | Colones por US$ | Apr/25 | 8.75 | 8.75 | -.- | Link |
SDDS Data Category and Component | Unit Description | Observations [1] | % Change from same period of previous year | Link to El Salvador's Data | ||
---|---|---|---|---|---|---|
Date of the Latest Data | Latest Data | Data for the previous period | ||||
Population | ||||||
Population | Thousand of habitants | 2023 | 6338.9 | 6330.95 | 0.13 | Data Base |
Footnotes
1/ Unless otherwise indicated, the data for the latest period are preliminary and for the previous period are final.
2/ The data are seasonally adjusted.
3/ El Salvador is taking a flexibility option for the periodicity of the labor market data categories and will continue publishing annual data with a timeliness of one quarter after the end of the reference year.
4/ Monthly data are estimated on a limited coverage, which include Central Government Operations and the Nonfinancial Public Enterprises (NFPEs).
5/ Domestic financing data previous to June 2001 do not include government liabilities with Old Public Pension System. Since October 2006, by Legislative Act No. 98 of September 7th, 2006, part of these liabilities will be registered out of the Non-Financ
6/ The Liquidity Negotiable Certificates (Certificados Negociables de Liquidez, CENELI). Under the Monetary Integration Law, there is not monetary policy.
7/ The stock market is in an early phase of development and no share price index is produced at this stage.
8/ The data become final two years after the end of the reference year and are published in the relevant issue of the BCR "Quarterly Magazine".
9/ The data are final when first release.
10/ From november /2010, the gold price es set as refer The London Bullion Market.
11/ The exchange rate between the Colon and the US Dollar is fixed and permanently since January 1, 2001 at 8.75 Colones per 1US Dollar, according to the "Monetary Integration Law".
Changes in percentages higher than |200| are showed as -.-.
N.T.= There were not transactions