National Summary Data Page- IMF
Economic and Financial Data for
EL SALVADOR CENTRAL RESERVE OF EL SALVADOR
[ Last Updated 11/20/2024 ] |
The data shown in this page correspond to the data described on the International Monetary Fund´s Dissemination Standards Bulletin Board (DSBB). For a fuller explanation of the DSBB and the statistical standards to which El Salvador has committed, please click on DSBB home
[Real Sector] [Fiscal Sector] [Financial Sector] [External Sector] [Population]
Unless otherwise indicated, data are preliminary when first released
Data are not seasonally adjusted, unless otherwise indicated.
Data Template on International Reserves/Foreign Currency Liquidity
(Last update until september 2024)
SDDS Data Category and Component | Unit Description | Observations [1] | % Change from same period of previous year | Link to El Salvador's Data | ||
---|---|---|---|---|---|---|
Date of the Latest Data | Latest Data | Data for the previous period | ||||
Real Sector | ||||||
National Accounts | ||||||
PIB Precios corrientes por sectores productivos | Million of US$ | Q2/24 | 8902.98 | 8388.8 | 4.18 | Data Base |
GDP. Index 2/ | Índex | Q2/24 | 125.64 | 125.21 | 1.4 | Data Base |
Production Index | Índex | Sep/24 | 107.55 | 109.74 | 1.65 | Data Base |
Employment[3/] | Thousands of workers | 2023 | 2932.68 | 2845.75 | 3.05 | Link |
Unemployment | Thousands of workers | 2023 | 161.4 | 151.35 | 6.64 | Link |
Wages/Earnings [3/] | Monthly average earnings/ US$ | 2023 | 223.32 | 197.32 | 13.18 | Link |
Consumer Price Index (CPI) | General Index, December 2009=100 | Oct/24 | 130.04 | 130.42 | -0.07 | Data Base |
Producer Price Index (PPI) | General Index, December 2009=100 | Oct/24 | 134.78 | 134.02 | 2.93 | Data Base |
SDDS Data Category and Component | Unit Description | Observations [1] | % Change from same period of previous year | Link to El Salvador's Data | ||
---|---|---|---|---|---|---|
Date of the Latest Data | Latest Data | Data for the previous period | ||||
Fiscal Sector | ||||||
General Government or Public Sector Operations [4/] [5/] | ||||||
Revenues and Grants | Million of US$ | Sep/24 | 659.72 | 706.89 | 0.31 | Data Base |
Total Expenditures and Net Lending | Million of US$ | Sep/24 | 815.4 | 675.61 | 20.41 | Data Base |
Interest payment | Million of US$ | Sep/24 | 59.08 | 105.79 | 20.11 | Data Base |
Including Grants | Million of US$ | Sep/24 | -155.68 | 31.28 | -.- | Data Base |
Financing:External and Domestic | Million of US$ | Sep/24 | 155.68 | -31.28 | -.- | Data Base |
Central Government Operations | ||||||
Total Revenues and Grants | Million of US$ | Sep/24 | 544.03 | 585.6 | -2.59 | Data Base |
Expenditures and Net Lending | Million of US$ | Sep/24 | 723.87 | 584.38 | 23.48 | Data Base |
Interest paymets | Million of US$ | Sep/24 | 48.13 | 92.49 | 20.85 | Data Base |
Balance, Deficit/Surplus | Million of US$ | Sep/24 | -179.84 | 1.22 | -.- | Data Base |
Financing:External and Domestic | Million of US$ | Sep/24 | 179.84 | -1.22 | -.- | Data Base |
Central Government Debt | ||||||
Total Debt: External and Domestic Debt | Million of US$ | Q3/24 | 19310.96 | 19072.3 | 7.54 | Data Base |
Foreign Debt | Million of US$ | Q3/24 | 11891.55 | 11708.67 | 7.99 | Data Base |
Domestic Debt | Million of US$ | Q3/24 | 7419.41 | 7363.64 | 6.83 | Data Base |
Guaranteed Debt | Million of US$ | Q3/24 | 118.33 | 117.73 | -4.08 | Data Base |
Foreign Debt | Million of US$ | Q3/24 | 118.33 | 117.73 | -4.08 | Data Base |
Domestic Debt | Million of US$ | Q3/24 | 0 | 0 | -.- | Data Base |
SDDS Data Category and Component | Unit Description | Observations [1] | % Change from same period of previous year | Link to El Salvador's Data | ||
---|---|---|---|---|---|---|
Date of the Latest Data | Latest Data | Data for the previous period | ||||
Financial Sector | ||||||
Panorama de las Sociedades de Depósitos (PSD) | ||||||
Net Foreign Assets (NEA) | Million of US$ | Sep/24 | 1605.04 | 1690.12 | -2.16 | Data Base |
Net domestic assets (NDA) | Million of US$ | Sep/24 | 18478.83 | 18277.97 | 1.68 | Data Base |
Domestic total credit (net) | Million of US$ | Sep/24 | 23394.99 | 23184.01 | 2.71 | Data Base |
Credit and Investment to the Private Sector | Million of US$ | Sep/24 | 19383.6 | 19316.63 | 5.07 | Data Base |
Non-Financial Public Sector Credit (Net) | Million of US$ | Sep/24 | 4011.39 | 3867.38 | -7.32 | Data Base |
Other Net Accounts | Million of US$ | Sep/24 | -4916.16 | -4906.04 | 6.8 | Data Base |
Broad Sense Money (DSA) | Million of US$ | Sep/24 | 20083.87 | 19968.08 | 1.36 | Data Base |
BCR Survey | ||||||
Net Foreign Assets (NEA) | Million of US$ | Oct/24 | 2540.47 | 2556.92 | 17.82 | Data Base |
Internal Assets (AIN) | Million of US$ | Oct/24 | 196.61 | 130.55 | -49.93 | Data Base |
Total Credit | Million of US$ | Oct/24 | 1197.94 | 1131.4 | -4.26 | Data Base |
Credit to other Financial and Private Companies | Million of US$ | Oct/24 | 343.24 | 343.45 | 3.38 | Data Base |
Non-Financial Public Sector (net) | Million of US$ | Oct/24 | 854.7 | 787.94 | -7.03 | Data Base |
Other Net Accounts | Million of US$ | Oct/24 | -1001.33 | -1000.84 | 16.62 | Data Base |
Broad Monetary Base | Million of US$ | Oct/24 | 2737.08 | 2687.47 | 7.38 | Data Base |
Restricted Monetary Base | Million of US$ | Oct/24 | 2435.69 | 2389.41 | 7.51 | Data Base |
Colones in Circulation | Million of US$ | Oct/24 | 1.61 | 1.61 | -.- | Data Base |
Liquidity Reserves | Million of US$ | Oct/24 | 2434.08 | 2387.8 | 7.52 | Data Base |
Other Liabilities to Other Sectors | Million of US$ | Oct/24 | 301.39 | 298.06 | 6.38 | Data Base |
Interest Rate | ||||||
Weighted average rates for CENELI [6/] | Percentages | Dec/27/13 | N.T. | N.T. | -.- | Data Base |
For 28 days | Percentages | Dec/27/13 | N.T. | N.T. | -.- | Data Base |
For 91 days | Percentages | Dec/27/13 | N.T. | N.T. | -.- | Data Base |
For 182 days | Percentages | Dec/27/13 | N.T. | N.T. | -.- | Data Base |
For 364 days | Percentages | Dec/27/13 | N.T. | N.T. | -.- | Data Base |
Weighted average rates on Treasury Bill issued in US dollars | Percentages | Nov/15/24 | 8.25 | N.T. | -.- | Data Base |
Interbank interest rate for loans between 1-7 days | Percentages | Nov/15/24 | N.T. | N.T. | -.- | Data Base |
Repos interest rate for periods between 1-7 days | Percentages | Nov/15/24 | 5.66 | 4.67 | -7.06 | Data Base |
Mercado de Valores [7] Stock Market | ||||||
SDDS Data Category and Component | Unit Description | Observations [1] | % Change from same period of previous year | Link to El Salvador's Data | ||
---|---|---|---|---|---|---|
Date of the Latest Data | Latest Data | Data for the previous period | ||||
External Sector | ||||||
Quarterly Balance of Payments | ||||||
Current Account | Million of US$ | Q2/24 | 243.28 | -181.94 | -.- | Data Base |
Exports of goods | Million of US$ | Q2/24 | 1442.72 | 1327.52 | 2.34 | Data Base |
Imports of goods | Million of US$ | Q2/24 | 3757.72 | 3498.75 | 6.33 | Data Base |
Services-Credit | Million of US$ | Q2/24 | 1627.98 | 1506.98 | 43.34 | Data Base |
Services-Debit | Million of US$ | Q2/24 | 709.96 | 701.2 | 11.79 | Data Base |
Primary Income-Credit | Million of US$ | Q2/24 | 99.83 | 105.32 | -10.85 | Data Base |
Primary Income-Debit | Million of US$ | Q2/24 | 585.19 | 797.76 | -5.86 | Data Base |
Secondary Income-Credit | Million of US$ | Q2/24 | 2209.44 | 1958.52 | 2.29 | Data Base |
Secondary Income-Debit | Million of US$ | Q2/24 | 83.82 | 82.58 | -5.25 | Data Base |
Capital Account, Credit | Million of US$ | Q2/24 | 56.84 | 43.7 | -28.57 | Data Base |
Capital Account, Debit | Million of US$ | Q2/24 | 4.65 | 6.38 | -29.44 | Data Base |
Financial Account | Million of US$ | Q2/24 | -150.47 | -426.05 | -175.61 | Data Base |
Direct Investment Assets | Million of US$ | Q2/24 | 162.87 | 49.34 | -.- | Data Base |
Direct Investment Liabilities | Million of US$ | Q2/24 | 151.25 | 235.31 | 73.28 | Data Base |
Portfolio Investment Assets | Million of US$ | Q2/24 | -203.82 | -250.85 | -.- | Data Base |
Portfolio Investment Liabilities | Million of US$ | Q2/24 | 535.61 | -1.19 | -.- | Data Base |
Financial derivatives Assets | Million of US$ | Q2/24 | -8.36 | -1.56 | 20.19 | Data Base |
Financial derivatives Liabilities | Million of US$ | Q2/24 | -1.35 | -0.02 | 24.46 | Data Base |
Other investment Assets | Million of US$ | Q2/24 | 68.32 | -143.69 | -80.98 | Data Base |
Other investment Liabilities | Million of US$ | Q2/24 | -86.92 | -314 | -11.75 | Data Base |
Reserve assets | Million of US$ | Q2/24 | 429.11 | -159.19 | -.- | Data Base |
Errors and omissions | Million of US$ | Q2/24 | -445.94 | -281.43 | -.- | Data Base |
Net International Reserve Stocks | ||||||
Net International Reserves | Million of US$ | Oct/24 | 2976.96 | 3004.55 | 15.12 | Data Base |
Reserve Assets | Million of US$ | Oct/24 | 3284.18 | 3260.65 | 18.5 | Data Base |
Foreign Currency Reserves | Million of US$ | Oct/24 | 2952 | 2929.77 | 19.83 | Data Base |
Reserves Position in IMF | Million of US$ | Oct/24 | 0 | 0 | -.- | Data Base |
SDR's Holding | Million of US$ | Oct/24 | 209.64 | 213.54 | -3.67 | Data Base |
Gold | Million of US$ | Oct/24 | 120.59 | 116 | 36.92 | Data Base |
Assets in transit and Interest earnings on Foreign Assets | Million of US$ | Oct/24 | 1.94 | 1.35 | -11.58 | Data Base |
SHORT TERM EXTERNAL LIABILITIES | Million of US$ | Oct/24 | 307.22 | 256.1 | 65.55 | Data Base |
Interest Payments to Non Residents | Million of US$ | Oct/24 | 0 | 0 | -.- | Data Base |
Interest Payments on Foreighn Liabilities | Million of US$ | Oct/24 | 5.44 | 3.82 | -9.21 | Data Base |
Other Short Term Liabilities | Million of US$ | Oct/24 | 301.78 | 252.29 | 68.05 | Data Base |
International Reserves and Foreign Currency Liquidity | Millions of US$ | Sept /24 | 3260.65 | 3302.09 | 19.4% | Link |
International Merchandise Trade | ||||||
Trade Balance | Million of US$ | Sep/24 | -718.85 | -785.28 | -12.79 | Link |
Exports (FOB) | Million of US$ | Sep/24 | 540.75 | 535.61 | 7.62 | Link |
Imports (CIF) | Million of US$ | Sep/24 | 1259.6 | 1320.88 | -5.06 | Link |
International Position Investment | ||||||
Net International Investment Position | Million of US$ | Q2/24 | -18676.9 | -18801.93 | 14.4 | Data Base |
Assets | Million of US$ | Q2/24 | 14125.7 | 13660.36 | -2.25 | Data Base |
Direct Investment | Million of US$ | Q2/24 | 4912.68 | 4751.28 | 5.55 | Data Base |
Portfolio Investment | Million of US$ | Q2/24 | 708.35 | 892.91 | -54.81 | Data Base |
Financial Derivatives | Million of US$ | Q2/24 | 12.84 | 19.05 | -47.32 | Data Base |
Other Investment | Million of US$ | Q2/24 | 5148.09 | 5079.76 | -3.92 | Data Base |
Reserve Assets | Million of US$ | Q2/24 | 3343.75 | 2917.35 | 17.47 | Data Base |
Liabilities | Million of US$ | Q2/24 | 32802.6 | 32462.29 | 6.58 | Data Base |
Direct Investment | Million of US$ | Q2/24 | 14102.84 | 13954.75 | 5.89 | Data Base |
Portfolio Investment | Million of US$ | Q2/24 | 4430.45 | 4118.24 | 40.04 | Data Base |
Financial Derivatives | Million of US$ | Q2/24 | 0.44 | 0.1 | -20.14 | Data Base |
Other Investment | Million of US$ | Q2/24 | 14268.87 | 14389.19 | -0.17 | Data Base |
Gross External Debt-Balance | ||||||
Gross External Debt Position | Million of US$ | Q2/24 | 22476.62 | 22065.68 | 4.36 | Data Base |
General Government | Million of US$ | Q2/24 | 11595.04 | 11058.25 | 6.5 | Data Base |
Short-term | Million of US$ | Q2/24 | 0 | 0 | -.- | Data Base |
Debt securities | Million of US$ | Q2/24 | N.T. | N.T. | -.- | Data Base |
Loans | Million of US$ | Q2/24 | N.T. | N.T. | -.- | Data Base |
Long-term | Million of US$ | Q2/24 | 11595.04 | 11058.25 | 6.5 | Data Base |
Debt securities | Million of US$ | Q2/24 | 5631.86 | 5096.25 | 14.12 | Data Base |
Loans | Million of US$ | Q2/24 | 5963.18 | 5962 | 0.17 | Data Base |
Central Bank | Million of US$ | Q2/24 | 784.17 | 791.99 | -8.67 | Data Base |
Short-term | Million of US$ | Q2/24 | 200.13 | 203.71 | -25.13 | Data Base |
Currency and deposits | Million of US$ | Q2/24 | 1.01 | 0.96 | 11.46 | Data Base |
Loans | Million of US$ | Q2/24 | N.T. | N.T. | -.- | Data Base |
Other debt liabilities | Million of US$ | Q2/24 | 199.12 | 202.75 | -25.25 | Data Base |
Long-term | Million of US$ | Q2/24 | 584.04 | 588.28 | -1.24 | Data Base |
Special drawing rights (allocations) | Million of US$ | Q2/24 | 577.54 | 581.36 | -1.11 | Data Base |
Loans | Million of US$ | Q2/24 | 6.5 | 6.92 | -11.46 | Data Base |
Deposit-Taking Corporations, except the Central Bank | Million of US$ | Q2/24 | 1867.78 | 1867.3 | -3.58 | Data Base |
Short-term | Million of US$ | Q2/24 | 618.65 | 600.35 | 7.58 | Data Base |
Currency and deposits | Million of US$ | Q2/24 | 92.22 | 92.66 | 26.73 | Data Base |
Loans | Million of US$ | Q2/24 | 526.44 | 507.69 | 4.8 | Data Base |
Long-term | Million of US$ | Q2/24 | 1249.13 | 1266.95 | -8.29 | Data Base |
Loans | Million of US$ | Q2/24 | 1233.27 | 1249.84 | -8.08 | Data Base |
Other Sectors | Million of US$ | Q2/24 | 5668.22 | 5783.58 | 1.88 | Data Base |
Short-term | Million of US$ | Q2/24 | 1743.14 | 1894.9 | 4.17 | Data Base |
Loans | Million of US$ | Q2/24 | 468.67 | 639.3 | 5.38 | Data Base |
Trade credit and advances | Million of US$ | Q2/24 | 1261.53 | 1243.81 | 3.59 | Data Base |
Long-term | Million of US$ | Q2/24 | 3925.09 | 3888.68 | 0.9 | Data Base |
Debt securities | Million of US$ | Q2/24 | 0 | 0 | -.- | Data Base |
Loans | Million of US$ | Q2/24 | 3548.63 | 3504.3 | 1.92 | Data Base |
Trade credit and advances | Million of US$ | Q2/24 | 376.45 | 384.38 | -7.77 | Data Base |
Direct Investment: Intercompany Lending | Million of US$ | Q2/24 | 2561.4 | 2564.56 | 11.87 | Data Base |
Debt liabilities of direct investment entreprises to direct investors | Million of US$ | Q2/24 | 1541.63 | 1484.95 | 11.21 | Data Base |
Debt liabilities of direct investors to direct investment entreprises | Million of US$ | Q2/24 | 49.22 | 49.22 | -.- | Data Base |
Debt liabilities between fellow enterprises | Million of US$ | Q2/24 | 970.55 | 1030.39 | 13.62 | Data Base |
Exchange rate | ||||||
Exchange rates [11/] | Colones por US$ | Sep/24 | 8.75 | 8.75 | -.- | Link |
SDDS Data Category and Component | Unit Description | Observations [1] | % Change from same period of previous year | Link to El Salvador's Data | ||
---|---|---|---|---|---|---|
Date of the Latest Data | Latest Data | Data for the previous period | ||||
Population | ||||||
Population | Thousand of habitants | 2023 | 6338.9 | 6330.95 | 0.13 | Data Base |
Footnotes
1/ Unless otherwise indicated, the data for the latest period are preliminary and for the previous period are final.
2/ The data are seasonally adjusted.
3/ El Salvador is taking a flexibility option for the periodicity of the labor market data categories and will continue publishing annual data with a timeliness of one quarter after the end of the reference year.
4/ Monthly data are estimated on a limited coverage, which include Central Government Operations and the Nonfinancial Public Enterprises (NFPEs).
5/ Domestic financing data previous to June 2001 do not include government liabilities with Old Public Pension System. Since October 2006, by Legislative Act No. 98 of September 7th, 2006, part of these liabilities will be registered out of the Non-Financ
6/ The Liquidity Negotiable Certificates (Certificados Negociables de Liquidez, CENELI). Under the Monetary Integration Law, there is not monetary policy.
7/ The stock market is in an early phase of development and no share price index is produced at this stage.
8/ The data become final two years after the end of the reference year and are published in the relevant issue of the BCR "Quarterly Magazine".
9/ The data are final when first release.
10/ From november /2010, the gold price es set as refer The London Bullion Market.
11/ The exchange rate between the Colon and the US Dollar is fixed and permanently since January 1, 2001 at 8.75 Colones per 1US Dollar, according to the "Monetary Integration Law".
Changes in percentages higher than |200| are showed as -.-.
N.T.= There were not transactions