Quarterly GDP. Contributions to annual rates of chained volume indexes. Seasonally adjusted index
Percentages
Data updated until:
III
2025
0) ? window.innerWidth : screen.width;
if (width > 1024) {
visible = true
}else { visible = false }"
class="grid grid-cols-1 lg:flex">
Seleccione
Filtros
| Concept |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2023 | 2024 | 2025 | ||||||||
| I (p) | II (p) | III (p) | IV (p) | I (e) | II (e) | III (e) | IV (e) | I (e) | II (e) | III (e) |
| 0.08 | -0.09 | -0.11 | 0.02 | -0 | 0.03 | 0.12 | 0.02 | 0.08 | 0.02 | 0.05 |
| 0.01 | 0.04 | -0.01 | -0.01 | 0.01 | -0.03 | -0.01 | 0 | -0.01 | 0.02 | 0.06 |
| -0.80 | -0.34 | -0.69 | -0.36 | -0.34 | -0.02 | -0.12 | 0.35 | 0.02 | 0.03 | 0.52 |
| 0.32 | 0.36 | 0.26 | 0.34 | 0.12 | 0.01 | 0.08 | -0.10 | -0.11 | -0.11 | 0.08 |
| -0.01 | 0.01 | 0 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | -0.01 | -0.01 | -0 |
| 1.08 | 1.42 | 0.86 | 1.07 | 0.49 | -0.72 | 0.18 | 0.34 | 1.18 | 2.11 | 1.82 |
| 0.17 | 0.05 | 0.21 | 0.30 | 0.33 | 0.45 | 0.17 | 0.21 | 0.22 | 0.21 | 0.32 |
| -0.04 | 0.01 | 0.20 | 0.12 | 0.20 | 0.16 | -0.06 | 0.14 | 0.16 | 0.37 | 0.40 |
| -0.03 | -0.05 | 0.09 | 0.23 | 0.36 | 0.18 | 0.15 | 0.09 | 0.01 | 0.14 | 0.12 |
| 0.03 | 0.25 | 0.15 | 0.09 | 0.13 | -0.18 | -0.05 | -0.03 | 0.01 | 0.06 | 0.03 |
| 0.44 | 0.49 | 0.54 | 0.77 | 0.54 | 0.49 | 0.73 | 0.78 | 0.56 | 0.60 | 0.49 |
| 0.06 | 0.13 | -0.08 | 0.24 | 0.07 | 0 | 0.10 | 0.04 | 0.17 | 0.10 | 0.19 |
| 0.23 | 0.30 | 0.30 | 0.25 | 0.07 | 0.02 | -0.50 | -0.09 | 0.10 | -0.03 | 0.40 |
| 0.57 | 0.28 | 0.12 | 0.13 | 0.03 | 0.33 | 0.06 | 0.06 | 0.03 | 0.06 | 0.28 |
| 0.43 | 0.69 | 0.16 | -0.12 | 0.54 | -0.02 | -0.27 | 0.49 | -0.44 | -0.15 | -0.39 |
| 0.06 | 0.02 | 0 | 0.02 | 0.10 | -0.04 | -0.14 | -0.08 | -0.11 | -0.04 | 0.08 |
| 0.34 | 0.06 | 0.03 | -0.05 | -0 | 0.01 | 0.16 | -0.08 | -0.16 | -0.16 | -0.13 |
| 0.02 | 0.02 | 0.01 | 0.03 | 0.05 | 0.01 | 0.02 | -0.01 | -0.01 | 0.02 | 0.01 |
| 0.08 | 0.04 | 0.07 | 0.04 | 0.03 | 0.05 | 0.02 | 0.06 | 0.06 | 0.02 | 0.01 |
| 3.02 | 3.67 | 2.13 | 3.12 | 2.73 | 0.75 | 0.66 | 2.23 | 1.76 | 3.27 | 4.35 |
| -1.00 | 0.20 | 1.43 | 1.58 | 1.15 | 1.23 | 0.50 | 1.19 | 0.68 | 0.85 | 0.74 |
| 2.02 | 3.86 | 3.56 | 4.70 | 3.88 | 1.98 | 1.16 | 3.42 | 2.44 | 4.12 | 5.10 |
| 0.08 | 0.92 | 2.07 | 2.37 | 4.95 | 2.47 | 1.63 | 2.97 | 1.03 | 1.34 | 1.97 |
| -1.23 | -0.29 | 1.86 | 2.59 | 3.54 | 2.47 | 1.92 | 2.28 | 2.25 | 1.83 | 2.60 |
| 1.31 | 1.21 | 0.21 | -0.22 | 1.41 | 0 | -0.29 | 0.69 | -1.22 | -0.49 | -0.62 |
| -0.88 | -0.06 | 0.51 | -0.92 | -2.77 | -2.41 | -2.12 | 6.45 | 6.99 | 5.27 | 8.56 |
| 3.22 | 1.19 | 1.53 | 2.20 | 0.88 | -0.75 | 1.80 | 2.14 | 3.17 | 6.03 | 5.60 |
| 0.64 | -0.22 | 2.04 | 4.45 | 5.77 | 5.76 | 2.40 | 1.36 | -0.98 | 3.71 | 2.17 |
| -2.19 | -3.22 | 1.05 | 1.19 | 4.06 | 3.84 | 0.75 | 7.36 | 4.60 | 6.20 | 7.61 |
| 2.02 | 3.86 | 3.56 | 4.70 | 3.88 | 1.98 | 1.16 | 3.42 | 2.44 | 4.12 | 5.10 |
Export Data Excel/CSV
Relevant Notes
Al suscribirse, se le notificará a su correo
electrónico
cuándo
esté disponible una nueva publicación de esta variable.
Suscription
Documents
Para consultas sobre esta u otras variables
estadísticas
mediante un correo electrónico, pulse este botón.
Consultas
Relevant Notes
- (r) Revised figures
- (p) Preliminary Figures
- (e) Estimated Figures by Quarterly Sum
- Notes:
- 1/ Section S (Other Service Activities) includes Section T (Activities of Households as Employers).
- 2/ Gross Capital Formation includes Gross Fixed Capital Formation (GFCF) and Changes in Inventories (CI). The estimates of Changes in Inventories for the years 2023-2024 are under review and validation due to the analysis of inventories of productive activities, until the preparation and publication of the Supply and Use Table (SUT) corresponding to those years.