Back
Quarterly GDP. Contributions to annual rates of chained volume indexes. Seasonally adjusted index
Percentages
Data updated until: II 2024

Seleccione

  • Select data type:
  • Select the time range to consult:
  • From:
  • Until:

Filtros

Concept
 
2022 2023 2024
I (p) II (p) III (p) IV (p) I (e) II (e) III (e) IV (e) I (e) II (e)
                   
0.05 -0.17 -0.12 0.01 0   -0.03 0.03 0.08 0.04 0.02
-0.07 -0.07 -0.01 -0   -0.01 0.02 -0.01 -0.01 -0   -0.03
0.26 -0.38 -0.15 -0.68 -0.61 -0.27 -0.63 -0.52 -0.56 -0.07
0.25 0.39 0.37 0.48 0.48 0.52 0.37 0.47 0.12 -0.02
0.07 0.01 0.01 -0.01 -0.01 0   0   0.01 0.01 0.03
0.04 0.66 0.86 1.29 1.12 1.50 0.80 0.93 0.09 -1.04
0.85 0.43 0.27 0.23 0.14 0.41 0.35 0.25 0.30 0.49
0.49 0.16 0.15 0.12 -0.01 0.04 0.18 0.10 0.27 0.01
0.30 0.20 0.05 0.08 -0.02 -0.03 0.09 0.21 0.16 0.10
0.10 0.16 0.13 0.15 0.03 0.27 0.15 0.06 0.13 -0.23
0.10 0.06 0.17 0.13 0.39 0.46 0.52 0.73 0.48 0.42
-0.02 0.01 0.05 -0.10 -0.05 0.12 -0.12 0.20 0.06 0.12
0.22 0.30 0.27 0.08 0.18 0.24 0.26 0.23 -0.04 -0  
0.48 0.51 0.45 0.20 0.39 0.22 0.08 0.08 0   0.36
0.14 0.04 0.50 0.43 0.48 0.74 0.08 -0.09 0.60 0.12
0.07 0.08 0.06 0.12 0.08 0.03 -0.01 0.03 0.10 0.01
0.27 0.20 -0.02 0.10 0.16 -0.03 0.02 -0.04 0.11 -0.03
0.02 0.01 0.06 0.03 0.01 0.04 0.02 0.08 0.07 -0.01
0.09 0.10 -0.01 0.05 0.05 0.04 0.11 0.03 -0.01 0.01
3.71 2.70 3.09 2.69 2.81 4.31 2.28 2.83 1.95 0.25
0.70 -0.05 -0.70 -0.90 -1.02 0.14 1.28 1.41 1.07 1.15
4.40 2.65 2.39 1.80 1.78 4.45 3.56 4.25 3.01 1.40
                   
2.94 -0.37 0.82 3.88 2.29 4.14 4.68 2.63 5.34 2.56
2.38 1.08 1.25 3.50 1.16 3.00 4.64 2.61 3.87 2.31
0.56 -1.45 -0.43 0.38 1.13 1.13 0.05 0.02 1.47 0.25
4.17 2.41 -1.43 -9.68 -3.26 -2.80 -2.06 -1.34 -6.43 -2.79
-1.78 2.36 1.92 1.12 3.33 1.16 1.31 1.88 -0.02 -1.38
2.45 3.31 2.78 1.99 0.26 -0.20 2.01 4.45 5.49 5.46
5.16 2.70 -0.22 -5.61 -2.49 -3.32 1.08 1.49 1.39 3.83
4.40 2.65 2.39 1.80 1.78 4.45 3.56 4.25 3.01 1.40
Export Data
Al suscribirse, se le notificará a su correo electrónico cuándo esté disponible una nueva publicación de esta variable.
Suscription
Documents
Notes
Para consultas sobre esta u otras variables estadísticas mediante un correo electrónico, pulse este botón.
Consultas
Notes
  •  (r) Revised figures
  •  (p) Preliminary Figures
  •  (e) Estimated Figures by Quarterly Sum
  •  Notes:
  •  1/ Section S (Other Service Activities) includes Section T (Activities of Households as Employers).
  •  2/ Gross Capital Formation includes Gross Fixed Capital Formation (GFCF) and Changes in Inventories (CI). The estimates of Changes in Inventories for the years 2022-2023 are under review and validation due to the analysis of inventories of productive activities, until the preparation and publication of the Supply and Use Table (SUT) corresponding to those years.