Back
Quarterly GDP. Contributions to annual rates of chained volume indexes. Seasonally adjusted index
Percentages
Data updated until: III 2024

Seleccione

  • Select data type:
  • Select the time range to consult:
  • From:
  • Until:

Filtros

Concept
 
2022 2023 2024
I (p) II (p) III (p) IV (p) I (e) II (e) III (e) IV (e) I (e) II (e) III (e)
                     
0.05 -0.17 -0.12 0   0   -0.03 0.03 0.08 0.04 0.04 0.04
-0.07 -0.07 -0.01 -0   -0.01 0.03 -0.02 -0.01 -0   -0.03 -0  
0.25 -0.37 -0.15 -0.69 -0.62 -0.27 -0.61 -0.52 -0.55 -0.06 -0.18
0.26 0.39 0.37 0.48 0.48 0.52 0.36 0.47 0.13 -0.02 0.09
0.07 0.01 0.01 -0.01 -0.01 0   0   0.01 0.01 0.03 0.02
0.04 0.65 0.88 1.30 1.11 1.48 0.82 0.94 0.55 -0.77 0.19
0.85 0.42 0.28 0.23 0.13 0.40 0.38 0.25 0.31 0.48 0.26
0.50 0.15 0.15 0.12 -0.01 0.04 0.18 0.10 0.23 0.01 -0.10
0.30 0.20 0.05 0.08 -0.02 -0.03 0.09 0.21 0.16 0.10 0.13
0.10 0.16 0.12 0.15 0.03 0.27 0.14 0.06 0.13 -0.23 -0.05
0.10 0.06 0.16 0.13 0.40 0.47 0.51 0.73 0.48 0.42 0.70
-0.02 0.02 0.04 -0.10 -0.06 0.13 -0.12 0.20 0.07 0.04 0.17
0.22 0.30 0.26 0.08 0.18 0.25 0.24 0.23 0.04 0.01 0.07
0.47 0.51 0.45 0.20 0.39 0.22 0.09 0.08 0   0.35 0.04
0.13 0.03 0.53 0.42 0.47 0.73 0.11 -0.10 0.53 0.02 -0.28
0.06 0.08 0.07 0.12 0.07 0.03 0   0.03 0.11 -0.06 -0.15
0.27 0.21 -0.02 0.10 0.16 -0.02 0.01 -0.04 0.04 0.01 0.17
0.03 0.01 0.06 0.03 0.01 0.04 0.01 0.08 0.08 -0.01 0.02
0.09 0.10 -0.01 0.05 0.05 0.04 0.11 0.03 0.03 0.05 -0.01
3.67 2.70 3.13 2.69 2.78 4.28 2.34 2.83 2.39 0.37 1.12
0.70 -0.04 -0.72 -0.89 -1.02 0.15 1.26 1.42 1.06 1.16 0.46
4.38 2.65 2.42 1.79 1.76 4.43 3.60 4.25 3.45 1.53 1.58
                     
2.81 -0.31 0.86 3.92 2.17 4.21 4.70 2.66 6.48 2.47 1.05
2.26 1.15 1.25 3.55 1.05 3.09 4.62 2.65 5.09 2.43 1.33
0.55 -1.46 -0.40 0.38 1.12 1.12 0.08 0.01 1.39 0.04 -0.28
4.31 2.40 -1.53 -9.70 -3.14 -2.83 -2.15 -1.32 -7.40 -3.08 -0.98
-1.81 2.39 1.88 1.16 3.28 1.21 1.27 1.92 0.80 -0.82 1.71
2.45 3.25 2.86 1.97 0.26 -0.28 2.12 4.41 5.74 6.01 2.30
5.19 2.68 -0.23 -5.60 -2.47 -3.33 1.06 1.50 1.38 3.86 0.79
4.37 2.65 2.42 1.79 1.76 4.43 3.60 4.25 3.45 1.53 1.58
Export Data
Al suscribirse, se le notificará a su correo electrónico cuándo esté disponible una nueva publicación de esta variable.
Suscription
Documents
Notes
Para consultas sobre esta u otras variables estadísticas mediante un correo electrónico, pulse este botón.
Consultas
Notes
  •  (r) Revised figures
  •  (p) Preliminary Figures
  •  (e) Estimated Figures by Quarterly Sum
  •  Notes:
  •  1/ Section S (Other Service Activities) includes Section T (Activities of Households as Employers).
  •  2/ Gross Capital Formation includes Gross Fixed Capital Formation (GFCF) and Changes in Inventories (CI). The estimates of Changes in Inventories for the years 2022-2023 are under review and validation due to the analysis of inventories of productive activities, until the preparation and publication of the Supply and Use Table (SUT) corresponding to those years.