Family remittance transactions by remittance value
Thousands of operations
Data updated until:
October
2025
0) ? window.innerWidth : screen.width;
if (width > 1024) {
visible = true
}else { visible = false }"
class="grid grid-cols-1 lg:flex">
Seleccione
Selection limit of 10 variables
Filtros
| Concept |
|
|
|
|
|
|
|
|
| 2024 | 2025 | |||||||||||
| Oct (p) | Nov (p) | Dec (p) | Jan (p) | Feb (p) | Mar (p) | Apr (p) | May (p) | Jun (p) | Jul (p) | Aug (p) | Sep (p) | Oct (p) |
| 1,896.19 | 1,807.49 | 2,071.05 | 1,518.56 | 1,580.16 | 1,855.65 | 1,777.86 | 2,024.67 | 1,794.84 | 1,827.42 | 1,821.57 | 1,826.41 | 1,902.10 |
| 223.80 | 215.12 | 279.26 | 196.50 | 208.75 | 250.99 | 239.77 | 271.65 | 250.77 | 256.71 | 246.63 | 242.44 | 252.08 |
| 108.72 | 105.77 | 116.32 | 108.10 | 121.17 | 143.48 | 134.65 | 144.38 | 146.79 | 147.95 | 136.58 | 135.24 | 139.13 |
| 37.30 | 37.83 | 37.91 | 45.35 | 52.88 | 60.20 | 54.27 | 58.31 | 62.84 | 61.98 | 55.34 | 55.76 | 57.25 |
Notes
- Statistics available since March 2023
- (p) Preliminary figures
- Source: BCR - External Sector Department with Balance of Payment methodological treatment and data provided by banks, remittance companies, federations, telephone and digital wallet companies.
- Technical note: Cash remittance data are calculated based on a biennial survey of Salvadorans residing in the United States.