Back
Consumer Price Index (CPI)
General Index, December 2009=100
Data updated until: February 2024

Filtros

Concept
 
2022 2023 2024
May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb
123.43 124.47 124.99 125.56 125.87 126.76 127.63 127.77 128.21 128.97 129.08 128.97 128.88 129.18 129.17 129.44 129.67 130.14 130.32 129.34 129.76 130.00
140.43 142.79 143.60 144.19 144.41 145.86 147.15 148.24 149.77 151.75 152.10 151.98 152.16 152.69 152.79 153.00 153.05 154.48 154.07 154.13 155.17 155.01
159.83 160.87 162.66 162.46 162.78 164.67 165.57 164.42 166.64 166.60 166.03 167.05 168.48 169.05 169.00 169.74 169.54 170.43 170.82 171.59 171.01 171.02
97.72 98.07 98.40 98.75 98.65 99.15 99.54 99.85 100.08 99.71 99.44 99.80 99.58 99.66 99.71 99.76 100.00 100.22 100.41 100.51 100.56 100.79
141.47 141.77 141.82 142.36 142.82 143.20 143.64 144.44 143.81 144.24 144.70 144.18 144.27 144.25 143.73 144.12 144.75 144.11 144.23 144.06 144.33 144.27
113.30 114.42 115.06 116.18 116.57 116.29 116.22 116.50 116.86 115.77 115.86 115.73 114.96 114.70 114.50 114.82 114.95 115.10 114.96 114.48 114.15 114.14
106.11 106.54 106.57 106.90 107.14 107.32 107.50 107.62 107.80 108.34 108.87 109.20 109.47 109.63 110.09 110.35 110.47 110.42 110.69 110.83 110.99 111.18
117.52 117.61 117.67 117.86 117.97 120.26 122.51 119.27 119.10 120.58 119.52 118.79 117.81 118.68 118.48 119.73 120.39 120.62 122.34 114.17 114.66 116.87
83.01 83.01 83.01 83.01 82.50 82.63 82.59 82.27 82.27 81.81 81.70 81.70 81.64 81.54 81.68 81.35 81.28 81.08 80.86 81.01 81.01 81.08
95.97 96.39 97.23 97.54 97.80 98.52 98.24 97.94 97.90 98.39 98.58 98.14 97.81 97.61 97.15 96.56 96.21 96.36 96.02 95.86 95.88 95.46
116.03 116.03 116.03 116.03 116.03 116.03 116.03 116.03 116.03 116.03 116.03 116.03 116.03 116.03 116.03 116.03 116.03 116.03 116.03 116.03 116.03 116.03
137.08 138.60 139.51 140.38 141.55 141.98 143.15 144.47 144.87 145.59 146.02 147.05 147.38 148.32 148.84 149.55 150.40 151.45 152.59 152.88 153.40 153.90
118.41 119.46 120.55 121.92 122.64 123.58 124.93 125.30 125.91 125.93 126.37 126.19 126.37 126.47 126.73 126.32 126.17 126.51 126.51 126.53 126.83 126.74
Next Date of Publication : 05 April 2024
Notes
Documents