Back
Consumer Price Index (CPI)
General Index, December 2009=100
Data updated until: June 2024

Filtros

Concept
 
2022 2023 2024
Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun
125.87 126.76 127.63 127.77 128.21 128.97 129.08 128.97 128.88 129.18 129.17 129.44 129.67 130.14 130.32 129.34 129.76 130.00 130.08 130.45 130.71 131.09
144.41 145.86 147.15 148.24 149.77 151.75 152.10 151.98 152.16 152.69 152.79 153.00 153.05 154.48 154.07 154.13 155.17 155.01 155.46 155.53 156.28 158.24
162.78 164.67 165.57 164.42 166.64 166.60 166.03 167.05 168.48 169.05 169.00 169.74 169.54 170.43 170.82 171.59 171.01 171.02 171.19 170.83 170.44 170.10
98.65 99.15 99.54 99.85 100.08 99.71 99.44 99.80 99.58 99.66 99.71 99.76 100.00 100.22 100.41 100.51 100.56 100.79 100.80 100.63 100.60 100.84
142.82 143.20 143.64 144.44 143.81 144.24 144.70 144.18 144.27 144.25 143.73 144.12 144.75 144.11 144.23 144.06 144.33 144.27 145.12 145.05 144.90 145.40
116.57 116.29 116.22 116.50 116.86 115.77 115.86 115.73 114.96 114.70 114.50 114.82 114.95 115.10 114.96 114.48 114.15 114.14 113.96 114.09 113.51 112.80
107.14 107.32 107.50 107.62 107.80 108.34 108.87 109.20 109.47 109.63 110.09 110.35 110.47 110.42 110.69 110.83 110.99 111.18 111.57 111.95 112.42 112.40
117.97 120.26 122.51 119.27 119.10 120.58 119.52 118.79 117.81 118.68 118.48 119.73 120.39 120.62 122.34 114.17 114.66 116.87 114.99 117.56 117.76 116.08
82.50 82.63 82.59 82.27 82.27 81.81 81.70 81.70 81.64 81.54 81.68 81.35 81.28 81.08 80.86 81.01 81.01 81.08 80.96 80.96 80.96 80.96
97.80 98.52 98.24 97.94 97.90 98.39 98.58 98.14 97.81 97.61 97.15 96.56 96.21 96.36 96.02 95.86 95.88 95.46 95.31 95.17 95.19 95.27
116.03 116.03 116.03 116.03 116.03 116.03 116.03 116.03 116.03 116.03 116.03 116.03 116.03 116.03 116.03 116.03 116.03 116.03 116.03 116.53 116.53 116.53
141.55 141.98 143.15 144.47 144.87 145.59 146.02 147.05 147.38 148.32 148.84 149.55 150.40 151.45 152.59 152.88 153.40 153.90 154.77 155.19 155.86 156.52
122.64 123.58 124.93 125.30 125.91 125.93 126.37 126.19 126.37 126.47 126.73 126.32 126.17 126.51 126.51 126.53 126.83 126.74 126.92 126.76 127.07 127.01
Next Date of Publication : 13 August 2024
Notes
Documents