Back
Consolidated Central Gobernment
Million of US$
Data updated until: 2023

Filtros

Concept
 
2017 2018 2019 2020 2021 2022 2023
            (p)   (p)
4782.71   5009.49   5120.99   4894.34   6037.74   6650.87   7065.84  
4744.94   4952.71   5008.19   4767.71   6018.36   6633.55   7046.43  
4406.82   4680.07   4759.6   4549.11   5773.43   6416.43   6709.76  
310.25   254.73   231.61   218.6   241.93   217.13   336.66  
27.86   17.91   16.98   0   3   0   0  
0   0   0   0   0   0   0  
0   0   0   0   0   0   0  
37.77   56.78   112.8   126.63   19.38   17.31   19.41  
4798.01   5301   5557.03   7163.79   7454.51   7238.26   7830.41  
4126.04   4513.5   4736.23   5894.54   6351.57   6566.92   6543.13  
1627.58   1703.49   1806.29   1910.01   2097.74   2218.24   2359.84  
532.42   586.31   609.77   624.47   664.17   687.38   731.44  
767.5   881.47   933.33   1034.17   1245.68   1375.28   1200.45  
1198.54   1342.23   1386.84   2325.89   2343.98   2286.02   2251.4  
672.94   771.03   784.04   988.16   1042.27   1216.01   1302.34  
47.05   0   7.97   16   10   16   0  
20.64   38.9   41.59   203.93   220.47   95.64   0.6  
447.95   518.44   542.97   1113.06   1060.48   941.65   936.42  
9.95   13.87   10.26   4.73   10.75   16.73   12.04  
682.99   787.82   820.89   809.33   1102.98   671.34   1287.8  
257.95   365.35   366.56   443.05   553.06   486.02   1098.17  
425.04   422.46   454.33   366.28   549.93   185.32   189.63  
347.77   354.25   389.67   296.48   477.41   7.71   52.88  
0.27   0.81   3.87   18.51   1.25   7.34   4.96  
2.42   2.78   4.97   2.7   0.96   1.68   4.95  
74.59   64.62   55.82   48.59   70.3   168.59   126.84  
-11.02   -0.31   -0.09   459.93   -0.04   0   -0.52  
-0.04   -0.14   -0.08   -0.07   -0.03   0   0  
-10.61   0   0   0   0   0   0  
-0.01   -0.01   -0.01   460   -0.01   0   -0.52  
-0.36   -0.15   0   0   0   0   0  
618.89   439.21   271.96   -1126.82   -333.21   66.63   503.3  
1386.4   1320.68   1205.29   -92.66   912.47   1441.91   1703.74  
          0    
-15.3   -291.52   -436.04   -2269.45   -1416.77   -587.39   -764.57  
-53.08   -348.29   -548.83   -2396.08   -1436.15   -604.71   -783.98  
237.09   143.07   238.34   1300.24   842.69   11.26   36.36  
838.48   602.79   302.65   752.66   1106.94   731.74   1073.33  
    964.47   838.65   0   0    
-601.39   -459.73   -1028.78   -291.07   -264.25   -720.48   -1036.97  
-221.79   148.45   197.7   969.21   574.08   576.13   728.21  
15.34   -29.01   -4.15   -33.6   24.65   395.92   -23.89  
-192.65   110.92   122.4   640.32   395.79   251.33   856.79  
0   0   0   0   0   0   0  
7.38   100.98   122.03   318.89   281.59   -31.36   -77.88  
-51.86   -34.44   -42.59   43.59   -127.96   -39.76   -26.81  
0   0   0   0   0   0   0  
0   0   0   0   0   0   0  
-51.86   -34.44   -42.59   43.59   -127.96   -39.76   -26.81  
          0    
-560.39   -366   -345.51   -291.22   -290.74   -318.38    
0   0   0   0   0   0    
-560.39   -366   -345.51   -291.22   -290.74   -318.38    
          0    
-575.69   -657.51   -781.55   -2560.68   -1707.51   -905.77   -764.57  
Notes
  •  Source: Ministry of Finance.
  •  Percentage variations highier than 200 are not recorded (p) Preliminary figures
  •  
  •  
  •  1/ Income adjustment by returns of taxes on Rent and VAT ( adjustment as of 1994 )
Documents