Back
Non Financial Public Enterprise
Million of US$
Data updated until: 2023

Filtros

Concept
 
2018 2019 2020 2021 2022 2023
          (p)   (p)
516.86   476.95   366.08   512   558.49   559.72  
463.84   420.26   326.1   466.06   540.16   544.01  
53.03   56.69   39.98   45.94   18.33   15.71  
20.25   39.23   32.32   38.87   61.66   57.03  
9.28   11.07   10.69   11.24   21.57   16.86  
10.97   28.16   21.63   27.63   40.09   40.17  
345.29   353.35   283.04   363.33   361.86   375.38  
115.7   126.76   130.56   132.85   144.04   150.29  
124.92   139.91   109.46   160.04   135.04   141.03  
0   0   0   0   0   0  
44.75   24.5   3.91   4.12   18.94   17.63  
21.79   28.95   22.82   34.45   26.63   28.04  
38.13   33.23   16.29   31.86   37.22   38.39  
93.87   99.04   79   78.5   101.6   110.78  
50.54   49.33   38.03   48.76   61.09   75.14  
32.05   32.3   31.27   27.63   31.25   46.84  
18.5   17.03   6.75   21.13   29.84   28.29  
13.67   11.78   18.63   10.52   21.64   19.25  
11.75   20.95   22.34   16.22   18.88   16.39  
17.91   16.98   0   3   0   0  
171.57   123.6   83.04   148.67   196.63   184.34  
0   7.4   15.98   10   16   0  
0   7.97   16   10   16   0  
0   0   0   0   0   0  
0   0.56   0.02   0   0   0  
97.95   71.19   52.34   119.04   172.69   130.59  
0.39   0.72   0.21   1.35   0.76   1.41  
0.75   3.87   18.48   1.25   7.34   4.99  
0.81   3.87   18.51   1.25   7.34   4.99  
0   0   0   0   0   0  
0.07   0   0.03   0   0   0  
0   0   0   0   0   0  
117.58   137.63   90.74   128.89   147.41   122.06  
117.58   137.63   90.74   128.89   147.41   122.06  
-18.49   -61.86   -19.71   -7.25   33.38   14.93  
-5.71   -16.23   -9.17   -39.8   -1.89   44.56  
42.88   33.45   44   0   37.53   100.58  
-48.59   -49.68   -53.17   -39.8   -39.43   -56.02  
24.2   78.09   28.89   47.05   -31.49   -59.49  
0   0.01   0   0   0   -0.08  
7.16   46.86   28.78   51.32   -23.33   -45.42  
0   0   0   0   0   0  
13.62   17.76   -4.75   -11.09   -13.93   -18.56  
        0   0  
3.42   13.45   4.86   6.83   5.76   4.56  
Notes
  •  Source: Ministry of Finance
  •  Percentage variations highier than 200 are not recorded
  •  (P) Preliminary Figures
Documents