Back
Monetary Base 1934-2000
Million of Colones
Data updated until: 2000

Filtros

Concept
 
1995 1996 1997 1998 1999 2000
           
11012.6   11954.5   13026.8   14319.3   16279.4   16140.3  
6803.6   7838.8   12793.1   13973.4   15800   15244.3  
8255.8   9720.3   12793.1   15456.9   17232.8   16545.4  
8255.8   9720.3   12793.4   15456.9   17257.7   16569.9  
0   0   0   0   24.9   24.5  
1452.3   1881.4   2207.7   1483.5   1432.7   1301.1  
4209   4115.7   2441.4   345.9   479.4   896  
3199.9   3875.8   4039.6   629   643.6   737.6  
6211.8   5825.2   5646.6   5391.7   5586   5859  
3012   1949.4   1199.1   4159.7   4648.6   4967.4  
0   0   0   603   293.8   0  
2987.7   3511.1   3686.6   4167.6   4541.4   3979.5  
0.4   0.4   2516.5   711.3   1159.9   1026.4  
2987.3   3510.7   1170.1   3456.3   3381.5   2953.1  
-2065.2   -2736.6   4494   -3944.4   -5003.2   -5502  
-1156.8   -695.8   -1114.3   -353.6   -353.4   -181.1  
-389.5   -499.6   -529.1   -1168.6   -1528.7   -1662.5  
0   0   0   -168.3   -562.1   -654.5  
-518.9   -1541.2   -2850.6   -2253.9   -2559.1   -3003.9  
86.7   -534.7   -1409.9   -506.3   297.6   1680.9  
2101.2   2179.1   2300.9   1876.1   2403.7   1904  
-19.1   -13.7   -15.5   -11.2   -11.1   -11.4  
-726.9   -847.1   -1138.7   -1253.8   -1264.2   0  
-371.4   -943.3   -1370.3   -740.2   -390.3   -93.6  
-897.2   -909.6   -880   -377.2   -440.4   -118.1  
11012.6   11954.5   13026.8   14319.3   16279.4   16140.3  
3130   3103.6   3227.5   3524.9   4713.8   4872  
7882.6   8850.9   9799.3   10794.4   11565.7   11268.3  
7744   8655.4   9563.1   10471.9   11295.2   11260.4  
496.2   641.8   871   632.1   989.1   0  
7247.8   8013.6   6020.9   6416.3   6576.6   5946.5  
0   0   2671.2   3423.5   2856.7   4188.6  
0   0   0   0   1125.6   1125.3  
138.6   195.5   236.2   322.5   270.5   7.9  
0.8   4.4   9   3.7   3.1   0  
137.8   191.1   181.4   226.1   197.6   5.3  
0   0   45.8   92.8   69.7   2.6  
Notes
Documents