Back
Weekly. Bank interest rates. Minimum and maximum contracted
Percentages
Data updated until: 26 Apr 2024

Filtros

Concept
 
2024
05-Apr-2024 12-Apr-2024 19-Apr-2024 26-Apr-2024
       
       
1.00 2.00 2.00 1.00
1.75 2.00 2.00 0.50
0.15 0.15 0.15 0.15
1.10 1.10 1.10 2.10
2.50 3.45 2.50 2.90
1.25 1.25 1.00 1.00
0.75 1.25 1.00 1.35
       
4.00 4.00 4.00 4.00
4.00 4.00 4.00 4.00
6.00 6.25 6.00 6.00
4.00 4.00 4.00 4.00
4.00 4.00 4.00 4.00
7.25 6.17 6.17 6.00
6.50 5.00 5.00 5.00
       
       
5.25 5.90 7.00 6.83
5.75 6.00 5.50 5.15
6.30 6.75 6.50 7.40
6.00 6.75 7.50 5.50
5.00 6.80 6.80 6.10
7.50 7.50 7.55 8.00
7.75 7.60 7.80 8.00
       
72.00 69.00 69.00 69.00
65.00 65.00 60.40 69.00
72.00 69.00 69.00 65.00
72.00 72.00 72.00 72.00
69.00 69.00 69.00 69.00
72.00 72.00 72.00 72.00
9.28 10.25 12.50 12.74