Back
Non-Financial Public Sector (Series from January 2023)
Millions of US$
Data updated until: August 2025

Seleccione

  • Select data type:
  • Select the time range to consult:
  • From:
  • Until:

Filtros

Concept
 
2023 2024 2025
Jan (p) Feb (p) Mar (p) Apr (p) May (p) Jun (p) Jul (p) Aug (p) Sep (p) Oct (p) Nov (p) Dec (p) Jan (p) Feb (p) Mar (p) Apr (p) May (p) Jun (p) Jul (p) Aug (p) Sep (p) Oct (p) Nov (p) Dec (p) Jan (p) Feb (p) Mar (p) Apr (p) May (p) Jun (p) Jul (p) Aug (p)
680.17   622.86   635.12   969.52   757.05   635.5   629.01   666.12   639.72   630.98   648.56   781.92   874.57   643.76   640.59   1198.68   697.24   652.11   688.7   700.95   660.2   692.92   711.37   795.61   841.08   664.12   720.31   1356.42   746.03   714.1   759.11   713.9  
680.1   622.63   633.57   969.17   756.65   634.82   627.12   655.75   639.54   629.87   646.5   779.88   867.09   641.32   637.42   1197.38   694.73   648.83   686.89   697.39   658.6   691.07   709.3   793.81   838.12   663.78   717.52   1353.56   744.8   712.35   758.54   712.56  
578.37   517.14   518.53   864.31   642.99   527.75   534   541.87   510.67   514.37   517.93   538.39   757.34   534.81   515.41   1090.02   574.83   534.95   574.52   556.25   532.65   567.02   576.91   577.58   715.13   558.1   600.48   1235.89   618.26   593.78   642.09   604.62  
87.4   93.3   105.87   91.3   101.63   104.57   83.41   98.07   117.25   98.68   89.62   213.84   91.13   90.93   114   94.5   105.34   98.44   95.81   109.38   98.84   93.23   111.19   203.6   108.55   98.69   108.31   103.01   117.41   104.79   106.73   108.84  
14.32   12.2   9.17   13.56   12.03   2.51   9.71   15.81   11.61   16.82   38.95   27.65   18.62   15.58   8.01   12.85   14.56   15.45   16.56   31.77   27.11   30.82   21.19   12.64   14.44   6.99   8.73   14.66   9.12   13.78   9.73   -0.9  
0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0.01   0   0   0   0   0   0  
0.07   0.22   1.55   0.35   0.4   0.68   1.89   10.37   0.18   1.11   2.06   2.04   7.48   2.43   3.17   1.3   2.51   3.27   1.81   3.56   1.6   1.85   2.07   1.8   2.96   0.34   2.8   2.86   1.23   1.75   0.56   1.34  
805.01   816.29   683.13   826.25   846.75   824.35   867.8   673.73   704.67   781.01   775.67   1278.35   851.27   831.18   837.39   1034.68   803.31   774.55   930.94   707.85   844.97   847.46   747.66   1354.3   892.77   796.89   758.71   1398.92   1001.5   630.04   1001.89   714.07  
774.95   692.8   594.5   748.08   719.47   747.28   759.92   597.89   572.46   663.49   666.23   888.15   807.3   766.17   736.45   861.89   683.58   678.54   827.4   622.92   632.94   738.99   628.3   1146.1   782.86   660.44   632.76   1137   825.06   602.97   827.93   614.76  
345.9   425.8   402.9   411.7   495.6   423   372.5   383.8   392.1   446.8   438.7   640.3   420.73   480.67   561.19   550.76   444.48   439.77   422.78   394.54   439.28   424.27   392.06   799.21   387.23   416.85   441.03   737.93   502.92   392.22   461.88   401.44  
260.6   281.3   296.6   286   292.5   324   270.8   265.7   285.7   285   276.7   480.3   300.46   348.84   421.92   338.55   288.56   327.3   283.3   267.62   288.32   270.24   275.98   517.87   281.48   277.11   302.86   378.47   308.98   328.29   283.06   275.89  
85.3   144.5   106.3   125.7   203.1   99   101.7   118.1   106.4   161.8   162   160   120.27   131.83   139.27   212.21   155.92   112.47   139.48   126.92   150.96   154.03   116.07   281.34   105.74   139.74   138.17   359.45   193.94   63.93   178.82   125.55  
317.76   121.97   62.68   174.05   79.06   135.88   237.73   104.57   49.19   76.95   76.31   108.52   245.58   161.31   60.41   122.49   94.86   112.49   271.61   105.79   59.08   184.81   96.42   105.89   254.19   107.5   69.8   213.02   135.53   106.73   243.26   102.1  
80.89   0   0   115.06   0   0   4.87   0   0   13.33   0   0   10.51   0   0   30.29   0   0   25.04   0   0   37.24   0   0   32.47   0   0   44.3   0   0   37.97   0  
111.29   145.03   128.92   162.33   144.81   188.4   149.68   109.51   131.17   139.75   151.22   139.33   140.99   124.2   114.86   188.64   144.24   126.27   133   122.58   134.57   129.91   139.82   241   141.45   136.1   121.93   186.05   186.61   104.03   122.78   111.22  
45.78   44.96   46.02   46.17   45.83   45.7   47.52   45.68   46.5   47.03   47.26   77.77   47.25   46.85   46.25   47.03   47.09   46.89   46.5   46.15   46.71   46.59   46.63   77.22   46.19   46.21   46.02   45.82   45.15   45.61   45.29   45.11  
30.06   123.49   88.63   78.18   127.29   77.07   107.89   75.84   132.21   117.51   109.44   390.2   43.97   65.01   100.94   172.8   119.74   96.02   103.54   84.93   212.03   108.47   119.36   208.19   109.9   136.44   125.94   261.91   176.44   57.04   174   99.31  
26.52   116.46   80.52   71.64   122.44   71.54   101.94   69.62   64.49   106.87   106.65   387.32   41.47   57.12   93.59   164.94   117.12   92.24   96.43   77.96   138.72   104.72   111.85   203.81   107.53   103.45   117.86   239.99   170.98   56.44   167.08   92.65  
3.54   7.03   8.11   6.54   4.85   5.53   5.95   6.21   67.71   10.64   2.79   2.88   2.5   7.88   7.35   7.86   2.62   3.77   7.12   6.97   73.31   3.74   7.51   4.39   2.37   32.99   8.08   21.93   5.46   0.6   6.92   6.67  
0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   -29.98   -0.04   0  
-94.86   -70.17   39.08   221.1   37.19   -112.46   -132.79   57.86   67.07   -33.62   -19.73   -108.27   59.69   -124.85   -99.04   335.49   11.16   -29.7   -140.51   74.47   25.67   -47.92   81   -352.29   55.26   3.34   84.75   216.56   -80.26   109.38   -69.38   97.81  
222.9   51.8   101.75   395.14   116.24   23.42   104.94   162.43   116.26   43.33   56.58   0.25   305.28   36.46   -38.63   457.98   106.01   82.79   131.1   180.36   84.75   136.9   177.41   -246.4   309.44   110.83   154.55   429.59   55.27   216.11   173.88   199.91  
                                                               
-124.84   -193.44   -48.01   143.27   -89.7   -188.86   -238.8   -7.61   -64.95   -150.03   -127.11   -496.43   26.2   -186.6   -195.3   165.7   -105.1   -123.5   -241.9   -7.2   -184.7   -153.6   -32.4   -570.54   -51.69   -132.77   -38.4   -42.49   -255.47   84.07   -242.78   -0.17  
-124.92   -193.66   -49.55   142.92   -90.1   -189.53   -240.68   -17.98   -65.13   -151.13   -129.18   -498.47   18.8   -189   -198.4   164.4   -107.6   -126.7   -243.7   -10.8   -186.3   -155.4   -34.5   -572.6   -54.65   -133.11   -41.19   -45.35   -256.7   82.31   -243.34   -1.51  
61.42   -36.28   23.97   -7.44   32.81   -2.77   -17.94   -21.11   -1.82   -53.37   99.84   3.61   -49.29   4.55   -7.87   386.58   32.7   0.1   28.73   83.76   1.87   38.99   787.69   -67.64   -120.72   43.67   156.58   486.25   -15.85   258.85   614.64   -311.67  
680.15   10.02   46.37   35.84   52.75   37.31   50.44   20.07   20.62   40.61   123.07   56.66   13.2   48.33   12.17   931.05   55   51.97   93.78   124.71   22.63   1044.14   1045.87   104.92   56.94   92.28   181.61   571.86   13.11   319.71   652.48   125.3  
-618.73   -46.31   -22.4   -43.28   -19.94   -40.08   -68.38   -41.18   -22.45   -93.98   -23.22   -53.05   -62.49   -43.78   -20.04   -544.46   -22.3   -51.88   -65.04   -40.95   -20.76   -1005.15   -258.18   -172.56   -177.66   -48.61   -25.02   -85.6   -28.95   -60.86   -37.84   -436.97  
63.42   229.72   24.01   -135.83   56.89   191.68   256.76   28.7   66.79   203.53   27.22   492.74   23.08   182.09   203.09   -552.25   72.4   123.37   213.22   -76.44   182.87   114.59   -755.35   638.07   172.41   89.09   -118.19   -443.76   271.31   -342.92   -371.86   311.84  
-298.27   185.69   -27.38   -54.56   -150.92   144.74   -54.31   114.87   -1.35   -58.66   -89.48   147.38   -137.92   48.56   23.56   -268.83   -274.77   78.82   201.1   26.26   64.05   73.43   -770.33   401.35   141.61   -2.36   -126.18   -130.9   -5.08   30.1   -315.83   453.79  
267.41   -9.75   -32.06   -240.4   222.76   32.15   210.55   18.96   111.25   -62.92   -173.61   293.63   -45.45   -26.96   17.16   -426.41   335.67   12.56   -7.09   -137.33   20.61   25.51   -78.98   20.31   90.38   -82.69   -89.88   -273.94   -79.82   -437.32   30.76   -201.43  
0   0   0   0   0   0   0   0   0   0   0   0   16   -10.3   0   0   0   0   6   -3   0   0   -14   -20   -0.42   0   4   13   -13.9   88.65   0   0  
-177.02   67.15   65.25   141.8   26.99   40.02   30.97   -75.57   1.36   277.6   123.12   102.58   140.85   181.79   129.17   86.79   31.4   49.09   70.01   33.32   90.61   45.25   72.56   131.51   10.32   65.5   163.83   98.19   60.73   93.29   47.3   54.71  
0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  
271.3   -13.38   18.2   17.33   -41.94   -25.22   69.55   -29.57   -44.47   47.5   167.19   -50.85   49.6   -11   33.2   56.2   -19.9   -17.1   -56.8   4.3   7.6   -29.6   35.4   104.9   -69.47   108.64   -69.96   -150.12   309.38   -117.63   -134.08   4.77  
Export Data
Al suscribirse, se le notificará a su correo electrónico cuándo esté disponible una nueva publicación de esta variable.
Suscription
Documents
Notes
Para consultas sobre esta u otras variables estadísticas mediante un correo electrónico, pulse este botón.
Consultas
Notes
  •  1/ Preliminary figures (p) of the Ministry of Finance in conciliation process with the Central Reserve Bank of El Salvador. Data source: Ministry of Finance.
  •   2/ Since January 1994, gross tax revenues are adjusted methodologically to exclude income tax refunds (ISR) and value-added tax (VAT), becoming net tax revenues.
  •  3/ As of January 2025, the process of incorporating the operating flows of the Salvadoran Pensions Institute (ISP), established in 2023, began as part of the central government’s financial execution.
Documents