Non-Financial Public Sector (Series from 2020)
Millions of US$
Data updated until:
2025
0) ? window.innerWidth : screen.width;
if (width > 1024) {
visible = true
}else { visible = false }"
class="grid grid-cols-1 lg:flex">
Seleccione
Filtros
| Concept |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2021 | 2022 | 2023 | 2024 | 2025 | ||||||
| (p) | (p) | (p) | (p) | (p) | ||||||
| 7001.57 | 7835.18 | 8296.53 | 8956.7 | 9715.96 | ||||||
| 6978.36 | 7815.82 | 8275.61 | 8923.84 | 9694.1 | ||||||
| 5775.62 | 6494.14 | 6806.32 | 7392.29 | 8021.09 | ||||||
| 1054.07 | 1125.04 | 1284.94 | 1306.38 | 1517.23 | ||||||
| 148.67 | 196.63 | 184.34 | 225.17 | 155.78 | ||||||
| 0 | 0 | 0 | 0 | 0.01 | ||||||
| 23.21 | 19.37 | 20.92 | 32.86 | 21.86 | ||||||
| 8607.2 | 8694.69 | 9883.02 | 10565.57 | 10766.24 | ||||||
| 7621.4 | 7833.16 | 8425.22 | 9130.57 | 9062.08 | ||||||
| 4584.57 | 4740.07 | 5179.1 | 5769.74 | 5679.32 | ||||||
| 3249.03 | 3333.67 | 3605.2 | 3928.96 | 3727.15 | ||||||
| 1335.55 | 1406.39 | 1573.9 | 1840.79 | 1952.17 | ||||||
| 1303.66 | 1491.51 | 1544.67 | 1620.75 | 1755.89 | ||||||
| 316.97 | 367.56 | 214.16 | 103.07 | 165.68 | ||||||
| 1733.17 | 1601.59 | 1701.45 | 1740.08 | 1626.86 | ||||||
| 467.95 | 469.66 | 586.22 | 591.16 | 574.94 | ||||||
| 985.83 | 861.53 | 1457.8 | 1435 | 1756.33 | ||||||
| 914.57 | 691.21 | 1326.02 | 1299.97 | 1569.68 | ||||||
| 71.26 | 170.32 | 131.78 | 135.03 | 186.65 | ||||||
| -0.04 | 0 | 0 | 0 | -52.16 | ||||||
| -643.04 | -17.35 | -149.62 | -206.83 | 632.02 | ||||||
| 660.62 | 1474.16 | 1395.06 | 1414.02 | 2387.91 | ||||||
| -1605.63 | -859.51 | -1586.49 | -1608.94 | -1050.28 | ||||||
| -1628.84 | -878.87 | -1607.41 | -1641.8 | -1072.15 | ||||||
| 795.23 | 7.94 | 80.92 | 1240.19 | 1546.39 | ||||||
| 1106.94 | 769.27 | 1173.91 | 3547.78 | 2576.92 | ||||||
| -311.71 | -761.33 | -1092.99 | -2307.6 | -1030.53 | ||||||
| 810.4 | 851.57 | 1505.63 | 368.73 | -496.12 | ||||||
| 24.48 | 395.76 | -142.24 | -534.73 | 143.5 | ||||||
| 254.33 | 353.05 | 637.96 | -290.4 | -1298.02 | ||||||
| 0 | -20.15 | 0 | -25.3 | 91.32 | ||||||
| 593 | 276.08 | 624.26 | 1062.36 | 761.39 | ||||||
| 0 | 0 | 0 | 0 | 0 | ||||||
| -61.42 | -153.17 | 385.65 | 156.8 | -194.32 | ||||||
Export Data Excel/CSV
Relevant Notes
Al suscribirse, se le notificará a su correo
electrónico
cuándo
esté disponible una nueva publicación de esta variable.
Suscription
Documents
Para consultas sobre esta u otras variables
estadísticas
mediante un correo electrónico, pulse este botón.
Consultas
Relevant Notes
- 1/ Preliminary data (p) from the Ministry of Finance, under constant review and reconciliation with the fiscal team of the Central Reserve Bank of El Salvador.
- 2/ Since January 1994, gross tax revenues are adjusted methodologically to exclude income tax refunds (ISR) and value-added tax (VAT), becoming net tax revenues.
- 3/ Throughout 2025, the incorporation of the operating flows of the Salvadoran Pension Institute (ISP) since January 2023 was carried out as part of the financial execution of the Central Government.
- 4/ As of 2025, the section entitled "7.2 Commercial Banks" includes the Financial System composed of Commercial Banks, Cooperative Banks and Savings and Credit Companies of El Salvador.