Back
Quarterly Gross Domestic Product by Main Divisions. Period I /1990 - III /2017
Índex
Data updated until: III 2017

Filtros

Concept
 
2014 2015 2016 2017
I II III IV I II III IV I II III IV I II III
305.4   291.98   286.6   302.42   301.42   285.92   279.52   298.62   310.14   297.75   295.89   314.9   320.39   307.93   305.25  
566.58   572.47   567.43   571.85   585.72   591.89   591   595.13   599.6   603.81   601.33   605.38   608.84   614.62   615.28  
16.52   16.86   15.85   15.6   16.5   16.93   15.9   15.69   16.52   16.78   15.64   15.48   16.34   16.58   15.55  
63.86   62.48   59.45   65.77   63.96   62.78   61.34   67.84   64.63   63.82   63.1   70.2   65.92   64.9   64.94  
495.38   494.72   494.15   493.52   509.8   508.85   510.94   510.51   520.37   519.9   522.29   523.63   534.36   535.94   537.44  
234.06   233.4   229.82   230.45   237.4   240.46   241.15   240.98   241.54   241.44   243.35   243.87   246.09   245.22   246.18  
95.19   90.9   89.05   88.52   96.58   92.02   89.74   88.95   97.35   93.76   91.98   91.55   99.51   96.1   94.53  
88.01   86.49   86.31   89.03   91.5   88.68   90.23   92.4   94.58   93.62   93.53   96.68   97.7   97.06   97.14  
180.33   185.07   189.4   194.08   182.04   186.78   191.18   195.79   183.73   188.43   192.99   197.6   185.52   190.17   194.75  
123.94   124.62   123.79   126.52   127.9   128.87   128.76   131.07   131.34   133.78   132.91   135.72   135.02   137.16   136.47  
128.49   129.4   128.87   129.26   128.86   129.47   129.26   129.47   131.56   133.98   132.82   132.65   132.75   134.84   133.46  
71.05   71.89   69.6   70.46   71.31   72.42   70.19   70.92   72.08   74.19   72.19   73.5   73.36   75.69   73.84  
217.22   214.49   223.57   227.33   226.49   222.2   226.51   227.73   230.98   228.31   231.18   233.84   236.91   233.55   237.87  
2443.93   2430.98   2424.67   2463.9   2496.86   2482.45   2485.35   2523.26   2550.26   2541.19   2544.82   2588.01   2605.98   2598.37   2605.02  
Notes
  •  Source: Central Reserve Bank of El Salvador.
  •  Growth rates above 200 are shown with the "-.-" symbol.