Gross Domestic Product by economic activity. At constants prices of 1990
Millions of US$
Data updated until:
2016
0) ? window.innerWidth : screen.width;
if (width > 1024) {
visible = true
}else { visible = false }"
class="grid grid-cols-1 lg:flex">
Seleccione
Filtros
| Concept |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |||||
| 1136.9 | 1176.22 | 1170.98 | 1186.4 | 1165.48 | 1218.67 | |||||
| 128.5 | 112.69 | 70.16 | 57.41 | 56.07 | 57.48 | |||||
| 0.13 | 0.15 | 0.15 | 0.09 | 0.01 | 0.01 | |||||
| 196.37 | 245.58 | 256.48 | 246.84 | 208.7 | 236.46 | |||||
| 56.72 | 65.91 | 70.94 | 70.75 | 71.31 | 74.38 | |||||
| 274.77 | 276.15 | 281.67 | 299.25 | 309.72 | 314.37 | |||||
| 218.98 | 221.17 | 226.7 | 233.57 | 231.82 | 236.45 | |||||
| 157.44 | 159.14 | 165.93 | 175.72 | 183.61 | 193.93 | |||||
| 72.86 | 64.08 | 66.65 | 70.47 | 72.59 | 73.31 | |||||
| 31.14 | 31.35 | 32.29 | 32.29 | 31.65 | 32.28 | |||||
| 25.95 | 26.68 | 27.02 | 26.6 | 27.21 | 27.7 | |||||
| 25.95 | 26.68 | 27.02 | 26.6 | 27.21 | 27.7 | |||||
| 2123.33 | 2150.22 | 2216.97 | 2251.73 | 2336.54 | 2382.41 | |||||
| 35.7 | 35.21 | 37.64 | 39.97 | 41.08 | 41.91 | |||||
| 58.95 | 58.46 | 60.49 | 62.59 | 64.57 | 65.68 | |||||
| 0.35 | 0.39 | 0.43 | 0.37 | 0.37 | 0.38 | |||||
| 203.51 | 209.05 | 216.36 | 222.77 | 228.29 | 234.27 | |||||
| 152.95 | 175.87 | 187.61 | 189.23 | 192.21 | 197.97 | |||||
| 164.55 | 167.42 | 175.44 | 182.47 | 190.29 | 196 | |||||
| 185.9 | 188.84 | 193.44 | 183.31 | 192.07 | 193.51 | |||||
| 122.04 | 125.31 | 130.14 | 142.23 | 146.38 | 146.96 | |||||
| 39.08 | 40.39 | 42.41 | 45.84 | 47.04 | 47.75 | |||||
| 82.5 | 83.82 | 88.15 | 93.33 | 94.66 | 84.41 | |||||
| 23.83 | 23.8 | 26.81 | 28.26 | 28.07 | 29.21 | |||||
| 72.22 | 73.72 | 76.75 | 77.95 | 81.6 | 82.06 | |||||
| 122.14 | 124.69 | 128.54 | 130.19 | 131.6 | 132.4 | |||||
| 212.44 | 217.31 | 225.35 | 237.5 | 247.21 | 256.46 | |||||
| 74.14 | 62.28 | 43.6 | 38.46 | 42.72 | 44.34 | |||||
| 55.39 | 57.04 | 59.25 | 62.13 | 62.7 | 64.63 | |||||
| 80.53 | 81.6 | 87.69 | 90.43 | 92.9 | 94.47 | |||||
| 102.85 | 99.99 | 105.63 | 106.54 | 108.53 | 113.13 | |||||
| 57.73 | 58.94 | 59.6 | 60.63 | 62.66 | 63.76 | |||||
| 76.14 | 77.73 | 79.41 | 84.71 | 89.63 | 92.05 | |||||
| 200.37 | 188.35 | 192.22 | 172.81 | 191.99 | 201.07 | |||||
| 62.2 | 62.72 | 63.36 | 64.83 | 65.02 | 64.42 | |||||
| 32.08 | 32.79 | 33.25 | 34.15 | 33.88 | 33.9 | |||||
| 30.11 | 29.93 | 30.11 | 30.68 | 31.14 | 30.52 | |||||
| 280.93 | 281.85 | 281.66 | 251.56 | 255.92 | 261.75 | |||||
| 280.93 | 281.85 | 281.66 | 251.56 | 255.92 | 261.75 | |||||
| 1856.55 | 1904.26 | 1932.09 | 1977.77 | 2040.1 | 2086.2 | |||||
| 1578.29 | 1621.85 | 1642.25 | 1670.82 | 1724.29 | 1764.3 | |||||
| 278.27 | 282.41 | 289.84 | 306.94 | 315.81 | 321.91 | |||||
| 889.68 | 903.66 | 919.89 | 927.73 | 959.99 | 970.21 | |||||
| 517.92 | 529.68 | 539.58 | 539.85 | 564.36 | 570.74 | |||||
| 371.75 | 373.98 | 380.3 | 387.87 | 395.63 | 399.47 | |||||
| 346.25 | 336.55 | 351.7 | 363.66 | 367.29 | 374.64 | |||||
| 346.25 | 336.55 | 351.7 | 363.66 | 367.29 | 374.64 | |||||
| 318.39 | 327.2 | 337.87 | 349.83 | 362.81 | 378.41 | |||||
| 318.39 | 327.2 | 337.87 | 349.83 | 362.81 | 378.41 | |||||
| 732.53 | 736.49 | 742.46 | 748.88 | 755.78 | 762.76 | |||||
| 732.53 | 736.49 | 742.46 | 748.88 | 755.78 | 762.76 | |||||
| 456.78 | 467.49 | 481.26 | 498.87 | 516.6 | 533.75 | |||||
| 323.87 | 332.32 | 341.3 | 353.58 | 369.14 | 385.31 | |||||
| 132.91 | 135.17 | 139.96 | 145.28 | 147.46 | 148.44 | |||||
| 478.27 | 490.7 | 506.9 | 516.02 | 517.05 | 531.01 | |||||
| 478.27 | 490.7 | 506.9 | 516.02 | 517.05 | 531.01 | |||||
| 269.18 | 266.76 | 276.1 | 283 | 284.84 | 291.96 | |||||
| 838.65 | 854.42 | 870.2 | 882.61 | 902.94 | 924.31 | |||||
| 9277.21 | 9451.72 | 9626.26 | 9763.48 | 9987.92 | 10224.28 | |||||
Notes
- Source: Central Reserve Bank of El Salvador.
- The figures for Exports and Imports of Goods and Services include methodological application changes, according to the VI Balance of Payments Manual.