Cumulative participation by geographic destination
Percentages
Data updated until:
October
2025
0) ? window.innerWidth : screen.width;
if (width > 1024) {
visible = true
}else { visible = false }"
class="grid grid-cols-1 lg:flex">
Seleccione
Selection limit of 10 variables
Filtros
| Concept |
|
|
|
|
|
|
|
|
| 2024 | 2025 | |||||||||||
| Oct (p) | Nov (p) | Dec (p) | Jan (p) | Feb (p) | Mar (p) | Apr (p) | May (p) | Jun (p) | Jul (p) | Aug (p) | Sep (p) | Oct (p) |
| 16.93 | 16.96 | 16.97 | 17.17 | 17.14 | 17.06 | 17.08 | 17.12 | 17.18 | 17.21 | 17.25 | 17.27 | 17.29 |
| 36.32 | 36.33 | 36.28 | 36.58 | 36.37 | 35.96 | 35.87 | 35.78 | 35.77 | 35.77 | 35.75 | 35.77 | 35.74 |
| 11.76 | 11.76 | 11.76 | 11.87 | 12.06 | 12.07 | 12.09 | 12.11 | 12.14 | 12.15 | 12.15 | 12.15 | 12.15 |
| 29.61 | 29.58 | 29.59 | 29.56 | 29.85 | 30.05 | 30.09 | 30.10 | 30.05 | 29.97 | 29.92 | 29.89 | 29.88 |
Notes
- (p) Preliminary figures
- Source: BCR - External Sector Department with Balance of Payment methodological treatment and data provided by banks, remittance companies, federations, telephone and digital wallet companies.
- Technical note: Cash remittance data are calculated based on a biennial survey of Salvadorans residing in the United States.