Back
Depositary Corporations Survey
Million of US$
Data updated until: February 2024

Filtros

Concept
 
2023 2024
Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb
1,636.1 1,575.7 1,724.5 1,657.9 1,732.6 1,755.7 1,640.5 1,810.6 2,045.1 1,744.1 1,857.2 1,881.7
4,501.1 4,383.1 4,902.1 4,379.6 4,697.6 4,551.1 4,214.8 4,411.0 4,709.9 4,509.9 4,671.4 4,474.8
3,153.3 3,159.8 3,538.4 3,001.3 3,271.8 3,134.4 2,884.9 2,926.2 3,212.4 3,235.9 3,402.4 3,126.1
1,347.8 1,223.3 1,363.7 1,378.3 1,425.8 1,416.8 1,329.9 1,484.8 1,497.5 1,274.0 1,269.0 1,348.7
-878.6 -819.4 -1,209.2 -761.8 -999.5 -820.8 -621.3 -660.4 -703.2 -875.0 -925.6 -709.9
-1,986.5 -1,988.1 -1,968.4 -1,959.9 -1,965.6 -1,974.6 -1,953.0 -1,940.0 -1,961.6 -1,890.9 -1,888.7 -1,883.3
17,557.0 17,428.8 17,424.4 17,544.7 17,801.1 17,979.7 18,173.8 18,083.9 18,101.8 18,398.2 18,281.1 18,232.2
22,000.3 21,871.5 21,917.2 22,081.2 22,378.4 22,584.1 22,777.0 22,771.9 22,832.3 23,114.8 23,070.5 23,054.7
18,054.5 18,187.7 18,228.1 18,264.1 18,362.7 18,362.7 18,448.9 18,474.8 18,582.3 18,643.8 18,694.7 18,656.0
16,991.1 17,103.8 17,158.4 17,169.8 17,260.3 17,263.6 17,316.1 17,359.8 17,487.4 17,507.3 17,507.3 17,507.3
178.7 198.2 176.5 187.7 197.8 196.5 236.4 208.5 191.8 227.8 227.8 227.8
884.7 885.6 893.2 906.7 904.6 902.5 896.4 906.5 903.1 908.7 959.6 920.9
3,945.8 3,683.8 3,689.1 3,817.0 4,015.6 4,221.5 4,328.1 4,297.1 4,250.0 4,471.0 4,375.8 4,398.7
3,823.0 3,563.5 3,562.4 3,694.7 3,892.1 4,101.1 4,209.6 4,170.8 4,128.5 4,338.0 4,242.7 4,265.6
0.4 0.4 0.4 0.4 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
122.4 120.0 126.4 122.0 123.2 120.0 118.1 126.0 121.2 132.7 132.7 132.7
-4,443.3 -4,442.7 -4,492.8 -4,536.5 -4,577.3 -4,604.4 -4,603.2 -4,688.0 -4,730.5 -4,716.6 -4,789.4 -4,822.5
19,193.1 19,004.5 19,148.9 19,202.6 19,533.6 19,735.4 19,814.3 19,894.5 20,146.9 20,142.3 20,138.3 20,113.8
5,189.8 5,082.7 5,041.4 4,935.1 5,005.7 4,895.9 4,853.9 4,853.2 5,123.0 5,022.4 5,018.4 5,004.9
1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.6 1.6 1.6 1.6 1.6
5,188.3 5,081.2 5,039.9 4,933.6 5,004.2 4,894.4 4,852.4 4,851.7 5,121.4 5,020.8 5,016.8 5,003.4
332.2 337.2 351.1 359.0 333.5 334.4 338.8 325.0 370.5 354.3 343.7 343.2
124.5 128.6 129.9 124.1 111.8 114.0 108.6 119.5 130.1 98.2 98.2 103.9
194.8 202.8 188.5 156.9 159.7 163.4 171.5 187.7 305.9 214.3 214.3 239.7
3,649.8 3,522.0 3,505.9 3,401.1 3,541.4 3,438.6 3,396.5 3,400.1 3,493.4 3,537.7 3,543.2 3,506.6
887.0 890.6 864.4 892.5 857.9 843.9 837.0 819.4 821.6 816.3 817.4 810.0
18,278.2 18,067.6 18,207.9 18,292.8 18,405.7 18,390.1 18,442.1 18,464.1 18,762.4 18,777.2 18,773.2 18,748.8
13,088.3 12,984.8 13,166.5 13,357.7 13,399.9 13,494.2 13,588.2 13,610.8 13,639.4 13,754.9 13,754.8 13,743.8
291.3 279.0 307.2 297.6 332.7 356.8 346.2 363.8 364.0 353.2 361.2 356.8
41.7 41.2 43.1 46.8 45.2 44.6 40.8 38.9 39.4 33.2 33.2 40.4
418.9 419.6 421.2 414.2 395.6 405.4 389.5 387.9 436.4 329.3 329.3 288.0
2,034.9 1,906.6 1,954.1 2,048.2 2,070.3 2,115.2 2,197.0 2,179.1 2,218.7 2,201.3 2,200.0 2,204.6
10,301.5 10,338.5 10,440.9 10,550.9 10,556.2 10,572.2 10,614.7 10,641.2 10,580.9 10,837.8 10,831.1 10,854.1
914.9 936.9 940.9 909.8 1,128.0 1,345.4 1,372.1 1,430.4 1,384.5 1,365.1 1,365.1 1,365.1
0   0   0   0   0   0   0   0   0   0   0   0  
914.9 936.9 940.9 909.8 1,128.0 1,345.4 1,372.1 1,430.4 1,384.5 1,365.1 1,365.1 1,365.1
Next Date of Publication : 30 April 2024
Notes
  •  1/ En septiembre de 2015, se reclasificaron saldos de corto a mediano y largo plazo, modificando la serie histórica.
  •  Note: With the entry into force of the "Accounting Manual for Financial Institutions Collecting Deposits and Controlling Society", the BCR´s Standards Committee has granted an extension to these financial institutions to present balances for January and February 2024, so the information of the Other Deposit Societies (OSD) for January and February 2024; includes December 2023 balance sheets. Once the process of adjusting the statistical systems is finished, the information will be updated.