Back
Depositary Corporations Survey
Millions of US$
Data updated until: January 2026

Seleccione

  • Select data type:
  • Select the time range to consult:
  • From:
  • Until:

Filtros

Concept
 
2025 2026
Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan
2,525.6 2,827.3 3,255.3 3,119.8 3,483.7 3,987.5 3,775.4 4,447.1 4,297.0 4,218.6 4,137.7 4,242.0
6,127.5 6,298.1 6,917.5 7,001.6 6,716.5 7,272.0 7,441.5 8,062.2 8,072.5 8,072.7 7,739.4 8,025.6
4,143.8 4,267.7 4,959.4 5,115.1 4,599.0 5,080.3 4,997.8 5,308.4 5,277.4 5,178.6 4,968.7 5,098.7
1,983.7 2,030.4 1,958.1 1,886.5 2,117.4 2,191.7 2,443.7 2,753.8 2,795.0 2,894.1 2,770.7 2,926.9
-1,152.7 -1,022.8 -1,223.3 -1,431.1 -935.8 -994.1 -1,239.2 -1,263.0 -1,382.8 -1,431.2 -1,146.8 -1,283.7
-2,449.2 -2,448.1 -2,438.9 -2,450.7 -2,297.0 -2,290.4 -2,426.9 -2,352.0 -2,392.7 -2,422.9 -2,454.9 -2,499.8
18,650.0 18,566.6 18,353.8 18,328.1 18,448.7 18,566.2 18,735.6 18,263.4 18,874.3 19,155.2 19,436.5 19,438.9
23,641.3 23,545.8 23,382.4 23,482.1 23,588.4 23,771.2 24,034.7 23,335.2 24,107.1 24,410.5 24,712.6 24,862.2
19,826.6 19,927.1 20,128.8 20,237.6 20,374.7 20,381.6 20,619.5 20,624.2 20,900.1 21,214.0 21,314.0 21,441.4
18,719.3 18,789.9 18,925.0 19,052.9 19,143.0 19,212.4 19,364.4 19,419.1 19,629.2 19,832.6 19,981.1 20,051.4
205.9 235.5 219.1 223.8 205.1 207.1 247.7 227.5 222.3 252.1 209.4 237.0
901.4 901.7 984.7 960.9 1,026.5 962.1 1,007.4 977.6 1,048.5 1,129.4 1,123.5 1,153.1
3,814.7 3,618.7 3,253.6 3,244.4 3,213.7 3,389.6 3,415.2 2,711.0 3,207.1 3,196.5 3,398.6 3,420.8
3,642.0 3,448.8 3,086.7 3,082.1 3,041.8 3,235.4 3,246.7 2,549.6 3,034.6 3,013.0 3,203.4 3,226.7
21.5 21.5 21.1 20.9 20.6 20.4 20.2 20.0 19.5 19.2 19.0 18.8
151.2 148.4 145.8 141.5 151.3 133.8 148.2 141.4 153.0 164.2 176.1 175.3
-4,991.3 -4,979.1 -5,028.5 -5,154.0 -5,139.7 -5,205.1 -5,299.0 -5,071.8 -5,232.9 -5,255.3 -5,276.1 -5,423.3
21,175.6 21,393.9 21,609.1 21,447.9 21,932.4 22,553.7 22,511.1 22,710.5 23,171.2 23,373.8 23,574.2 23,680.9
5,560.8 5,710.1 5,891.5 5,761.9 5,846.9 6,324.6 6,057.1 6,068.3 6,270.2 6,481.8 6,382.7 6,364.2
1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
5,559.2 5,708.5 5,889.9 5,760.3 5,845.3 6,323.1 6,055.5 6,066.8 6,268.6 6,480.2 6,381.1 6,362.6
497.4 414.3 395.0 410.5 468.8 406.5 426.8 498.2 523.1 551.8 517.4 530.6
92.6 84.4 98.0 109.7 108.2 102.4 96.7 80.6 82.1 81.4 78.7 74.5
280.8 319.4 336.3 361.0 393.9 870.1 436.6 479.7 524.0 533.4 501.2 466.0
3,931.7 4,118.3 4,248.0 4,077.3 4,042.9 4,125.8 4,277.9 4,212.7 4,350.3 4,529.3 4,453.9 4,480.5
756.7 772.1 812.6 801.7 831.6 818.3 817.5 795.7 789.2 784.2 830.0 811.0
19,863.1 20,088.4 20,340.0 20,200.8 20,696.8 21,432.2 21,391.3 21,604.6 22,098.7 22,297.9 22,492.8 22,579.2
14,302.4 14,378.2 14,448.5 14,438.9 14,849.9 15,107.6 15,334.2 15,536.3 15,828.5 15,816.1 16,110.1 16,215.0
173.8 334.4 339.1 362.0 389.4 414.9 424.1 421.7 436.0 467.6 473.4 466.2
50.7 10.6 9.8 9.6 8.6 13.2 9.6 6.1 9.4 7.8 6.9 6.6
371.8 287.5 295.1 304.1 292.4 310.8 311.2 324.5 353.6 404.8 373.6 372.4
2,319.5 2,302.0 2,199.4 2,078.5 2,173.9 2,189.0 2,294.2 2,350.1 2,364.1 2,346.4 2,446.1 2,457.0
11,386.5 11,443.8 11,605.1 11,684.8 11,985.4 12,179.7 12,295.2 12,433.9 12,665.4 12,589.6 12,810.1 12,912.8
1,311.7 1,305.0 1,268.2 1,246.7 1,235.1 1,120.9 1,118.8 1,105.1 1,071.6 1,074.9 1,080.6 1,100.9
0   0   0   0   0   0   0   0   0   0   0   0  
1,311.7 1,305.0 1,268.2 1,246.7 1,235.1 1,120.9 1,118.8 1,105.1 1,071.6 1,074.9 1,080.6 1,100.9
0.7 0.6 0.9 0.5 0.6 0.6 0.9 0.8 0.9 1.0 0.8 0.8
0.7 0.6 0.9 0.5 0.6 0.6 0.9 0.8 0.9 1.0 0.8 0.8
Export Data Excel/CSV
Relevant Notes
Al suscribirse, se le notificará a su correo electrónico cuándo esté disponible una nueva publicación de esta variable.
Suscription
Documents
Para consultas sobre esta u otras variables estadísticas mediante un correo electrónico, pulse este botón.
Consultas
Next Date of Publication : 27 March 2026
Relevant Notes
  •  1/ En septiembre de 2015, se reclasificaron saldos de corto a mediano y largo plazo, modificando la serie histórica.
  •  Note: The process of converting the basic information of the monetary and financial statistical system into macroeconomic statistics due to the change in the accounting catalogue of Banks, Cooperative Banks and Savings and Credit Societies has been completed. In this regard, the information of the Harmonized Monetary and Financial Statistics for 2024 has been updated.