Operations by country of origin
Number of operations
Data updated until:
January
2026
0) ? window.innerWidth : screen.width;
if (width > 1024) {
visible = true
}else { visible = false }"
class="grid grid-cols-1 lg:flex">
Seleccione
Selection limit of 10 variables
Filtros
| Concept |
|
|
|
|
|
|
|
|
|
|
| 2025 | 2026 | |||||||||||
| Jan (p) | Feb (p) | Mar (p) | Apr (p) | May (p) | Jun (p) | Jul (p) | Aug (p) | Sep (p) | Oct (p) | Nov (p) | Dec (p) | Jan (p) |
| 1786512 | 1881657 | 2218137 | 2118166 | 2397065 | 2164830 | 2199581 | 2168190 | 2167860 | 2254613 | 2100001 | 2486974 | 1844593 |
| 22328 | 22315 | 25722 | 25595 | 29373 | 26349 | 27302 | 26718 | 26047 | 27310 | 24447 | 29677 | 22768 |
| 19034 | 19723 | 22400 | 20890 | 24257 | 22757 | 23428 | 22870 | 22643 | 23896 | 23061 | 29000 | 21889 |
| 18589 | 17905 | 19912 | 18874 | 21276 | 18833 | 19674 | 18328 | 19360 | 20587 | 19384 | 26937 | 20113 |
| 6281 | 6329 | 7237 | 6662 | 7854 | 7028 | 7059 | 6851 | 7006 | 6897 | 6717 | 9183 | 6058 |
Export Data Excel/CSV
Data Table
Relevant Notes
Al suscribirse, se le notificará a su correo
electrónico
cuándo
esté disponible una nueva publicación de esta variable.
Suscription
Documents
Para consultas sobre esta u otras variables
estadísticas
mediante un correo electrónico, pulse este botón.
Consultas
Relevant Notes
- (p) Preliminary figures
- Source: BCR - External Sector Department with Balance of Payment methodological treatment and data provided by banks, remittance companies, federations, telephone and digital wallet companies.
- Technical note: Cash remittance data are calculated based on a biennial survey of Salvadorans residing in the United States.