Operations by country of origin
Number of operations
Data updated until:
November
2025
0) ? window.innerWidth : screen.width;
if (width > 1024) {
visible = true
}else { visible = false }"
class="grid grid-cols-1 lg:flex">
Seleccione
Selection limit of 10 variables
Filtros
| Concept |
|
|
|
|
|
|
|
|
|
|
| 2024 | 2025 | |||||||||||
| Nov (p) | Dec (p) | Jan (p) | Feb (p) | Mar (p) | Apr (p) | May (p) | Jun (p) | Jul (p) | Aug (p) | Sep (p) | Oct (p) | Nov (p) |
| 2072626 | 2390018 | 1786534 | 1881649 | 2218146 | 2118206 | 2397096 | 2164849 | 2199596 | 2168207 | 2167889 | 2254619 | 2100026 |
| 25909 | 28953 | 22328 | 22315 | 25722 | 25595 | 29372 | 26349 | 27303 | 26718 | 26047 | 27310 | 24447 |
| 21573 | 25848 | 19034 | 19723 | 22400 | 20891 | 24257 | 22757 | 23428 | 22870 | 22643 | 23896 | 23061 |
| 19136 | 25372 | 18589 | 17905 | 19912 | 18874 | 21276 | 18833 | 19674 | 18328 | 19360 | 20587 | 19384 |
| 7083 | 9114 | 6281 | 6329 | 7237 | 6662 | 7854 | 7028 | 7059 | 6851 | 7006 | 6897 | 6717 |
Export Data Excel/CSV
Data Table
Relevant Notes
Al suscribirse, se le notificará a su correo
electrónico
cuándo
esté disponible una nueva publicación de esta variable.
Suscription
Documents
Para consultas sobre esta u otras variables
estadísticas
mediante un correo electrónico, pulse este botón.
Consultas
Relevant Notes
- (p) Preliminary figures
- Source: BCR - External Sector Department with Balance of Payment methodological treatment and data provided by banks, remittance companies, federations, telephone and digital wallet companies.
- Technical note: Cash remittance data are calculated based on a biennial survey of Salvadorans residing in the United States.