Credit and Debit Card Operations
Millions of US$
Data updated until:
2024
0) ? window.innerWidth : screen.width;
if (width > 1024) {
visible = true
}else { visible = false }"
class="grid grid-cols-1 lg:flex">
Seleccione
Filtros
| Concept |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2022 | 2023 | 2024 | ||||||||
| 8.00 | 12.00 | 12.00 | ||||||||
| 1,793.00 | 2,202.00 | 2,262.00 | ||||||||
| 47,963,680.00 | 59,192,310.00 | 78,741,215.00 | ||||||||
| 2,273,946.49 | 3,061,022.00 | 3,430,128.00 | ||||||||
| 5,708.41 | 6,039.58 | 8,563.63 | ||||||||
| 378.06 | 455.75 | 502.61 | ||||||||
| 3.00 | 7.00 | 7.00 | ||||||||
| 47,868.00 | 121,879.00 | 138,588.00 | ||||||||
| 34,793,862.23 | 42,541,722.00 | 47,722,624.00 | ||||||||
| 76,597,158.00 | 108,050,323.00 | 135,870,365.00 | ||||||||
| 1,681.70 | 2,017.38 | 2,575.50 | ||||||||
| 3,169.37 | 4,382.63 | 5,069.71 | ||||||||
| 2,390,406.00 | 2,783,158.00 | 2,752,381.00 | ||||||||
| 78,250,761.99 | 99,406,223.00 | 129,378,469.00 | ||||||||
| 2,111.99 | 3,902.82 | 4,881.03 | ||||||||
| 996,348.00 | 1,270,682.00 | 1,150,920.00 | ||||||||
| 44,505,132.09 | 60,542,039.00 | 72,473,975.00 | ||||||||
| 2,987.65 | 3,969.32 | 4,803.35 | ||||||||
Notes
- The figures shown correspond to the closing of December 2024.
- From 2024 onwards, information from a new entity, FEDECACES, was included. Therefore, from that year onwards, the data presented corresponds to a total of 28 entities, including banks, cooperative banks, federations, and savings and credit societies.
- The number of Debit Cards and Credit Cards shown corresponds to active cards.
Documents