Family remittance operations by geographic destination
Thousands of operations
Data updated until:
October
2025
0) ? window.innerWidth : screen.width;
if (width > 1024) {
visible = true
}else { visible = false }"
class="grid grid-cols-1 lg:flex">
Seleccione
Selection limit of 10 variables
Filtros
| Concept |
|
|
|
|
|
|
|
|
| 2024 | 2025 | ||||||||||||
| Oct (p) | Nov (p) | Dec (p) | Jan (p) | Feb (p) | Mar (p) | Apr (p) | May (p) | Jun (p) | Jul (p) | Aug (p) | Sep (p) | Oct (p) | |
| 428.12 | 408.47 | 472.03 | 354.22 | 368.90 | 434.94 | 416.10 | 471.19 | 429.63 | 435.20 | 428.69 | 427.55 | 444.33 | |
| 877.53 | 851.78 | 983.15 | 739.01 | 769.54 | 900.24 | 862.35 | 973.40 | 876.34 | 893.44 | 883.34 | 874.03 | 905.14 | |
| 277.79 | 262.67 | 303.40 | 225.08 | 239.25 | 279.70 | 268.16 | 304.62 | 275.11 | 281.38 | 274.72 | 275.46 | 287.24 | |
| 683.50 | 644.04 | 746.04 | 552.84 | 588.91 | 699.09 | 662.36 | 751.98 | 677.66 | 687.18 | 675.29 | 681.30 | 711.15 | |
Notes
- (p) Preliminary figures
- Source: BCR - External Sector Department with Balance of Payment methodological treatment and data provided by banks, remittance companies, federations, telephone and digital wallet companies.
- Technical note: Cash remittance data are calculated based on a biennial survey of Salvadorans residing in the United States.