Back
Overall supply And demand. At constant prices of 1990
Million of US$
Data updated until: 2016

Seleccione

  • Select data type:
  • Select the time range to consult:
  • From:
  • Until:

Filtros

Concept
 
2012 2013 2014 2015 2016
      (p)   (p)   (p)
15,083.92 15,511.07 15,500.12 15,950.65 16,054.02
9,675.96 9,770.92 9,896.15 10,128.65 10,247.30
8,902.16 8,968.12 9,096.65 9,288.25 9,396.50
773.80 802.80 799.50 840.40 850.80
1,606.20 1,754.86 1,642.35 1,775.06 1,772.67
1,606.20 1,754.86 1,642.35 1,775.06 1,772.67
1,386.86 1,529.64 1,447.00 1,557.50 1,554.27
219.33 225.22 195.35 217.56 218.40
0   0   0   0   0  
3,801.76 3,985.30 3,961.61 4,046.94 4,034.05
15,083.92 15,511.07 15,500.12 15,950.65 16,054.02
5,632.19 5,884.81 5,736.64 5,962.73 5,829.74
9,451.72 9,626.26 9,763.48 9,987.92 10,224.28
1,176.22 1,170.98 1,186.40 1,165.48 1,218.67
26.68 27.02 26.60 27.21 27.70
2,150.22 2,216.97 2,251.73 2,336.54 2,382.41
62.72 63.36 64.83 65.02 64.42
281.85 281.66 251.56 255.92 261.75
1,904.26 1,932.09 1,977.77 2,040.10 2,086.20
903.66 919.89 927.73 959.99 970.21
336.55 351.70 363.66 367.29 374.64
327.20 337.87 349.83 362.81 378.41
736.49 742.46 748.88 755.78 762.76
467.49 481.26 498.87 516.60 533.75
490.70 506.90 516.02 517.05 531.01
266.76 276.10 283.00 284.84 291.96
854.42 870.20 882.61 902.94 924.31
Export Data
Al suscribirse, se le notificará a su correo electrónico cuándo esté disponible una nueva publicación de esta variable.
Suscription
Documents
Notes
Para consultas sobre esta u otras variables estadísticas mediante un correo electrónico, pulse este botón.
Consultas
Notes
  •  Source: Central Reserve Bank of El Salvador
  •  (p) Preliminary figures
  •  The Preliminary figures are considered because they were prepared with basic information (statistics) that maintain that status, i.e., they are still incomplete data and are subject to revision for up to three years. These figures are those published in March of each year and correspond to the last estimated fiscal year (previous year).
  •  Definitive figures: Refers to figures published for a year or period that does not appear with any indication. They are those published in March of each year and refer to the penultimate fiscal year, and are considered definitive because they were prepared with complete basic information that was not available in previous publication periods.
  •  \1 In this variable, annual growth rates have no economic significance.