amount according to country of origin
Thousands of US$
Data updated until:
October
2025
0) ? window.innerWidth : screen.width;
if (width > 1024) {
visible = true
}else { visible = false }"
class="grid grid-cols-1 lg:flex">
Seleccione
Selection limit of 10 variables
Filtros
| Concept |
|
|
|
|
|
|
|
|
| 2024 | 2025 | ||||||||||||
| Oct (p) | Nov (p) | Dec (p) | Jan (p) | Feb (p) | Mar (p) | Apr (p) | May (p) | Jun (p) | Jul (p) | Aug (p) | Sep (p) | Oct (p) | |
| 672,077.54 | 646,995.98 | 758,774.19 | 624,634.89 | 678,375.52 | 795,645.33 | 745,458.32 | 831,988.64 | 800,980.34 | 804,767.11 | 760,952.22 | 759,183.61 | 786,945.86 | |
| 7,175.94 | 6,936.27 | 7,517.90 | 6,565.13 | 6,167.09 | 7,150.43 | 7,015.33 | 7,862.86 | 6,970.91 | 7,222.02 | 7,171.33 | 6,781.69 | 7,311.74 | |
| 5,097.21 | 5,187.93 | 6,192.89 | 4,497.68 | 4,700.15 | 5,523.34 | 5,340.50 | 5,720.60 | 5,697.92 | 6,134.57 | 5,733.22 | 5,808.51 | 5,981.30 | |
| 4,702.97 | 4,427.73 | 6,142.74 | 4,437.29 | 4,270.83 | 4,894.84 | 4,769.02 | 5,075.60 | 4,728.13 | 5,068.55 | 4,663.01 | 5,012.97 | 5,145.14 | |
Notes
- (p) Preliminary figures
- Source: BCR - External Sector Department with Balance of Payment methodological treatment and data provided by banks, remittance companies, federations, telephone and digital wallet companies.
- Technical note: Cash remittance data are calculated based on a biennial survey of Salvadorans residing in the United States.