Amount of family remittances according to geographic destination
Millions of US$
Data updated until:
October
2025
0) ? window.innerWidth : screen.width;
if (width > 1024) {
visible = true
}else { visible = false }"
class="grid grid-cols-1 lg:flex">
Seleccione
Selection limit of 10 variables
Filtros
| Concept |
|
|
|
|
|
|
|
|
| 2024 | 2025 | |||||||||||
| Oct (p) | Nov (p) | Dec (p) | Jan (p) | Feb (p) | Mar (p) | Apr (p) | May (p) | Jun (p) | Jul (p) | Aug (p) | Sep (p) | Oct (p) |
| 125.99 | 121.65 | 141.61 | 116.24 | 124.76 | 146.19 | 138.18 | 155.05 | 150.81 | 151.41 | 144.52 | 143.05 | 148.76 |
| 263.10 | 257.11 | 298.24 | 247.68 | 263.78 | 304.78 | 286.90 | 319.12 | 308.23 | 311.86 | 294.14 | 294.15 | 302.72 |
| 87.00 | 83.00 | 97.74 | 80.41 | 89.16 | 104.49 | 97.74 | 109.68 | 105.82 | 106.48 | 99.97 | 99.45 | 103.82 |
| 217.75 | 206.35 | 246.96 | 200.13 | 219.72 | 262.12 | 243.55 | 270.94 | 257.50 | 257.47 | 243.70 | 243.41 | 253.35 |
Notes
- (p) Preliminary figures
- Source: BCR - External Sector Department with Balance of Payment methodological treatment and data provided by banks, remittance companies, federations, telephone and digital wallet companies.
- Technical note: Cash remittance data are calculated based on a biennial survey of Salvadorans residing in the United States.