Amount of family remittances by value sent
Millions of US$
Data updated until:
October
2025
0) ? window.innerWidth : screen.width;
if (width > 1024) {
visible = true
}else { visible = false }"
class="grid grid-cols-1 lg:flex">
Seleccione
Selection limit of 10 variables
Filtros
| Concept |
|
|
|
|
|
|
|
|
| 2024 | 2025 | |||||||||||
| Oct (p) | Nov (p) | Dec (p) | Jan (p) | Feb (p) | Mar (p) | Apr (p) | May (p) | Jun (p) | Jul (p) | Aug (p) | Sep (p) | Oct (p) |
| 306.85 | 290.96 | 351.76 | 247.62 | 254.95 | 302.13 | 288.61 | 331.77 | 292.91 | 296.96 | 295.60 | 293.80 | 307.64 |
| 143.07 | 137.76 | 178.93 | 126.16 | 134.40 | 161.25 | 154.05 | 174.68 | 161.34 | 165.16 | 158.39 | 155.49 | 161.63 |
| 131.45 | 127.86 | 140.76 | 130.79 | 147.04 | 173.82 | 163.10 | 174.79 | 177.72 | 179.08 | 165.32 | 163.86 | 168.43 |
| 82.83 | 84.17 | 84.48 | 101.16 | 118.06 | 134.54 | 121.32 | 130.23 | 140.32 | 138.57 | 123.87 | 124.93 | 128.20 |
Notes
- (p) Preliminary figures
- Source: BCR - External Sector Department with Balance of Payment methodological treatment and data provided by banks, remittance companies, federations, telephone and digital wallet companies.
- Technical note: Cash remittance data are calculated based on a biennial survey of Salvadorans residing in the United States.
- Statistics available since March 2023