Amount of family remittances by type of final payer
Millions of US$
Data updated until:
October
2025
0) ? window.innerWidth : screen.width;
if (width > 1024) {
visible = true
}else { visible = false }"
class="grid grid-cols-1 lg:flex">
Seleccione
Selection limit of 10 variables
Filtros
| Concept |
|
|
|
|
|
|
|
|
| 2024 | 2025 | |||||||||||
| Oct (p) | Nov (p) | Dec (p) | Jan (p) | Feb (p) | Mar (p) | Apr (p) | May (p) | Jun (p) | Jul (p) | Aug (p) | Sep (p) | Oct (p) |
| 355.26 | 346.26 | 397.70 | 342.91 | 369.76 | 430.36 | 401.91 | 448.31 | 436.33 | 440.80 | 411.98 | 417.51 | 436.06 |
| 158.73 | 150.67 | 174.03 | 146.90 | 162.71 | 190.15 | 178.05 | 198.90 | 195.42 | 198.21 | 187.27 | 185.93 | 189.59 |
| 78.41 | 76.02 | 96.55 | 65.63 | 67.04 | 80.60 | 76.81 | 86.33 | 76.21 | 74.51 | 75.02 | 70.87 | 73.25 |
| 103.52 | 97.22 | 118.66 | 91.27 | 100.12 | 119.16 | 112.20 | 124.18 | 117.30 | 116.77 | 110.98 | 109.15 | 113.47 |
Notes
- (p) Preliminary figures
- Source: BCR - External Sector Department with Balance of Payment methodological treatment and data provided by banks, remittance companies, federations, telephone and digital wallet companies.
- Technical note: Cash remittance data are calculated based on a biennial survey of Salvadorans residing in the United States.
- Statistics available since March 2023
- 1/ Includes natural or legal persons who, apart from their main business or economic activity, are dedicated to the payment of family remittances.