Back
Retail Payment Instruments
Millions of US$
Data updated until: 2024

Seleccione

Filtros

Concept
 
2022 2023 2024
     
418.00 687.00 880.00
4,182.00 8,246.00 11,813.00
2,186,633.00 3,399,206.00 3,718,091.00
131,198.00 127,280.00 162,604.00
2,055,435.26 3,271,926.00 3,555,487.00
4,899,373.00 5,732,934.00 7,307,638.00
5,978.37 6,633.35 8,004.78
176,600.00 275,243.00 342,012.00
6,137.61 8,169.12 8,948.49
364,273.00 342,321.00 673,396.00
4,791.09 4,901.54 5,637.40
20,260.00 14,592.00 15,350.00
12,578.00 14,991.00 35,294.00
2,423,253.00 3,304,895.00 4,358,473.00
2,447,287.00 3,174,067.00 4,134,868.00
Export Data
Al suscribirse, se le notificará a su correo electrónico cuándo esté disponible una nueva publicación de esta variable.
Suscription
Documents
Notes
Para consultas sobre esta u otras variables estadísticas mediante un correo electrónico, pulse este botón.
Consultas
Notes
  •  The figures shown correspond to the closing of December 2024.
  •  From 2024 onwards information from a new entity, FEDECACES, was included. Therefore, from that year onwards, the data presented corresponds to a total of 28 entities, including banks, cooperative banks, federations, and savings and credit societies.
  •  From 2024 onwards, the number of branches account will include the corporate agencies owned by the Entities.
Documents