Back
Retail Payment Instruments
Millions of US$
Data updated until: 2025

Seleccione

Filtros

Concept
 
2023 2024 2025
     
687.00 880.00 912.00
8,246.00 11,813.00 13,982.00
3,399,206.00 3,718,091.00 4,395,351.00
127,280.00 162,604.00 160,541.00
3,271,926.00 3,555,487.00 4,234,810.00
5,732,934.00 7,307,638.00 8,139,153.00
6,633.35 8,004.78 10,869.12
275,243.00 342,012.00 410,314.00
8,169.12 8,948.49 15,283.65
342,321.00 673,396.00 703,059.00
4,901.54 5,637.40 7,598.59
14,592.00 15,350.00 14,747.00
3,304,895.00 4,358,473.00 4,719,349.00
3,174,067.00 4,134,868.00 4,563,108.00
Export Data Excel/CSV
Relevant Notes
Al suscribirse, se le notificará a su correo electrónico cuándo esté disponible una nueva publicación de esta variable.
Suscription
Documents
Para consultas sobre esta u otras variables estadísticas mediante un correo electrónico, pulse este botón.
Consultas
Relevant Notes
  •  The figures shown correspond to the closing of December 2025.
  •   From 2024 onwards, the "Number of Branches" indicator considers both agencies that provide service to the general public and corporate agencies of entities.
  •  From 2025, information from SAC Óptima was included. SAC Constelación, on the other hand, ceased reporting information due to its merger with another financial institution. Therefore, the data presented from that year onward corresponds to a total of 28 entities, including banks, cooperative banks, federations, and savings and loan associations.
Documents