Back
Total Revenues. Central Government
Million of US$
Data updated until: March 2024

Filtros

Concept
 
2023 2024
Jul (p) Aug (p) Sep (p) Oct (p) Nov (p) Dec (p) Jan Feb Mar
539.25 568.52 558.34 540.67 538.63 576.96 762.34 544.64 557.35
517.96 541.49 511.76 514.62 519.48 537.72 745.08 528.04 518.89
194.94 187.34 179.29 179.81 173.72 193.81 351.71 197.49 186.85
0   0   0   0   0   0   0   0   0  
4.62 4.34 4.47 4.96 4.99 4.04 4.76 5.17 4.17
26.09 28.86 28.81 29.33 29.06 29.88 27.92 25.40 24.04
18.95 20.62 18.87 18.70 20.93 19.71 22.80 18.40 17.71
            0   0   0  
            0   0   0  
254.44 281.57 261.10 263.58 272.57 270.94 317.58 261.17 266.01
9.60 9.60 9.91 9.38 9.60 10.23 10.18 10.59 10.73
9.32 9.17 9.30 8.87 8.61 9.10 10.14 9.82 9.37
21.28 27.02 46.59 26.05 19.14 39.24 17.26 16.60 38.45
0.72 0.92 1.58 0.76 0.52 1.06 0   0   0  
0   0   0   0   0   0   0   0   0  
1.31 1.66 2.86 1.38 0.94 1.93 0.95 1.09 0.60
5.78 7.34 12.65 6.10 4.15 8.51 4.83 5.52 17.64
13.47 17.11 29.49 17.80 13.53 27.74 11.48 10.00 20.22
1.35 0.26 0.10 0.16 0   0.59 0   0.29 0  
            0   0   0  
            0   0   0  
            0   0   0  
1.35 0.26 0.10 0.16 0   0.59 0   0.29 0  
            0   0   0  
540.59 568.78 558.44 540.83 538.63 577.54 762.34 544.93 557.35
20.16 4.10 4.84 8.19 12.05 3.95 24.80 11.05 0  
9.49 2.00 2.76 4.86 9.67 0.49 6.13 0   0  
10.67 2.10 2.07 3.33 2.37 3.46 18.67 11.05 0  
Notes
  •  Source: Ministry of Finance
  •  Percentage variations highier than 200 are not recorded
  •  (p) Preliminary figures
  •  1/ Income adjustment by returns of taxes on Rent and VAT ( adjustment as of 1994 )
Documents