Total Revenues. Central Government
Millions of US$
Data updated until:
April
2026
0) ? window.innerWidth : screen.width;
if (width > 1024) {
visible = true
}else { visible = false }"
class="grid grid-cols-1 lg:flex">
Seleccione
Filtros
| Concept |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2025 | 2026 | ||||||||||
| May (p) | Jun (p) | Jul (p) | Aug (p) | Sep (p) | Oct (p) | Nov (p) | Dec (p) | Jan (p) | Feb (p) | Mar (p) | Apr (p) |
| 648.22 | 617.93 | 667.39 | 628.14 | 656.74 | 640.26 | 622.94 | 664.29 | 777.42 | 626.72 | 721.28 | 1,454.27 |
| 618.26 | 593.78 | 642.09 | 604.62 | 604.53 | 615.82 | 594.35 | 638.03 | 751.82 | 599.51 | 692.22 | 1,427.52 |
| 315.72 | 298.07 | 330.49 | 308.65 | 311.85 | 317.25 | 313.38 | 331.00 | 374.57 | 310.30 | 355.83 | 361.87 |
| 220.00 | 217.47 | 227.51 | 216.63 | 207.85 | 211.10 | 200.22 | 223.78 | 290.01 | 208.35 | 248.99 | 980.79 |
| 32.01 | 29.22 | 35.65 | 30.91 | 36.19 | 37.97 | 32.75 | 31.57 | 32.35 | 30.02 | 36.03 | 31.44 |
| 21.27 | 19.81 | 19.34 | 19.81 | 19.90 | 19.53 | 19.04 | 22.25 | 24.53 | 19.88 | 20.19 | 20.46 |
| 10.19 | 10.56 | 9.70 | 10.55 | 10.14 | 10.21 | 10.24 | 10.51 | 11.61 | 11.05 | 10.36 | 11.83 |
| 6.67 | 5.59 | 7.25 | 5.93 | 6.44 | 6.91 | 6.33 | 6.68 | 6.73 | 7.42 | 8.49 | 7.47 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12.40 | 13.06 | 12.15 | 12.14 | 12.15 | 12.85 | 12.39 | 12.24 | 12.02 | 12.48 | 12.32 | 13.67 |
| 29.95 | 24.16 | 25.30 | 23.52 | 52.21 | 24.44 | 28.59 | 26.26 | 25.60 | 27.21 | 29.06 | 26.75 |
| 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.31 | 1.35 | 1.24 | 1.13 | 1.20 | 1.16 | 1.21 | 1.01 | 1.46 | 1.50 | 1.71 | 1.62 |
| 4.94 | 4.89 | 5.23 | 4.54 | 4.96 | 5.27 | 4.77 | 5.04 | 5.41 | 4.94 | 5.41 | 4.86 |
| 23.71 | 17.92 | 18.84 | 17.85 | 45.45 | 18.01 | 22.61 | 20.21 | 18.74 | 20.77 | 21.94 | 20.27 |
| 0.06 | 0.43 | 0.15 | 0.87 | 0.32 | 0.70 | 0.64 | 0.53 | 0.33 | 0.02 | 0.39 | 0.64 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0.06 | 0.43 | 0.15 | 0.87 | 0.32 | 0.70 | 0.64 | 0.53 | 0.33 | 0.02 | 0.39 | 0.64 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0.06 | 0.43 | 0.15 | 0.87 | 0.32 | 0.70 | 0.64 | 0.53 | 0.33 | 0.02 | 0.39 | 0.64 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 648.28 | 618.36 | 667.54 | 629.01 | 657.06 | 640.96 | 623.58 | 664.82 | 777.75 | 626.75 | 721.67 | 1,454.91 |
| 16.15 | 8.19 | 5.86 | 5.63 | 7.33 | 8.58 | 5.60 | 6.15 | 1.71 | 3.68 | 2.59 | 9.68 |
| 13.60 | 4.09 | 3.92 | 4.03 | 3.70 | 4.87 | 0.47 | 0.35 | 0.03 | 0.39 | 0.21 | 7.16 |
| 2.55 | 4.10 | 1.95 | 1.60 | 3.63 | 3.71 | 5.13 | 5.80 | 1.68 | 3.29 | 2.37 | 2.52 |
Export Data Excel/CSV
Relevant Notes
Al suscribirse, se le notificará a su correo
electrónico
cuándo
esté disponible una nueva publicación de esta variable.
Suscription
Documents
Para consultas sobre esta u otras variables
estadísticas
mediante un correo electrónico, pulse este botón.
Consultas
Relevant Notes
- (p) Preliminary figures
- Since January 1994, gross tax revenues are adjusted methodologically to exclude income tax refunds (ISR) and value-added tax (VAT), becoming net tax revenues.
- * Includes: Income from first registration tax, sugar production, insurance premiums, tourism, among others.
- ** Includes: Social security contributions from the National Institute of Training and Education (INCAF), current transfers, among others.