Back
National Disposable Income and it´s allocation. At current prices
Million of US$
Data updated until: 2016

Seleccione

Filtros

Concept
 
2011 2012 2013 2014 2015 2016
           
24138.98   24840.46   25384.93   26051.54   26631.35   27022.63  
21580.78   22166.56   22568.93   23164.64   23488.95   23787.93  
2558.2   2673.9   2816   2886.9   3142.4   3234.7  
3323.18   3367.81   3642.8   3414.41   3618.57   3655.78  
2757.28   2772.23   3034.31   2884.05   3057.71   3078.85  
565.89   595.58   608.48   530.36   560.87   576.93  
6474.31   6101.57   6421.71   6504.83   6718.04   6663.16  
10797.42   10496.24   11098.5   10916.55   10915.62   10544.09  
23139.04   23813.6   24350.93   25054.23   26052.34   26797.47  
-618.18   -891.27   -992.25   -1034.07   -1090.73   -1225.4  
22520.87   22922.33   23358.68   24020.16   24961.61   25572.07  
3829.53   4006.47   4083.42   4234.29   4362.57   4575.69  
26350.4   26928.8   27442.1   28254.45   29324.18   30147.76  
2211.42   2088.34   2057.17   2202.91   2692.83   3125.13  
2257.98   1877.64   1875.71   2000.57   2401.13   2584.92  
-46.56   210.7   181.46   202.34   291.7   540.21  
1111.75   1279.47   1585.62   1211.51   925.74   530.64  
Export Data
Al suscribirse, se le notificará a su correo electrónico cuándo esté disponible una nueva publicación de esta variable.
Suscription
Documents
Notes
Para consultas sobre esta u otras variables estadísticas mediante un correo electrónico, pulse este botón.
Consultas
Notes
  •  Source: Central Reserve Bank of El Salvador.
  •  For 1997 the figures for the variables: Household Consumption, Imports, Exports and External Savings, have been revised and their levels were affected by the methodological change in the recording of foreign operations due to the adoption of the IMF's V Balance of Payments Manual.
  •  The figures of the variables: Household Final Consumption Expenditure, Exports and Imports, and Private Gross National Savings, corresponding to the years from 2004 to 2008 have been revised due to the application of a new methodology for the calculation of the travel account in the balance of payments that affected said variables. The revision of the series for the aforementioned period was made in September 2009.