Back
Industrial Prices Index. January 1998-oct 2017
Índex
Data updated until: October 2017

Filtros

Concept
 
2016 2017
Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct
156.06   156.34   154.83   157.14   157.16   157.14   156.12   156.79   156.39   155.16   157.07   158.45   158.89  
126.11   125.14   125.15   124.47   124.1   123.95   122.65   122.84   122.84   122.82   122.77   122.92   122.91  
195.05   195   195.11   195.39   195.49   195.46   195.57   195.53   195.35   195.28   195.42   195.38   195.32  
156.95   156.95   156.95   156.95   156.95   156.95   156.95   156.95   156.95   156.95   156.95   156.95   156.95  
85.54   85.54   85.54   85.54   85.54   85.54   85.54   85.54   85.54   85.54   85.54   85.54   85.54  
188.15   190.05   185.11   193.24   193.75   193.68   191.61   193.15   191.9   187.44   193.49   197.76   199.1  
168.58   168.58   168.58   168.58   168.58   168.58   168.58   171.7   171.7   171.7   171.7   171.7   171.7  
180.2   180.45   181.09   178.6   177.19   179.47   180.17   179.85   180.37   187.59   187.59   187.59   188.86  
123.64   123.64   123.64   123.64   123.64   123.64   123.67   123.67   123.67   123.67   123.67   123.67   123.67  
108.51   108.51   108.51   108.51   108.51   108.51   108.51   108.51   108.51   108.51   108.51   108.51   108.51  
Notes
  •  Notes: Variations percentage above 200 are omitted Source Banco Central de Reserva de El Salvador
Documents