Back
Whosales Prices Index. January 1978-oct.2017
Índex
Data updated until: October 2017

Seleccione

Filtros

Concept
 
2016 2017
Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct
671.44   669.49   671.83   668.54   670.61   670.75   676.65   678.48   679.77   677.05   670.21   669.07   670.68  
733.57   730.27   728.89   727.57   727.21   726.63   729.97   732.16   732.6   734.65   733.25   733.84   735.6  
874.94   867.06   865.41   859.96   857.73   857.38   865.1   867.09   867.44   872.38   868.72   870.11   873.85  
311.79   314.75   324.83   318.98   326.47   328.5   338.26   340.56   343.48   328.99   311.16   305.87   306.33  
328.73   328.73   326.89   328.82   328.82   328.92   329.31   333.59   333.79   333.26   333.52   333.52   334.09  
687   687.13   686.45   687.96   689.33   688.3   688.3   689.33   689.95   690.02   690.37   690.37   690.5  
Export Data
Al suscribirse, se le notificará a su correo electrónico cuándo esté disponible una nueva publicación de esta variable.
Suscription
Documents
Notes
Para consultas sobre esta u otras variables estadísticas mediante un correo electrónico, pulse este botón.
Consultas
Notes
  •  Percentage variations above 200 are omitted. NOTE: Since September 2012 there are no crude oil imports, so the price has been imputed according to the last record reported in August 2012. Note: Due to the publication of a broader indicator as of November 2017 (Producer Price Index:PPI), the publication of the WPI was cancelled as of that date.
Documents