Back
Monetary Survey
Million of Colones
Data updated until: 2000

Filtros

Concept
 
1995 1996 1997 1998 1999 2000
           
4257.4   5189   6984.7   10508.6   12121.3   11865.5  
8770.6   10607   13774.4   16489.7   18351.4   19012.9  
8178.1   9620.8   12793.1   15445.9   17257.7   16569.7  
592.5   986.2   981.3   1043.8   1093.7   2443.2  
-2796.3   -2825.4   -3514   -2622.2   -2491.4   -3169.1  
-1716.9   -2592.6   -3275.7   -3358.9   -3738.7   -3978.3  
26240.7   31401.1   37981.8   40045.1   44673.1   47602.5  
24963.2   30464.7   38901   44031.3   48065.8   48927.4  
24078.5   29239.7   37585.7   42940.2   47354.4   47178.3  
23991.5   29108   37290.6   42842.5   47170.8   47018.1  
87   131.7   295.1   97.7   183.6   160.2  
884.7   1225   1315.3   1091.1   711.4   1749.1  
875.5   1196.9   960.8   466.8   -16.6   349.2  
9.2   28.1   354.5   624.3   728   1399.9  
2674   2767.8   2552.6   -1890.7   -982.4   512.3  
5306.1   5448.2   5375   1359.6   1424.4   3156.1  
7513.3   7028.9   6905.1   6129.4   6653.4   8905.1  
-2207.2   -1580.7   -1530.1   -4769.8   -5229   -5749  
-1212.1   -1544.9   -2005   -2406.5   -2015.6   -2317.5  
78.2   93.9   84.8   77.9   125.4   195.4  
-1290.3   -1638.8   -2089.8   -2484.4   -2141   -2512.9  
-1420   -1135.5   -817.4   -843.8   -391.2   -326.3  
0   0.2   0   0   41   0  
-1420   -1135.7   -817.4   -843.8   -432.2   -326.3  
-3670.8   -4275.5   -5203.1   -4175.2   -3816.5   -3281.4  
0   0   0   0   0   0  
2274.3   2444.1   1731.3   2079.7   1406.2   1444.2  
30498.1   36590.1   44966.5   50553.7   56794.2   59468.1  
29220.8   35105.1   42999   48127.8   53670.6   55401.2  
6955.3   8173.2   8014.8   8708   10015.2   9282.7  
3130   3103.5   3227.5   3524.9   4713.8   3932.3  
3825.3   5069.7   4787.3   5183.1   5301.4   5350.4  
27246.2   31811.8   38184.4   42813.1   47427.5   48170.5  
20290.9   23638.6   30169.6   34105.1   37412.3   38887.8  
7525.2   8635.1   10178.1   11364.9   11422.7   12682.6  
12765.7   15003.5   19991.5   22740.2   25989.6   26205.2  
1974.6   3293.3   4814.6   5314.7   6243.1   7230.7  
1534   2235.2   3161.1   3614   4102.8   4333.2  
84.5   79.5   96.2   69.9   43.6   0  
312.1   960.7   1546.2   1586.6   2096.7   2897.5  
44   17.9   11.1   44.2   0   0  
1277.3   1485   1967.5   2425.9   3123.6   4066.9  
Notes
  •  
Documents