Back
Central Reserve Bank Survey
Million of Colones
Data updated until: 2000

Filtros

Concept
 
1995 1996 1997 1998 1999 2000
           
6721.8   7692.1   10678.9   13962.7   15800.1   15244.1  
8178.1   9620.8   12793.1   15445.9   17257.7   16569.7  
0   0   0   0   -24.9   -24.7  
-1456.3   -1928.7   -2114.2   -1483.2   -1432.7   -1300.9  
4290.8   4262.3   2348   356.7   479.4   -329.6  
2978.6   3513.4   3686.7   4167.7   4541.4   3979.2  
3200   3871   4039.5   629   643.7   737.9  
4451.8   4592.5   4447.5   1254.6   935.6   892  
6158.5   5772.5   5646.6   5346.6   5539.7   5859.1  
-1706.7   -1180   -1199.1   -4092   -4604.1   -4967.1  
-281.7   -337.6   -286.6   -157   -106.1   -123.4  
52.9   47.6   50.9   45.1   46.3   47.4  
-334.6   -385.2   -337.5   -202.1   -152.4   -170.8  
-970.1   -383.9   -121.3   -468.6   -185.8   -30.7  
0   0   0   0   0   0  
-970.1   -383.9   -121.3   -468.6   -185.8   -30.7  
-704.2   -945.3   -1369.1   -739.9   -391.4   -93.2  
-1850.8   -2890   -4493.9   -4104.4   -5003.2   -5501.8  
-1315   -855.8   -1114.3   -513.6   -353.4   -181.1  
-16.9   -493.1   -529.1   -1168.6   -1528.6   -1662.5  
0   0   0   -168.3   -562.1   -654.6  
-518.9   -1541.1   -2850.6   -2253.9   -2559.1   -3003.6  
0   0   0   0   0   0  
0   0   0   0   0   0  
-714   -839.8   -1138.7   -1241.4   -1264.3   -1273.1  
-714   -839.8   -559.6   -649.6   -743   -660.8  
0   0   -579.1   -591.8   -521.3   -612.3  
1381.2   1553   1623.5   1645.7   1953.2   1821.4  
11012.6   11954.4   13026.8   14319.5   16279.5   14914.5  
3626.9   3749.7   4107.5   4160.7   5706.1   4871.7  
7385.7   8204.7   8919.3   10158.8   10573.4   10042.8  
7247.8   8013.6   8692.1   9839.9   10568.3   10034.8  
7247.8   8013.6   8692.1   9839.9   10568.3   10034.8  
7247.8   8013.6   6020.9   6416.3   6583.5   5332.7  
0   0   2671.2   3423.6   2859.1   3576.5  
0   0   0   0   1125.6   1125.6  
0   0   0   0   0   0  
137.9   191.1   227.2   318.9   5.1   8  
137.9   191.1   227.2   318.9   5.1   8  
137.9   191.1   181.4   226.1   4   5.7  
0   0   45.8   92.8   1.1   2.3  
Notes
  •  
Documents