Back
Consolidated Central Government
Million of US$
Data updated until: September 2024

Seleccione

  • Select data type:
  • Select the time range to consult:
  • From:
  • Until:

Filtros

Concept
 
2024
Jan Feb Mar Apr May Jun Jul Aug Sep
769.73 550.69 553.84 1,106.13 595.87 552.41 588.18 585.60 544.03
762.29 548.35 550.71 1,104.85 593.40 549.17 586.39 582.06 542.55
745.02 527.46 508.23 1,081.67 569.04 527.59 563.34 547.85 521.88
17.26 20.89 42.49 23.18 24.36 21.58 23.05 34.21 20.67
0   0   0   0   0   0   0   0   0  
0   0   0   0   0   0   0   0   0  
0   0   0   0   0   0   0   0   0  
7.44 2.34 3.13 1.28 2.46 3.24 1.79 3.54 1.48
703.40 703.03 699.06 866.42 671.21 659.85 777.51 584.38 723.87
667.80 644.97 607.06 697.45 557.87 564.65 680.71 503.46 522.71
203.94 248.00 323.61 207.55 178.06 216.70 190.02 175.83 197.44
61.46 64.69 65.89 109.85 83.04 50.26 74.98 62.73 86.79
222.69 149.88 47.27 77.28 83.17 100.17 237.33 92.49 48.13
179.72 182.40 170.30 302.77 213.60 197.53 178.37 172.41 190.34
103.78 117.88 115.92 174.74 127.80 130.48 108.87 109.47 118.52
0   0   0   0   0   0   0   0   0  
0   0   0   0   0   0   0   0   0  
75.91 62.68 54.00 126.65 84.73 66.98 69.42 61.52 70.63
0.03 1.84 0.38 1.38 1.07 0.08 0.08 1.43 1.19
35.59 58.05 92.00 168.97 113.34 95.20 96.80 80.93 201.16
31.98 47.71 80.78 156.09 103.98 85.17 82.49 70.24 116.21
3.61 10.34 11.21 12.88 9.36 10.03 14.31 10.69 84.96
1.11 2.46 3.81 4.12 5.80 6.28 6.98 2.81 11.65
0   0   0.05 0.94 0.97 0   0.24 0.91 0  
0   0.03 0   1.38 0   0   0   1.68 0.25
2.50 7.86 7.35 6.44 2.60 3.75 7.10 5.29 73.06
0   0   0   0   0   0   0   0   0  
0   0   0   0   0   0   0   0   0  
0   0   0   0   0   0   0   0   0  
0   0   0   0   0   0   0   0   0  
0   0   0   0   0   0   0   0   0  
94.48 -96.62 -56.35 407.40 35.53 -15.48 -94.32 78.60 19.84
317.17 53.26 -9.08 484.68 118.70 84.68 143.02 171.09 67.97
                 
66.33 -152.34 -145.22 239.71 -75.35 -107.45 -189.33 1.22 -179.84
58.89 -154.68 -148.35 238.43 -77.81 -110.69 -191.12 -2.33 -181.32
-45.27 7.66 -5.33 391.86 35.80 6.06 33.90 86.87 6.41
13.20 48.33 10.17 931.05 55.00 51.97 93.78 124.71 22.63
                 
-58.47 -40.68 -15.50 -539.19 -19.19 -45.92 -59.88 -37.85 -16.22
-21.06 144.68 150.54 -631.57 39.55 101.39 155.43 -88.08 173.43
-137.92 48.56 23.55 -268.82 -274.77 78.16 201.10 26.26 64.05
60.96 -37.64 19.37 -465.86 341.86 23.38 -5.14 -124.20 83.76
0   0   0   0   0   0   0   0   0  
98.96 138.76 49.36 43.84 -19.06 -4.50 3.31 2.46 111.42
-43.06 -5.00 58.26 59.27 -8.49 4.35 -43.85 7.39 -85.80
0   0   0   0   0   0   0   0   0  
0   0   0   0   0   0   0   0   0  
-43.06 -5.00 58.26 59.27 -8.49 4.35 -43.85 7.39 -85.80
                 
                 
                 
                 
                 
66.33 -152.34 -145.22 239.71 -75.35 -107.45 -189.33 1.22 -179.84
Export Data
Al suscribirse, se le notificará a su correo electrónico cuándo esté disponible una nueva publicación de esta variable.
Suscription
Documents
Notes
Para consultas sobre esta u otras variables estadísticas mediante un correo electrónico, pulse este botón.
Consultas
Next Date of Publication : 29 November 2024
Notes
  •  Source
  •  Ministry of Finance
  •  Percentage variations highier than 200 are not recorded
  •  (p) Prliminary figures
  •  Income adjustment by returns of taxes on Rent and VAT ( adjustment as of 1994 )
Documents