Back
Consolidated Central Government
Million of US$
Data updated until: February 2024

Filtros

Concept
 
2023 2024
Jun (p) Jul (p) Aug (p) Sep (p) Oct (p) Nov (p) Dec (p) Jan Feb
536.05 540.66 578.82 558.49 541.65 540.64 578.51 769.43 543.77
535.45 539.25 568.52 558.34 540.67 538.63 576.96 769.39 543.42
504.59 517.96 541.49 511.76 514.62 519.48 537.72 745.08 527.94
30.85 21.28 27.02 46.59 26.05 19.14 39.24 24.31 15.48
0   0   0   0   0   0   0   0   0  
0   0   0   0   0   0   0   0   0  
0   0   0   0   0   0   0   0   0  
0.61 1.42 10.30 0.14 0.99 2.01 1.55 0.04 0.35
661.74 680.20 561.03 586.20 641.92 666.73 987.97 696.06 701.68
591.29 596.65 487.92 458.30 543.14 565.87 622.57 667.01 642.40
217.40 187.24 176.57 196.14 178.28 176.21 297.44 200.89 243.81
40.08 31.37 60.83 43.65 90.26 96.06 45.10 63.70 65.39
122.19 224.84 93.02 39.83 55.48 66.39 100.76 222.69 149.88
211.63 153.19 157.49 178.68 219.12 227.21 179.27 179.73 183.32
97.48 73.13 99.46 99.36 131.61 127.07 123.35 103.78 117.88
0   0   0   0   0   0   0   0   0  
0   0   0   0   0   0   0   0   0  
107.19 79.99 57.84 78.14 87.51 98.22 55.93 75.91 65.08
6.95 0.08 0.19 1.18 0   1.92 0   0.04 0.35
70.45 83.56 73.63 127.91 98.78 100.86 365.39 29.05 59.27
55.43 76.88 66.17 58.75 84.66 93.34 358.10 25.44 48.93
15.01 6.67 7.46 69.16 14.11 7.52 7.29 3.61 10.34
9.48 0.73 1.24 1.39 2.48 3.73 4.37 1.11 2.46
0   0   0   0.04 1.00 1.00 0.03 0   0  
0   0   1.00 0.23 1.37 0   0   0   0.03
5.53 5.95 5.21 67.50 9.27 2.79 2.88 2.50 7.86
0   0   -0.52 0   0   0   0   0   0  
0   0   0   0   0   0   0   0   0  
0   0   0   0   0   0   0   0   0  
0   0   -0.52 0   0   0   0   0   0  
0   0   0   0   0   0   0   0   0  
-55.85 -57.40 80.60 100.04 -2.47 -27.24 -45.62 102.38 -98.99
66.34 167.44 173.62 139.87 53.01 39.15 55.14 325.07 50.89
                 
-125.69 -139.54 17.79 -27.72 -100.26 -126.09 -409.46 73.37 -157.91
-126.29 -140.96 7.49 -27.86 -101.25 -128.11 -411.01 73.33 -158.26
2.87 -14.31 -18.01 3.24 -45.55 103.47 9.41 -45.27 7.66
36.99 50.44 20.07 20.62 40.61 123.07 56.66 13.20 48.33
                 
-34.12 -64.75 -38.08 -17.38 -86.16 -19.59 -47.25 -58.47 -40.68
122.82 153.85 0.22 24.47 145.81 22.62 400.05 -28.09 150.26
144.57 -54.31 114.87 -1.35 -58.66 -89.48 147.38 -137.92 48.56
7.81 230.96 30.06 95.24 123.46 27.81 62.71 60.96 -37.64
0   0   0   0   0   0   0   0   0  
-8.10 -19.69 -127.83 -58.44 204.62 64.96 -2.72 99.12 139.35
-21.46 -3.11 -16.87 -10.98 -123.62 19.32 192.67 -50.26 -0.02
0   0   0   0   0   0   0   0   0  
0   0   0   0   0   0   0   0   0  
-21.46 -3.11 -16.87 -10.98 -123.62 19.32 192.67 -50.26 -0.02
                 
                 
                 
                 
                 
-125.69 -139.54 17.79 -27.72 -100.26 -126.09 -409.46 73.37 -157.91
Next Date of Publication : 30 April 2024
Notes
  •  Source
  •  Ministry of Finance
  •  Percentage variations highier than 200 are not recorded
  •  (p) Prliminary figures
  •  Income adjustment by returns of taxes on Rent and VAT ( adjustment as of 1994 )
Documents