Back
Consolidated Central Government
Millions of US$
Data updated until: January 2026

Seleccione

  • Select data type:
  • Select the time range to consult:
  • From:
  • Until:

Filtros

Concept
 
2025 2026
May (p) Jun (p) Jul (p) Aug (p) Sep (p) Oct (p) Nov (p) Dec (p) Jan
663.25 626.11 673.73 635.01 667.67 649.00 639.26 675.44 784.55
662.08 624.49 673.49 634.03 665.09 647.16 638.37 673.82 783.13
618.26 593.78 642.09 604.62 604.53 615.82 594.35 638.03 751.80
43.82 30.71 31.40 29.40 60.56 31.34 44.02 35.79 31.33
0   0   0   0   0   0   0   0   0  
0   0   0   0   0   0   0   0   0  
0   0   0   0   0   0   0   0   0  
1.17 1.62 0.24 0.98 2.59 1.84 0.89 1.61 1.42
924.28 551.05 898.74 616.77 618.13 1,085.43 698.18 759.26 928.83
751.64 539.83 736.21 538.86 503.53 845.96 599.91 654.30 807.58
186.41 215.74 190.82 184.99 195.31 246.45 177.73 227.49 228.89
105.45 34.66 71.15 50.61 47.71 100.55 74.54 92.96 91.62
124.92 96.41 232.75 91.60 70.47 196.13 120.18 96.04 250.67
334.86 193.01 241.49 211.66 190.04 302.83 227.45 237.80 236.39
166.95 111.38 142.05 123.00 105.41 182.05 117.79 138.58 134.29
0   0   0   1.23 0   0   0   0   0  
0   0   0.20 0   0   0   0   0   0.12
163.28 81.57 99.24 86.79 84.21 120.17 109.09 98.74 101.76
4.62 0.06 0   0.65 0.42 0.61 0.57 0.48 0.22
172.64 41.19 162.53 77.91 121.60 239.47 105.82 112.70 121.27
162.19 40.37 132.65 69.14 107.24 136.16 84.86 98.21 108.75
10.45 0.83 29.87 8.77 14.36 103.31 20.96 14.50 12.52
4.84 0.23 7.18 0.88 6.07 6.82 12.12 5.93 2.34
0.13 0   15.77 1.23 0.59 8.08 7.13 4.75 2.01
0   0   0   0   0   0   0   0   0  
5.49 0.60 6.92 6.67 7.71 88.40 1.71 3.82 8.16
0   -29.97 0   0   -7.00 0   -7.55 -7.74 -0.02
0   0   0   0   0   0   0   -0.10 -0.02
0   0   0   0   0   0   0   0   0  
0   -29.97 0   0   -7.00 0   -7.55 -7.64 0  
0   0   0   0   0   0   0   0   0  
-89.56 84.66 -62.72 95.17 161.56 -198.80 38.46 19.53 -24.45
35.36 181.07 170.03 186.76 232.03 -2.67 158.64 115.57 226.23
                 
-261.02 75.05 -225.01 18.24 49.54 -436.43 -58.92 -83.82 -144.28
-262.20 73.44 -225.25 17.25 46.96 -438.27 -59.81 -85.43 -145.69
-9.96 267.60 41.42 85.28 410.37 48.99 12.67 -39.99 0.53
13.11 319.71 72.48 125.30 427.76 79.20 37.25 13.44 38.33
                 
-23.07 -52.11 -31.06 -40.02 -17.39 -30.21 -24.58 -53.42 -37.80
270.99 -342.65 183.59 -103.51 -459.91 387.44 46.25 123.81 143.74
-5.08 30.10 225.10 36.83 -291.72 140.33 25.63 146.51 -59.68
-25.47 -442.91 25.01 -211.72 -364.26 290.71 -11.40 47.61 19.03
-13.90 88.65 0   0   0   0   0   0   0  
46.03 90.17 41.10 51.85 -23.20 140.10 7.80 60.07 189.45
269.40 -108.67 -107.63 19.53 219.26 -183.70 24.22 -130.38 -5.06
0   0   0   0   0   0   0   0   0  
0   0   0   0   0   0   0   0   0  
269.40 -108.67 -107.63 19.53 219.26 -183.70 24.22 -130.38 -5.06
                 
                 
                 
                 
                 
-261.02 75.05 -225.01 18.24 49.54 -436.43 -58.92 -83.82 -144.28
Export Data Excel/CSV
Relevant Notes
Al suscribirse, se le notificará a su correo electrónico cuándo esté disponible una nueva publicación de esta variable.
Suscription
Documents
Para consultas sobre esta u otras variables estadísticas mediante un correo electrónico, pulse este botón.
Consultas
Next Date of Publication : 27 March 2026
Relevant Notes
  •  Preliminary data (p) from the Ministry of Finance, under constant review and reconciliation with the fiscal team of the Central Reserve Bank of El Salvador.
  •  Since January 1994, gross tax revenues are adjusted methodologically to exclude income tax refunds (ISR) and value-added tax (VAT), becoming net tax revenues.
  •  According to Legislative Decree No. 98 of 7 Sept. 2006, part of the Forward Obligations are registered outside the Public Non-Financial Sector (2006-2019).
Documents