Consolidated Central Government
Millions of US$
Data updated until:
August
2026
0) ? window.innerWidth : screen.width;
if (width > 1024) {
visible = true
}else { visible = false }"
class="grid grid-cols-1 lg:flex">
Seleccione
Filtros
| Concept |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2025 | 2026 | |||||||||
| Dec (p) | Jan (p) | Feb (p) | Mar (p) | Apr (p) | May (p) | Jun (p) | Jul (p) | Aug (p) | ||
| 675.44 | 784.54 | 635.08 | 732.81 | 1,460.68 | 753.32 | 738.17 | 765.38 | 703.52 | ||
| 673.82 | 783.12 | 633.95 | 731.24 | 1,459.61 | 753.02 | 735.31 | 764.69 | 702.44 | ||
| 638.03 | 751.80 | 599.51 | 692.21 | 1,427.52 | 702.96 | 692.45 | 726.30 | 669.06 | ||
| 35.79 | 31.32 | 34.44 | 39.03 | 32.09 | 50.06 | 42.86 | 38.39 | 33.38 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1.61 | 1.42 | 1.13 | 1.57 | 1.07 | 0.30 | 2.86 | 0.70 | 1.08 | ||
| 759.26 | 928.35 | 720.48 | 755.57 | 1,015.84 | 1,331.50 | 679.71 | 1,075.15 | 749.30 | ||
| 654.30 | 807.58 | 600.54 | 653.70 | 840.54 | 1,087.38 | 594.15 | 892.50 | 621.62 | ||
| 227.49 | 228.89 | 186.17 | 204.37 | 189.81 | 193.05 | 224.28 | 213.47 | 191.82 | ||
| 92.96 | 91.62 | 115.52 | 131.17 | 172.93 | 401.11 | 31.81 | 134.50 | 96.72 | ||
| 96.04 | 250.67 | 80.68 | 67.58 | 221.61 | 126.47 | 122.56 | 227.44 | 84.85 | ||
| 237.80 | 236.39 | 218.17 | 250.57 | 256.19 | 366.76 | 215.50 | 317.10 | 248.23 | ||
| 138.58 | 134.29 | 127.08 | 151.43 | 141.94 | 220.33 | 108.54 | 171.06 | 122.51 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 98.74 | 101.76 | 89.67 | 96.77 | 112.58 | 145.64 | 106.50 | 145.19 | 125.72 | ||
| 0.48 | 0.22 | 1.42 | 2.37 | 1.66 | 0.78 | 0.46 | 0.85 | 0 | ||
| 112.70 | 120.79 | 119.97 | 109.86 | 175.33 | 244.11 | 93.31 | 182.68 | 135.44 | ||
| 98.21 | 108.29 | 91.22 | 89.47 | 142.60 | 208.69 | 83.97 | 138.84 | 107.26 | ||
| 14.50 | 12.51 | 28.75 | 20.40 | 32.73 | 35.42 | 9.34 | 43.84 | 28.18 | ||
| 5.93 | 2.33 | 2.84 | 0.99 | 3.22 | 27.13 | 1.74 | 12.30 | 15.13 | ||
| 4.75 | 2.01 | 16.48 | 12.16 | 18.93 | 7.36 | 3.10 | 24.85 | 6.45 | ||
| 0 | 0 | 0 | 0.37 | 0 | 0 | 0.07 | 0 | 0 | ||
| 3.82 | 8.16 | 9.43 | 6.88 | 10.58 | 0.93 | 4.43 | 6.69 | 6.60 | ||
| -7.74 | -0.02 | -0.03 | -7.99 | -0.02 | 0 | -7.75 | -0.03 | -7.75 | ||
| -0.10 | -0.02 | -0.03 | 0 | -0.02 | 0 | -0.09 | -0.03 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| -7.64 | 0 | 0 | -7.99 | 0 | 0 | -7.65 | 0 | -7.75 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19.53 | -24.46 | 33.41 | 77.55 | 619.08 | -334.36 | 141.16 | -127.82 | 80.82 | ||
| 115.57 | 226.22 | 114.09 | 145.13 | 840.69 | -207.90 | 263.72 | 99.62 | 165.66 | ||
| -83.82 | -143.81 | -85.40 | -22.76 | 444.84 | -578.18 | 58.45 | -309.77 | -45.78 | ||
| -85.43 | -145.23 | -86.53 | -24.33 | 443.77 | -578.47 | 55.60 | -310.46 | -46.86 | ||
| -39.99 | 0.53 | -2.81 | 126.99 | 91.61 | 111.02 | 126.61 | 29.15 | -12.18 | ||
| 13.44 | 38.33 | 41.82 | 144.76 | 120.46 | 134.61 | 181.28 | 69.86 | 26.51 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| -53.42 | -37.80 | -44.63 | -17.77 | -28.85 | -23.59 | -54.67 | -40.71 | -38.69 | ||
| 123.81 | 143.28 | 88.21 | -104.23 | -536.44 | 467.16 | -185.06 | 280.62 | 57.96 | ||
| 146.51 | -59.68 | 6.83 | -159.35 | -191.35 | 10.63 | -258.10 | 204.14 | -9.00 | ||
| 47.61 | 19.03 | -36.85 | -40.33 | -104.80 | 43.37 | -36.45 | 69.48 | 10.92 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 60.07 | 189.45 | 88.32 | 94.74 | 87.17 | 84.62 | 156.63 | 79.33 | 64.16 | ||
| -130.38 | -5.52 | 29.91 | 0.71 | -327.47 | 328.54 | -47.14 | -72.33 | -8.12 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| -130.38 | -5.52 | 29.91 | 0.71 | -327.47 | 328.54 | -47.14 | -72.33 | -8.12 | ||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| -83.82 | -143.81 | -85.40 | -22.76 | 444.84 | -578.18 | 58.45 | -309.77 | -45.78 | ||
Export Data Excel/CSV
Relevant Notes
Al suscribirse, se le notificará a su correo
electrónico
cuándo
esté disponible una nueva publicación de esta variable.
Suscription
Documents
Para consultas sobre esta u otras variables
estadísticas
mediante un correo electrónico, pulse este botón.
Consultas
Next Date of Publication :
30 October 2026
Relevant Notes
- Preliminary data (p) from the Ministry of Finance, under constant review and reconciliation with the fiscal team of the Central Reserve Bank of El Salvador.
- Since January 1994, gross tax revenues are adjusted methodologically to exclude income tax refunds (ISR) and value-added tax (VAT), becoming net tax revenues.
- According to Legislative Decree No. 98 of 7 Sept. 2006, part of the Forward Obligations are registered outside the Public Non-Financial Sector (From 2006 to 2019).
- 1/ Includes non-tax revenue collected by the Treasury of the Ministry of Finance plus revenue generated from employer contributions and financial investment income of other institutions included in this sector.
- 2/ Private sector: Bonds, subsidies, cash or cash transfers given to households or firms.