Back
Consolidated Central Government
Millions of US$
Data updated until: April 2026

Seleccione

  • Select data type:
  • Select the time range to consult:
  • From:
  • Until:

Filtros

Concept
 
2025 2026
Aug (p) Sep (p) Oct (p) Nov (p) Dec (p) Jan (p) Feb (p) Mar (p) Apr (p)
635.01 667.67 649.00 639.26 675.44 784.56 635.08 732.82 1,460.35
634.03 665.09 647.16 638.37 673.82 783.14 633.95 731.26 1,459.61
604.62 604.53 615.82 594.35 638.03 751.82 599.51 692.22 1,427.52
29.40 60.56 31.34 44.02 35.79 31.32 34.44 39.04 32.09
0   0   0   0   0   0   0   0   0  
0   0   0   0   0   0   0   0   0  
0   0   0   0   0   0   0   0   0  
0.98 2.59 1.84 0.89 1.61 1.42 1.13 1.57 0.73
616.77 618.13 1,085.43 698.18 759.26 928.35 720.48 755.48 1,015.91
538.86 503.53 845.96 599.91 654.30 807.58 600.54 653.65 840.58
184.99 195.31 246.45 177.73 227.49 228.89 186.17 204.33 189.86
50.61 47.71 100.55 74.54 92.96 91.62 115.52 131.17 172.93
91.60 70.47 196.13 120.18 96.04 250.67 80.68 67.58 221.61
211.66 190.04 302.83 227.45 237.80 236.39 218.17 250.57 256.19
123.00 105.41 182.05 117.79 138.58 134.29 127.08 151.43 141.94
1.23 0   0   0   0   0   0   0   0  
0   0   0   0   0   0.12 0   0   0  
86.79 84.21 120.17 109.09 98.74 101.76 89.67 96.77 112.58
0.65 0.42 0.61 0.57 0.48 0.22 1.42 2.37 1.66
77.91 121.60 239.47 105.82 112.70 120.79 119.97 109.91 175.35
69.14 107.24 136.16 84.86 98.21 108.29 91.22 89.51 142.62
8.77 14.36 103.31 20.96 14.50 12.51 28.75 20.40 32.73
0.88 6.07 6.82 12.12 5.93 2.33 2.84 0.99 3.22
1.23 0.59 8.08 7.13 4.75 2.01 16.48 12.16 18.93
0   0   0   0   0   0   0   0.37 0  
6.67 7.71 88.40 1.71 3.82 8.16 9.43 6.88 10.58
0   -7.00 0   -7.55 -7.74 -0.02 -0.03 -8.08 -0.02
0   0   0   0   -0.10 -0.02 -0.03 -0.09 -0.02
0   0   0   0   0   0   0   0   0  
0   -7.00 0   -7.55 -7.64 0   0   -7.99 0  
0   0   0   0   0   0   0   0   0  
95.17 161.56 -198.80 38.46 19.53 -24.44 33.41 77.60 619.03
186.76 232.03 -2.67 158.64 115.57 226.23 114.09 145.19 840.64
                 
18.24 49.54 -436.43 -58.92 -83.82 -143.79 -85.40 -22.66 444.44
17.25 46.96 -438.27 -59.81 -85.43 -145.21 -86.53 -24.22 443.70
85.28 410.37 48.99 12.67 -39.99 0.53 -2.81 126.99 91.61
125.30 427.76 79.20 37.25 13.44 38.33 41.82 144.76 120.46
                 
-40.02 -17.39 -30.21 -24.58 -53.42 -37.80 -44.63 -17.77 -28.85
-103.51 -459.91 387.44 46.25 123.81 143.26 88.21 -104.34 -536.04
36.83 -291.72 140.33 25.63 146.51 -59.68 6.83 -159.35 -191.35
-211.72 -364.26 290.71 -11.40 47.61 19.03 -36.85 -40.33 -104.80
0   0   0   0   0   0   0   0   0  
51.85 -23.20 140.10 7.80 60.07 189.45 88.32 94.74 87.17
19.53 219.26 -183.70 24.22 -130.38 -5.54 29.91 0.60 -327.06
0   0   0   0   0   0   0   0   0  
0   0   0   0   0   0   0   0   0  
19.53 219.26 -183.70 24.22 -130.38 -5.54 29.91 0.60 -327.06
                 
                 
                 
                 
                 
18.24 49.54 -436.43 -58.92 -83.82 -143.79 -85.40 -22.66 444.44
Export Data Excel/CSV
Relevant Notes
Al suscribirse, se le notificará a su correo electrónico cuándo esté disponible una nueva publicación de esta variable.
Suscription
Documents
Para consultas sobre esta u otras variables estadísticas mediante un correo electrónico, pulse este botón.
Consultas
Next Date of Publication : 30 June 2026
Relevant Notes
  •  Preliminary data (p) from the Ministry of Finance, under constant review and reconciliation with the fiscal team of the Central Reserve Bank of El Salvador.
  •  Since January 1994, gross tax revenues are adjusted methodologically to exclude income tax refunds (ISR) and value-added tax (VAT), becoming net tax revenues.
  •  According to Legislative Decree No. 98 of 7 Sept. 2006, part of the Forward Obligations are registered outside the Public Non-Financial Sector (From 2006 to 2019).
  •  1/ Private sector: Bonds, subsidies, cash or cash transfers given to households or firms.
Documents