Monthly SICOM Statistics
Índex
Data updated until:
November
2025
0) ? window.innerWidth : screen.width;
if (width > 1024) {
visible = true
}else { visible = false }"
class="grid grid-cols-1 lg:flex">
Seleccione
Filtros
| Concept |
|
|
|
|
|
|
|
|
|
|
|
|
| 2024 | 2025 | |||||||||||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
| 1417.64 | 1356.55 | 1348.77 | 1478.51 | 1412.77 | 1187.85 | 1414.97 | 1175.78 | 1279.86 | 1269.4 | 1169.22 | 1323.74 | 1293.8 | 1179.11 | 1277.23 | 1269.95 | 1318.75 | 1185.32 | 1337.93 | 1100.12 | 1277.25 | 1361.91 | 1199.26 |
| -0.92 | -4.31 | -0.57 | 9.62 | -4.45 | -15.92 | 19.12 | -16.9 | 8.85 | -0.82 | -7.89 | 13.22 | -2.26 | -8.86 | 8.32 | -0.57 | 3.84 | -10.12 | 12.88 | -17.77 | 16.1 | 6.63 | -11.94 |
| 230532 | 221589 | 218539 | 230403 | 225294 | 191995 | 240606 | 206400 | 207457 | 215034 | 193014 | 203609 | 197693 | 180186 | 199830 | 179797 | 191885 | 185970 | 203927 | 162781 | 188775 | 192596 | 170973 |
| -5.89 | -3.88 | -1.38 | 5.43 | -2.22 | -14.78 | 25.32 | -14.22 | 0.51 | 3.65 | -10.24 | 5.49 | -2.91 | -8.86 | 10.9 | -10.03 | 6.72 | -3.08 | 9.66 | -20.18 | 15.97 | 2.02 | -11.23 |
Notes
Documents