Back
Rest of General Government
Million of US$
Data updated until: 2023

Filtros

Concept
 
2018 2019 2020 2021 2022 2023
        (p)   (p)  
1986.33   2041.3   2035.42   2404.82   2195.07   2462.68  
1628.75   1649.03   1738.66   1924.93   2186.06   2409.8  
588.37   604.35   583.61   652.03   723.98   755.55  
114.94   119.71   66.74   122.06   121.67   115.33  
925.45   924.97   1088.31   1150.83   1340.41   1538.93  
771.03   784.04   988.16   1042.27   1216.01   1302.34  
0   0   0   0   0   0  
154.42   140.93   100.15   108.56   124.4   236.59  
354.25   389.67   296.48   477.41   7.71   52.88  
0   0   0   0   0   0  
354.25   389.67   296.48   477.41   7.71   52.88  
354.25   389.67   296.48   477.41   7.71   52.88  
0   0   0   0   0   0  
3.33   2.6   0.28   2.48   1.29   0  
2013.95   2023.08   1953.36   2296.48   2182.94   2500.09  
1697.58   1728.94   1850.36   2063.86   2125.15   2400.65  
938.35   966.61   1023.42   1151.28   1115.44   1237.39  
505.2   516.77   600.85   644.62   678.5   800.95  
6.02   8.4   9.17   9.22   55.14   54.93  
248   237.15   216.93   258.74   276.08   307.39  
248   237.15   216.93   258.74   276.08   306.96  
0   0   0   0   0   0.43  
316.37   294.15   103.01   232.63   57.78   99.44  
316.37   294.15   103.01   232.63   57.78   99.44  
0   0   0   0   0   0  
0   0   0   0   0   0  
-68.83   -79.9   -111.7   -138.93   60.91   9.15  
-62.8   -71.5   -102.53   -129.71   116.05   64.08  
        0    
-27.61   18.22   82.05   108.34   12.13   -37.41  
-30.95   15.62   81.78   105.86   10.84   -37.41  
-2.42   -3.26   -4.76   -7.66   -1.43   0  
0   0   0   0   0   0  
-2.42   -3.26   -4.76   -7.66   -1.43   0  
30.03   -14.96   -77.29   -100.68   -10.7   37.41  
0   0   -0.08   -0.09   -0.08   -0.09  
13.46   -77.23   -50.21   -192.78   50.05   -55.72  
0   0   0   0   -20.15   0  
-7.83   40.86   -6.44   31.77   -2.02   -6.98  
24.4   21.41   -20.56   60.43   -38.5   100.19  
0   0   0   0   0   0  
0   0   0   0   0   0  
24.4   21.41   -20.56   60.43   -38.5   100.19  
Notes
  •  Source: Ministry of Finance
  •  Percentage variations highier than 200 are not recorded
  •  (p) Preliminary Figures
Documents