Back
Non Financial Public Enterprise (monthly)
Million of US$
Data updated until: March 2024

Filtros

Concept
 
2023 2024
Apr (p) May (p) Jun (p) Jul (p) Aug (p) Sep (p) Oct (p) Nov (p) Dec (p) Jan Feb Mar
39.76 43.30 41.14 36.90 44.34 41.08 50.04 66.56 68.77 51.48 42.00 38.86
39.21 42.66 40.64 36.30 43.56 40.49 49.52 66.15 66.63 44.55 39.61 37.99
0.56 0.64 0.50 0.60 0.78 0.58 0.52 0.41 2.13 6.93 2.39 0.88
8.34 4.16 6.20 5.86 4.10 3.43 5.82 3.55 5.94 3.82 3.08 2.45
5.72 0.70 3.63 3.13 0.87 0.29 0.11 0.11 0.12 0.55 0.50 0.47
2.62 3.46 2.57 2.72 3.23 3.14 5.71 3.44 5.82 3.27 2.57 1.98
26.21 31.26 38.63 27.19 28.53 29.47 33.21 27.62 41.12 32.86 32.06 31.52
10.89 11.34 17.89 11.28 11.58 11.38 11.88 10.70 19.34 12.57 11.47 12.15
10.10 11.54 10.36 8.48 8.15 10.06 14.79 13.21 16.64 10.79 11.54 12.17
0   0   0   0   0   0   0   0   0   0   0   0  
0.28 2.30 4.41 1.35 2.78 2.22 0.39 0.17 0.43 0.74 0.62 1.39
2.15 2.15 2.13 1.95 2.53 2.28 2.24 2.74 3.80 3.34 4.58 2.15
2.79 3.93 3.84 4.13 3.49 3.53 3.92 0.80 0.91 5.42 3.84 3.65
12.45 11.59 9.14 10.12 8.96 8.44 7.88 8.10 9.01 8.67 7.24 8.07
6.33 6.05 6.70 6.05 6.13 6.71 6.28 6.32 6.67 6.43 6.27 6.53
3.48 3.28 3.93 4.02 4.13 4.64 4.29 4.15 4.57 4.23 4.02 4.31
2.85 2.77 2.77 2.03 1.99 2.07 2.00 2.17 2.10 2.20 2.25 2.22
3.52 3.55 1.06 2.54 1.08 1.06 1.00 1.21 1.15 1.37 0.68 0.67
2.60 1.98 1.38 1.53 1.76 0.67 0.60 0.57 1.19 0.87 0.29 0.87
0   0   0   0   0   0   0   0   0   0   0   0  
13.56 12.03 2.51 9.71 15.81 11.61 16.82 38.95 27.65 18.62 9.94 7.35
0   0   0   0   0   0   0   0   0   0   0   0  
0   0   0   0   0   0   0   0   0   0   0   0  
0   0   0   0   0   0   0   0   0   0   0   0  
0   0   0   0   0   0   0   0   0   0   0   0  
9.45 4.60 -0.43 5.45 10.94 6.60 14.77 34.40 24.58 13.77 5.79 1.73
0.01 0.03 0.07 0.47 0.07 0.04 0.03 0.05 0.49 0.03 0.09 0.04
0.50 1.89 0   0   0   0.04 1.00 1.03 0.03 0   0   0  
0.50 1.89 0   0   0   0.04 1.00 1.03 0.03 0   0   0  
0   0   0   0   0   0   0   0   0   0   0   0  
0   0   0   0   0   0   0   0   0   0   0   0  
0   0   0   0   0   0   0   0   0   0   0   0  
6.98 13.98 15.08 4.90 2.41 3.25 7.33 6.90 19.70 5.60 5.71 11.10
6.98 13.98 15.08 4.90 2.41 3.25 7.33 6.90 19.70 5.60 5.71 11.10
2.99 -7.46 -15.44 1.02 8.60 3.43 8.47 28.57 5.40 8.21 0.17 -9.33
-5.45 -3.10 -5.63 -3.63 -3.10 -5.07 -7.83 -3.63 -5.80 -4.02 -3.10 -2.54
0   0   0.32 0   0   0   0   0   0   0   0   2.00
-5.45 -3.10 -5.96 -3.63 -3.10 -5.07 -7.83 -3.63 -5.80 -4.02 -3.10 -4.54
2.46 10.57 21.07 2.61 -5.50 1.63 -0.64 -24.94 0.40 -4.19 2.93 11.87
0   0.08 0   0   0   0   0   0   0   0   0   0  
-3.74 19.19 23.51 -4.63 -4.99 -4.60 -30.02 -103.37 58.93 -3.55 -0.40 24.68
0   0   0   0   0   0   0   0   0   0   0   0  
-0.23 -6.63 -0.73 -0.79 -0.25 7.50 22.82 12.53 18.08 -1.26 -1.28 -1.41
0   0   0   0   0   0   0   0   0   0   0   0  
6.43 -2.08 -1.70 8.03 -0.26 -1.26 6.56 65.90 -76.61 0.62 4.62 -11.40
Notes
  •  Source: Ministry of Finance Percentage variations highier than 200 are not recorded (P) Preliminary Figures Documentation imgGlosario imgManual de Estadisticas Fiscales (Español)
Documents