Total Monthly Public Debt (Series from January 2020)
Millions of US$
Data updated until:
April
2026
0) ? window.innerWidth : screen.width;
if (width > 1024) {
visible = true
}else { visible = false }"
class="grid grid-cols-1 lg:flex">
Seleccione
Filtros
| Concept |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2025 | 2026 | |||||||||
| Nov (p) | Dec (p) | Jan (p) | Feb (p) | Mar (p) | Apr (p) | |||||
| 33,829.79 | 33,807.11 | 34,060.94 | 34,100.85 | 34,313.99 | 34,522.57 | |||||
| 33,123.87 | 33,095.52 | 33,354.02 | 33,395.54 | 33,613.69 | 33,815.86 | |||||
| 31,919.92 | 31,900.35 | 32,160.97 | 32,211.45 | 32,438.37 | 32,644.91 | |||||
| 1,217.75 | 1,161.39 | 1,324.83 | 1,336.75 | 1,373.46 | 1,433.29 | |||||
| 11,163.45 | 11,241.13 | 11,333.45 | 11,380.21 | 11,476.32 | 11,520.42 | |||||
| 307.03 | 301.52 | 300.99 | 295.45 | 289.90 | 289.37 | |||||
| 896.93 | 893.65 | 892.06 | 888.64 | 885.42 | 881.58 | |||||
| 700.67 | 706.35 | 701.68 | 700.06 | 695.06 | 701.81 | |||||
| 5.24 | 5.24 | 5.24 | 5.24 | 5.24 | 4.91 | |||||
| 15,232.81 | 15,224.93 | 15,223.47 | 15,186.13 | 15,288.58 | 15,447.82 | |||||
| 14,645.31 | 14,628.72 | 14,630.23 | 14,592.27 | 14,698.27 | 14,848.71 | |||||
| 14,026.68 | 14,011.52 | 14,012.81 | 13,975.05 | 14,081.29 | 14,233.59 | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 618.63 | 617.20 | 617.42 | 617.22 | 616.98 | 615.12 | |||||
| 582.26 | 590.96 | 588.00 | 588.63 | 585.07 | 594.20 | |||||
| 5.24 | 5.24 | 5.24 | 5.24 | 5.24 | 4.91 | |||||
| 18,596.98 | 18,582.18 | 18,837.48 | 18,914.71 | 19,025.41 | 19,074.76 | |||||
| 18,478.56 | 18,466.79 | 18,723.79 | 18,803.27 | 18,915.42 | 18,967.15 | |||||
| 17,893.24 | 17,888.83 | 18,148.17 | 18,236.40 | 18,357.08 | 18,411.33 | |||||
| 11,163.45 | 11,241.13 | 11,333.45 | 11,380.21 | 11,476.32 | 11,520.42 | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2,769.26 | 2,846.94 | 2,939.26 | 2,986.02 | 3,082.13 | 3,126.87 | |||||
| 8,394.19 | 8,394.19 | 8,394.19 | 8,394.19 | 8,394.19 | 8,393.55 | |||||
| 307.03 | 301.52 | 300.99 | 295.45 | 289.90 | 289.37 | |||||
| 278.30 | 276.45 | 274.64 | 271.42 | 268.44 | 266.46 | |||||
| 118.41 | 115.39 | 113.69 | 111.44 | 109.99 | 107.61 | |||||
Export Data Excel/CSV
Relevant Notes
Al suscribirse, se le notificará a su correo
electrónico
cuándo
esté disponible una nueva publicación de esta variable.
Suscription
Documents
Para consultas sobre esta u otras variables
estadísticas
mediante un correo electrónico, pulse este botón.
Consultas
Relevant Notes
- 1. By its acronym:
- * FOP: Fideicomiso de Obligaciones Previsionales.
- * COP: Certificados de Obligaciones Previsionales.
- * CFT: Certificados de Financiamiento de Transición.
- 2. This trust includes the issuance of Pension Investment Certificates (CIP A and CIP B).
- 3. COP issuances effective as of January 2023, pursuant to the pension system reform established in Legislative Decree No. 615 of December 2022.
- 4. Balance effective as of January 2023, corresponds to the conversion of Pension Investment Certificates (CIP) series A and B issued by the FOP.
- 5. 5. The pension debt balances of the Salvadoran Pension Institute (ISP) were incorporated into the Central Government.
- 6. Since 2025, the Central Reserve Bank, in coordination with the Ministry of Finance, is conducting a data reconciliation process; therefore, the data presented should be considered preliminary.