Total Monthly Public Debt (Series from January 2020)
Millions of US$
Data updated until:
December
2025
0) ? window.innerWidth : screen.width;
if (width > 1024) {
visible = true
}else { visible = false }"
class="grid grid-cols-1 lg:flex">
Seleccione
Filtros
| Concept |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2025 | ||||||||||
| Jul (p) | Aug (p) | Sep (p) | Oct (p) | Nov (p) | Dec (p) | |||||
| 33,578.64 | 33,109.87 | 33,548.46 | 33,820.33 | 33,829.79 | 33,807.11 | |||||
| 32,884.38 | 32,408.72 | 32,852.36 | 33,118.19 | 33,123.87 | 33,095.52 | |||||
| 31,297.46 | 31,209.43 | 31,655.72 | 31,929.43 | 31,919.92 | 31,900.35 | |||||
| 1,222.66 | 1,222.68 | 1,064.92 | 1,277.72 | 1,217.75 | 1,161.39 | |||||
| 10,922.56 | 10,970.01 | 11,070.62 | 11,115.92 | 11,163.45 | 11,241.13 | |||||
| 294.10 | 303.58 | 303.07 | 296.58 | 307.03 | 301.52 | |||||
| 1,292.82 | 895.70 | 893.57 | 892.18 | 896.93 | 893.65 | |||||
| 688.59 | 695.50 | 690.44 | 696.81 | 700.67 | 706.35 | |||||
| 5.66 | 5.66 | 5.66 | 5.33 | 5.24 | 5.24 | |||||
| 14,952.37 | 14,648.81 | 15,074.61 | 15,194.90 | 15,232.81 | 15,224.93 | |||||
| 14,385.25 | 14,072.99 | 14,501.23 | 14,613.12 | 14,645.31 | 14,628.72 | |||||
| 13,370.70 | 13,457.70 | 13,886.09 | 14,000.33 | 14,026.68 | 14,011.52 | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1,014.54 | 615.28 | 615.14 | 612.78 | 618.63 | 617.20 | |||||
| 561.46 | 570.16 | 567.72 | 576.45 | 582.26 | 590.96 | |||||
| 5.66 | 5.66 | 5.66 | 5.33 | 5.24 | 5.24 | |||||
| 18,626.28 | 18,461.07 | 18,473.85 | 18,625.43 | 18,596.98 | 18,582.18 | |||||
| 18,499.14 | 18,335.73 | 18,351.13 | 18,505.08 | 18,478.56 | 18,466.79 | |||||
| 17,926.76 | 17,751.73 | 17,769.63 | 17,929.10 | 17,893.24 | 17,888.83 | |||||
| 10,922.56 | 10,970.01 | 11,070.62 | 11,115.92 | 11,163.45 | 11,241.13 | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2,527.80 | 2,575.24 | 2,675.85 | 2,721.73 | 2,769.26 | 2,846.94 | |||||
| 8,394.77 | 8,394.77 | 8,394.77 | 8,394.19 | 8,394.19 | 8,394.19 | |||||
| 294.10 | 303.58 | 303.07 | 296.58 | 307.03 | 301.52 | |||||
| 278.28 | 280.42 | 278.43 | 279.40 | 278.30 | 276.45 | |||||
| 127.14 | 125.34 | 122.72 | 120.36 | 118.41 | 115.39 | |||||
Export Data Excel/CSV
Relevant Notes
Al suscribirse, se le notificará a su correo
electrónico
cuándo
esté disponible una nueva publicación de esta variable.
Suscription
Documents
Para consultas sobre esta u otras variables
estadísticas
mediante un correo electrónico, pulse este botón.
Consultas
Relevant Notes
- 1. By its acronym:
- * FOP: Fideicomiso de Obligaciones Previsionales.
- * COP: Certificados de Obligaciones Previsionales.
- * CFT: Certificados de Financiamiento de Transición.
- 2. This trust includes the issuance of Pension Investment Certificates (CIP A and CIP B).
- 3. COP issuances effective as of January 2023, pursuant to the pension system reform established in Legislative Decree No. 615 of December 2022.
- 4. Balance effective as of January 2023, corresponds to the conversion of Pension Investment Certificates (CIP) series A and B issued by the FOP.
- 5. 5. The pension debt balances of the Salvadoran Pension Institute (ISP) were incorporated into the Central Government.
- 6. Since 2025, the Central Reserve Bank, in coordination with the Ministry of Finance, is conducting a data reconciliation process; therefore, the data presented should be considered preliminary.
Documents