Back
Quarterly Central Government Debt (Series from January 2023)
Millions of US$
Data updated until: II 2025

Seleccione

  • Select data type:
  • Select the time range to consult:
  • From:
  • Until:

Filtros

Concept
 
2024 2025
I (p) II (p) III (p) IV (p) I (p) II (p)
28327.02   29034.83   29476.17   30344.6   30688.29   31231.95  
22296.5   23003.59   23300.09   24123.6   24261.44   24028.44  
2269.65   2070.5   1431.62   1439.17   1450.38   1522.57  
20026.85   20933.09   21868.47   22684.43   22811.06   22505.87  
5908.68   5913.51   6057.75   6106.41   6312.19   7093.43  
0   0   0   0   0   0  
5908.68   5913.51   6057.75   6106.41   6312.19   7093.43  
121.84   117.73   118.33   114.59   114.67   110.08  
0   0   0   0   0   0  
121.84   117.73   118.33   114.59   114.67   110.08  
11058.25   11590.94   11773.22   12499.16   12594.61   13316.63  
5096.25   5631.86   5666.83   6349.26   6235.9   6184.05  
0   0   0   0   0   0  
5096.25   5631.86   5666.83   6349.26   6235.9   6184.05  
5840.16   5841.35   5988.07   6035.31   6244.03   7022.5  
0   0   0   0   0   0  
5840.16   5841.35   5988.07   6035.31   6244.03   7022.5  
121.84   117.73   118.33   114.59   114.67   110.08  
           
121.84   117.73   118.33   114.59   114.67   110.08  
17268.77   17443.88   17702.94   17845.44   18093.69   17915.32  
17200.25   17371.73   17633.26   17774.34   18025.54   17844.39  
2269.65   2070.5   1431.62   1439.17   1450.38   1522.57  
14930.6   15301.23   16201.64   16335.18   16575.16   16321.81  
68.52   72.16   69.68   71.09   68.15   70.93  
0   0   0   0   0   0  
68.52   72.16   69.68   71.09   68.15   70.93  
0   0   0   0   0   0  
0   0   0   0   0   0  
0   0   0   0   0   0  
Export Data
Al suscribirse, se le notificará a su correo electrónico cuándo esté disponible una nueva publicación de esta variable.
Suscription
Documents
Notes
Para consultas sobre esta u otras variables estadísticas mediante un correo electrónico, pulse este botón.
Consultas
Notes
  •  The pension debt balances of the Salvadoran Pension Institute (ISP) were incorporated into the Central Government.
Documents