Back
Cental Government Debt (+Guaranteed)
Millions of US$
Data updated until: April 2025

Seleccione

Filtros

Concept
 
2024 2025
May (p) Jun (p) Jul (p) Aug (p) Sep (p) Oct (p) Nov (p) Dec (p) Jan (p) Feb (p) Mar (p) Apr (p)
18,990.05 18,954.68 18,989.73 19,099.98 19,192.74 19,134.35 19,936.43 19,854.02 19,781.90 19,854.87 20,026.57 20,633.83
12,935.88 12,923.45 12,918.05 12,935.15 13,016.66 12,986.46 13,762.38 13,633.02 13,576.12 13,600.93 13,599.71 13,697.27
2,167.46 2,070.50 1,984.82 1,828.79 1,431.62 1,430.16 1,447.58 1,439.17 1,446.62 1,463.97 1,450.38 1,562.64
10,768.41 10,852.94 10,933.23 11,106.36 11,585.04 11,556.30 12,314.81 12,193.86 12,129.50 12,136.96 12,149.33 12,134.64
5,932.33 5,913.51 5,953.43 6,046.52 6,057.76 6,029.13 6,055.29 6,106.41 6,091.20 6,139.35 6,312.18 6,821.77
0   0   0   0   0   0   0   0   0   0   0   0  
5,932.33 5,913.51 5,953.43 6,046.52 6,057.76 6,029.13 6,055.29 6,106.41 6,091.20 6,139.35 6,312.18 6,821.77
121.84 117.73 118.25 118.31 118.33 118.76 118.76 114.59 114.58 114.58 114.67 114.79
0   0   0   0   0   0   0   0   0   0   0   0  
121.84 117.73 118.25 118.31 118.33 118.76 118.76 114.59 114.58 114.58 114.67 114.79
11,557.48 11,590.94 11,662.36 11,737.30 11,773.22 11,756.42 12,546.55 12,499.16 12,405.85 12,438.19 12,594.61 13,067.57
5,575.33 5,631.86 5,662.84 5,641.55 5,666.83 5,678.27 6,443.75 6,349.26 6,271.16 6,251.60 6,235.90 6,199.27
0   0   0   0   0   0   0   0   0   0   0   0  
5,575.33 5,631.86 5,662.84 5,641.55 5,666.83 5,678.27 6,443.75 6,349.26 6,271.16 6,251.60 6,235.90 6,199.27
5,860.31 5,841.35 5,881.27 5,977.44 5,988.07 5,959.39 5,984.04 6,035.32 6,020.10 6,072.00 6,244.03 6,753.52
0   0   0   0   0   0   0   0   0   0   0   0  
5,860.31 5,841.35 5,881.27 5,977.44 5,988.07 5,959.39 5,984.04 6,035.32 6,020.10 6,072.00 6,244.03 6,753.52
121.84 117.73 118.25 118.31 118.33 118.76 118.76 114.59 114.58 114.58 114.67 114.79
0   0   0   0   0   0   0   0   0   0   0   0  
121.84 117.73 118.25 118.31 118.33 118.76 118.76 114.59 114.58 114.58 114.67 114.79
7,432.57 7,363.74 7,327.37 7,362.68 7,419.51 7,377.93 7,389.88 7,354.86 7,376.05 7,416.69 7,431.96 7,566.26
7,360.55 7,291.59 7,255.21 7,293.60 7,349.83 7,308.19 7,318.63 7,283.77 7,304.95 7,349.33 7,363.81 7,498.00
2,167.46 2,070.50 1,984.82 1,828.79 1,431.62 1,430.16 1,447.58 1,439.17 1,446.62 1,463.97 1,450.38 1,562.64
5,193.08 5,221.08 5,270.39 5,464.81 5,918.21 5,878.03 5,871.05 5,844.60 5,858.34 5,885.36 5,913.43 5,935.37
72.02 72.16 72.16 69.08 69.68 69.74 71.25 71.09 71.09 67.35 68.15 68.26
0   0   0   0   0   0   0   0   0   0   0   0  
72.02 72.16 72.16 69.08 69.68 69.74 71.25 71.09 71.09 67.35 68.15 68.26
0   0   0   0   0   0   0   0   0   0   0   0  
0   0   0   0   0   0   0   0   0   0   0   0  
0   0   0   0   0   0   0   0   0   0   0   0  
Export Data
Al suscribirse, se le notificará a su correo electrónico cuándo esté disponible una nueva publicación de esta variable.
Suscription
Documents
Notes
Para consultas sobre esta u otras variables estadísticas mediante un correo electrónico, pulse este botón.
Consultas
Notes
  •  Source: Ministry of Finance and Central Bank
  •  (p)=Preliminary figures
Documents