Back
Cental Government Debt (+Guaranteed)
Million of US$
Data updated until: March 2024

Filtros

Concept
 
2023 2024
Apr (p) May (p) Jun (p) Jul (p) Aug (p) Sep (p) Oct (p) Nov (p) Dec (p) Jan (p) Feb (p) Mar (p)
17,887.24 17,824.52 17,835.78 18,037.86 17,924.43 17,955.67 18,115.71 18,389.51 18,403.77 18,450.58 18,518.72 18,567.48
11,744.30 11,690.68 11,695.11 11,886.58 11,801.13 11,830.90 12,034.86 12,192.44 12,194.34 12,295.93 12,360.26 12,415.11
2,695.24 2,650.08 2,659.67 2,843.33 2,774.37 2,816.89 2,647.45 2,520.45 2,483.06 2,334.48 2,312.90 2,269.55
9,049.05 9,040.60 9,035.44 9,043.25 9,026.76 9,014.01 9,387.41 9,671.99 9,711.28 9,961.45 10,047.36 10,145.56
6,020.39 6,011.36 6,022.24 6,032.81 6,004.85 6,001.42 5,957.48 6,073.61 6,090.03 6,035.31 6,036.62 6,030.52
0   0   0   0   0   0   0   0   0   0   0   0  
6,020.39 6,011.36 6,022.24 6,032.81 6,004.85 6,001.42 5,957.48 6,073.61 6,090.03 6,035.31 6,036.62 6,030.52
122.56 122.48 118.43 118.47 118.45 123.36 123.37 123.46 119.39 119.34 121.84 121.84
0   0   0   0   0   0   0   0   0   0   0   0  
122.56 122.48 118.43 118.47 118.45 123.36 123.37 123.46 119.39 119.34 121.84 121.84
11,000.47 10,995.01 11,006.28 11,066.29 11,022.41 11,011.64 10,970.79 11,097.81 11,128.90 11,132.33 11,173.99 11,180.10
4,925.25 4,929.47 4,934.91 4,985.18 4,964.30 4,956.28 4,960.31 4,972.97 4,991.83 5,050.04 5,083.39 5,096.25
0   0   0   0   0   0   0   0   0   0   0   0  
4,925.25 4,929.47 4,934.91 4,985.18 4,964.30 4,956.28 4,960.31 4,972.97 4,991.83 5,050.04 5,083.39 5,096.25
5,952.66 5,943.05 5,952.94 5,962.65 5,939.66 5,932.01 5,887.11 6,001.38 6,017.68 5,962.96 5,968.76 5,962.00
0   0   0   0   0   0   0   0   0   0      
5,952.66 5,943.05 5,952.94 5,962.65 5,939.66 5,932.01 5,887.11 6,001.38 6,017.68 5,962.96 5,968.76 5,962.00
122.56 122.48 118.43 118.47 118.45 123.36 123.37 123.46 119.39 119.34 121.84 121.84
0   0   0   0   0   0   0   0   0   0   0   0  
122.56 122.48 118.43 118.47 118.45 123.36 123.37 123.46 119.39 119.34 121.84 121.84
6,886.77 6,829.52 6,829.50 6,971.57 6,902.02 6,944.03 7,144.93 7,291.71 7,274.87 7,318.24 7,344.73 7,387.38
6,819.04 6,761.21 6,760.20 6,901.40 6,836.83 6,874.62 7,074.55 7,219.47 7,202.51 7,245.89 7,276.87 7,318.86
2,695.24 2,650.08 2,659.67 2,843.33 2,774.37 2,816.89 2,647.45 2,520.45 2,483.06 2,334.48 2,312.90 2,269.55
4,123.80 4,111.12 4,100.53 4,058.07 4,062.46 4,057.73 4,427.10 4,699.02 4,719.45 4,911.41 4,963.97 5,049.31
67.73 68.31 69.30 70.17 65.19 69.41 70.38 72.23 72.36 72.36 67.86 68.52
0   0   0   0   0   0   0   0   0   0   0   0  
67.73 68.31 69.30 70.17 65.19 69.41 70.38 72.23 72.36 72.36 67.86 68.52
0   0   0   0   0   0   0   0   0   0   0   0  
0   0   0   0   0   0   0   0   0   0   0   0  
0   0   0   0   0   0   0   0   0   0   0   0  
Notes
  •  Source: Ministry of Finance and Central Bank
  •  (p)=Preliminary figures
Documents