Back
Central Government Debt. (+guaranteed)
Millions of US$
Data updated until: 2025

Seleccione

  • Select data type:
  • Select the time range to consult:
  • From:
  • Until:

Filtros

Concept
 
2021 2022 2023 2024 2025
    (p)   (p)   (p)   (p)
16842.27   17418.36   18249.79   19818.64   20659.22  
11855.87   11974.11   12159.76   13597.64   13435.38  
2638.47   2744.36   2483.16   1439.17   1241.39  
9217.4   9229.75   9676.6   12158.47   12193.99  
4862.09   5324.79   5970.64   6106.41   7118.53  
0   0   0   0   0  
4862.09   5324.79   5970.64   6106.41   7118.53  
124.31   119.46   119.39   114.59   105.31  
0   0   0   0   0  
124.31   119.46   119.39   114.59   105.31  
10963.41   10642.81   11009.51   12499.16   14011.52  
6027.14   5258.15   4991.83   6349.26   6878.36  
0   0   0   0   0  
6027.14   5258.15   4991.83   6349.26   6878.36  
4811.95   5265.2   5898.29   6035.32   7027.86  
0   0   0   0   0  
4811.95   5265.2   5898.29   6035.32   7027.86  
124.31   119.46   119.39   114.59   105.31  
0   0   0   0   0  
124.31   119.46   119.39   114.59   105.31  
5878.86   6775.55   7240.28   7319.48   6647.7  
5828.72   6715.96   7167.93   7248.38   6557.03  
2638.47   2744.36   2483.16   1439.17   1241.39  
3190.26   3971.6   4684.77   5809.22   5315.63  
50.14   59.59   72.36   71.09   90.67  
0   0   0   0   0  
50.14   59.59   72.36   71.09   90.67  
0   0   0   0   0  
0   0   0   0   0  
0   0   0   0   0  
Export Data Excel/CSV
Relevant Notes
Al suscribirse, se le notificará a su correo electrónico cuándo esté disponible una nueva publicación de esta variable.
Suscription
Documents
Para consultas sobre esta u otras variables estadísticas mediante un correo electrónico, pulse este botón.
Consultas
Relevant Notes
  •  Source: Ministry of Finance and Central Bank
  •  (p)=Preliminary figures
Documents