Back
Central Government Debt. (+guaranteed)
Million of US$
Data updated until: 2023

Filtros

Concept
 
2019 2020 2021 2022 2023
        (p)   (p)
13034.44   15566.05   16966.58   17537.82   18403.77  
9244.32   11281.52   11855.87   11974.11   12194.34  
991.33   2055.03   2638.47   2744.36   2483.06  
8252.99   9226.49   9217.4   9229.75   9711.28  
3655.53   4154.69   4986.4   5444.25   6090.03  
0   0   0   0   0  
3655.53   4154.69   4986.4   5444.25   6090.03  
134.59   129.84   124.31   119.46   119.39  
0   0   0   0   0  
134.59   129.84   124.31   119.46   119.39  
9215.35   10329.89   11087.72   10762.27   11128.9  
5451.74   6071.41   6027.14   5258.15   4991.83  
0   0   0   0   0  
5451.74   6071.41   6027.14   5258.15   4991.83  
3629.02   4128.64   4936.26   5384.66   6017.68  
0   0   0   0   0  
3629.02   4128.64   4936.26   5384.66   6017.68  
134.59   129.84   124.31   119.46   119.39  
0   0   0   0   0  
134.59   129.84   124.31   119.46   119.39  
3819.1   5236.16   5878.87   6775.55   7274.87  
3792.58   5210.11   5828.73   6715.96   7202.51  
991.33   2055.03   2638.47   2744.36   2483.06  
2801.25   3155.08   3190.26   3971.6   4719.45  
26.52   26.04   50.14   59.59   72.36  
0   0   0   0   0  
26.52   26.04   50.14   59.59   72.36  
0   0   0   0   0  
0   0   0   0   0  
0   0   0   0   0  
Notes
  •  Source: Ministry of Finance and Central Bank
  •  (p)=Preliminary figures
Documents