Back
Central Government Debt. (+guaranteed)
Million of US$
Data updated until: 2024

Seleccione

  • Select data type:
  • Select the time range to consult:
  • From:
  • Until:

Filtros

Concept
 
2020 2021 2022 2023 2024
      (p)   (p)   (p)
15436.21   16842.27   17418.36   18285.17   19854.02  
11281.52   11855.87   11974.11   12195.14   13633.02  
2055.03   2638.47   2744.36   2483.16   1439.17  
9226.49   9217.4   9229.75   9711.98   12193.86  
4024.85   4862.09   5324.79   5970.64   6106.41  
0   0   0   0   0  
4024.85   4862.09   5324.79   5970.64   6106.41  
129.84   124.31   119.46   119.39   114.59  
0   0   0   0   0  
129.84   124.31   119.46   119.39   114.59  
10200.05   10963.41   10642.81   11009.51   12499.16  
6071.41   6027.14   5258.15   4991.83   6349.26  
0   0   0   0   0  
6071.41   6027.14   5258.15   4991.83   6349.26  
3998.81   4811.95   5265.2   5898.29   6035.32  
0   0   0   0   0  
3998.81   4811.95   5265.2   5898.29   6035.32  
129.84   124.31   119.46   119.39   114.59  
0   0   0   0   0  
129.84   124.31   119.46   119.39   114.59  
5236.16   5878.86   6775.55   7275.67   7354.86  
5210.11   5828.72   6715.96   7203.31   7283.77  
2055.03   2638.47   2744.36   2483.16   1439.17  
3155.08   3190.26   3971.6   4720.15   5844.6  
26.04   50.14   59.59   72.36   71.09  
0   0   0   0   0  
26.04   50.14   59.59   72.36   71.09  
0   0   0   0   0  
0   0   0   0   0  
0   0   0   0   0  
Export Data
Al suscribirse, se le notificará a su correo electrónico cuándo esté disponible una nueva publicación de esta variable.
Suscription
Documents
Notes
Para consultas sobre esta u otras variables estadísticas mediante un correo electrónico, pulse este botón.
Consultas
Notes
  •  Source: Ministry of Finance and Central Bank
  •  (p)=Preliminary figures
Documents