Production accounts by economic activity. Current prices
Millions of US$
Data updated until:
2006
0) ? window.innerWidth : screen.width;
if (width > 1024) {
visible = true
}else { visible = false }"
class="grid grid-cols-1 lg:flex">
Seleccione
Filtros
| Concept |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
GROSS PRODUCTION 2001 |
INTER-AMERICAN CONSUMPTION 2001 |
VALUE ADDED 2001 |
GROSS PRODUCTION 2002 |
INTER-AMERICAN CONSUMPTION 2002 |
VALUE ADDED 2002 |
GROSS PRODUCTION 2003 |
INTER-AMERICAN CONSUMPTION 2003 |
VALUE ADDED 2003 |
GROSS PRODUCTION 2004 |
INTER-AMERICAN CONSUMPTION 2004 |
VALUE ADDED 2004 |
GROSS PRODUCTION 2005 |
INTER-AMERICAN CONSUMPTION 2005 |
VALUE ADDED 2005 |
GROSS PRODUCTION 2006 |
INTER-AMERICAN CONSUMPTION 2006 |
VALUE ADDED 2006 |
| 1833.61 | 532.19 | 1301.43 | 1761.22 | 542.66 | 1218.56 | 1822.61 | 573.6 | 1249 | 2043.79 | 642.85 | 1400.94 | 2408.85 | 731.88 | 1676.97 | 2607.93 | 778.32 | 1829.62 |
| 149.86 | 39.85 | 110.01 | 125 | 35.6 | 89.4 | 135.23 | 35.32 | 99.91 | 150.54 | 37.12 | 113.41 | 203.12 | 41.1 | 162.01 | 220.01 | 41.53 | 178.48 |
| 0.71 | 0.35 | 0.36 | 0.75 | 0.36 | 0.39 | 0.82 | 0.37 | 0.45 | 0.41 | 0.19 | 0.22 | 1.86 | 0.85 | 1.01 | 1.25 | 0.57 | 0.69 |
| 379.07 | 97.32 | 281.75 | 315.16 | 102.74 | 212.42 | 310.41 | 103.38 | 207.03 | 412.11 | 113.08 | 299.03 | 431.74 | 123.69 | 308.05 | 451.83 | 138.54 | 313.29 |
| 81.04 | 42.17 | 38.87 | 80.45 | 41.71 | 38.74 | 84.08 | 43.26 | 40.83 | 88.62 | 48.31 | 40.31 | 89.02 | 50.71 | 38.31 | 86.04 | 48.95 | 37.1 |
| 463.42 | 52.56 | 410.86 | 456.86 | 52.09 | 404.76 | 474.84 | 56.85 | 417.99 | 505.94 | 63.04 | 442.9 | 662.32 | 81.55 | 580.77 | 788.79 | 99.41 | 689.38 |
| 264.87 | 73.84 | 191.02 | 272.73 | 74.51 | 198.22 | 272.58 | 77.51 | 195.07 | 276.37 | 83.33 | 193.04 | 287.9 | 86.74 | 201.16 | 307.51 | 92.41 | 215.1 |
| 319.84 | 206.25 | 113.59 | 333.95 | 216.4 | 117.54 | 351.31 | 234.2 | 117.11 | 396.33 | 265.63 | 130.7 | 459.98 | 280.01 | 179.97 | 482.34 | 288.86 | 193.48 |
| 106.88 | 2.44 | 104.44 | 109.87 | 2.48 | 107.4 | 114.87 | 2.59 | 112.28 | 117.4 | 2.86 | 114.55 | 120.78 | 3.13 | 117.66 | 126.17 | 3.33 | 122.84 |
| 67.93 | 17.4 | 50.52 | 66.45 | 16.77 | 49.68 | 78.45 | 20.12 | 58.33 | 96.07 | 29.29 | 66.78 | 152.13 | 64.1 | 88.03 | 143.99 | 64.72 | 79.27 |
| 78.2 | 21.34 | 56.86 | 87 | 23.12 | 63.88 | 94.47 | 25.5 | 68.97 | 77.9 | 21.43 | 56.48 | 83.92 | 23.92 | 60 | 93.98 | 28.01 | 65.97 |
| 78.2 | 21.34 | 56.86 | 87 | 23.12 | 63.88 | 94.47 | 25.5 | 68.97 | 77.9 | 21.43 | 56.48 | 83.92 | 23.92 | 60 | 93.98 | 28.01 | 65.97 |
| 6040.45 | 2849.38 | 3191.07 | 6205.98 | 2898.08 | 3307.91 | 6488.06 | 3097.09 | 3390.97 | 6806.23 | 3310.42 | 3495.81 | 7196.71 | 3548.58 | 3648.13 | 7585.74 | 3796.41 | 3789.33 |
| 203.02 | 99.39 | 103.63 | 200.47 | 96.92 | 103.56 | 206.24 | 95.36 | 110.88 | 201.82 | 96.56 | 105.26 | 206.03 | 100.19 | 105.84 | 222.61 | 104.98 | 117.64 |
| 261.06 | 156.45 | 104.61 | 260.13 | 161.6 | 98.53 | 276.63 | 165 | 111.64 | 291.85 | 169.98 | 121.88 | 294.58 | 176.08 | 118.49 | 317.65 | 187.25 | 130.4 |
| 0.53 | 0.35 | 0.18 | 0.42 | 0.27 | 0.15 | 0.44 | 0.31 | 0.13 | 0.41 | 0.3 | 0.11 | 0.4 | 0.31 | 0.09 | 0.47 | 0.38 | 0.1 |
| 576.72 | 289.9 | 286.82 | 567.73 | 271.27 | 296.46 | 592.08 | 284.64 | 307.44 | 642.83 | 316.79 | 326.04 | 697.39 | 330.71 | 366.68 | 754.25 | 355.45 | 398.8 |
| 250.99 | 160.87 | 90.12 | 246.43 | 157.77 | 88.66 | 250.38 | 169.52 | 80.87 | 263.85 | 182.7 | 81.15 | 277.2 | 195.88 | 81.32 | 293.85 | 198.76 | 95.09 |
| 539.58 | 272.63 | 266.95 | 560.53 | 275.17 | 285.36 | 579.42 | 290.1 | 289.32 | 633.68 | 318.49 | 315.19 | 664.1 | 331.12 | 332.98 | 683.71 | 352.63 | 331.08 |
| 295.18 | 87.16 | 208.02 | 303.31 | 86.85 | 216.46 | 293.15 | 86.46 | 206.69 | 323.35 | 100.15 | 223.2 | 339.7 | 104.8 | 234.9 | 359.67 | 110.26 | 249.41 |
| 383.44 | 213.77 | 169.67 | 386.34 | 209.03 | 177.31 | 386.32 | 215.18 | 171.14 | 406.29 | 225.29 | 181 | 427.04 | 236.36 | 190.68 | 445.91 | 253.61 | 192.3 |
| 169 | 83.39 | 85.6 | 171.29 | 86.27 | 85.02 | 180.22 | 90.73 | 89.48 | 187.45 | 95.01 | 92.44 | 188.88 | 100.76 | 88.12 | 192.02 | 107.24 | 84.79 |
| 249.18 | 114.28 | 134.9 | 253.1 | 113.89 | 139.21 | 261.13 | 119.31 | 141.82 | 270.39 | 124.7 | 145.69 | 271.67 | 129.34 | 142.33 | 284.92 | 137.31 | 147.61 |
| 91.18 | 30.35 | 60.83 | 96.68 | 31.97 | 64.71 | 103.33 | 33.99 | 69.34 | 110.08 | 36.12 | 73.95 | 115.45 | 38.46 | 76.99 | 123.21 | 39.91 | 83.3 |
| 219.83 | 100.23 | 119.6 | 247.69 | 114.46 | 133.23 | 260.59 | 125.82 | 134.77 | 275.08 | 134.92 | 140.17 | 280.28 | 139.06 | 141.22 | 292.51 | 147.32 | 145.19 |
| 281.44 | 130.39 | 151.05 | 312.82 | 145.59 | 167.23 | 327.74 | 160.69 | 167.05 | 362.81 | 173.93 | 188.88 | 388.46 | 181.39 | 207.07 | 404.63 | 190.21 | 214.42 |
| 527.23 | 277.3 | 249.94 | 549.16 | 287.48 | 261.68 | 567.86 | 303.04 | 264.82 | 587.01 | 321.37 | 265.64 | 581.65 | 340.02 | 241.63 | 606.7 | 361.35 | 245.35 |
| 408.79 | 196.03 | 212.76 | 422.12 | 194.18 | 227.94 | 458.25 | 235.52 | 222.73 | 493.42 | 267.36 | 226.05 | 626.26 | 348.64 | 277.62 | 764.49 | 393.4 | 371.09 |
| 164.14 | 93.69 | 70.45 | 165.85 | 95.62 | 70.23 | 175.12 | 101.27 | 73.84 | 183.45 | 106.8 | 76.65 | 195.5 | 115.04 | 80.46 | 206.28 | 121.91 | 84.36 |
| 258.73 | 127.51 | 131.21 | 282.6 | 139.64 | 142.96 | 289.81 | 151 | 138.81 | 272.25 | 142.24 | 130.01 | 279.19 | 151.55 | 127.64 | 305.98 | 176.37 | 129.61 |
| 283.79 | 146.8 | 137 | 294.47 | 152.94 | 141.54 | 329.94 | 173.21 | 156.73 | 374.36 | 189.47 | 184.9 | 384.73 | 204.89 | 179.84 | 388.42 | 219.41 | 169 |
| 205.85 | 90.97 | 114.88 | 209.5 | 92.3 | 117.2 | 222.8 | 97.59 | 125.22 | 233.81 | 106.94 | 126.87 | 241.61 | 110.38 | 131.23 | 251.7 | 118.4 | 133.29 |
| 226.67 | 71.95 | 154.71 | 231.84 | 74.44 | 157.4 | 255.1 | 81.02 | 174.07 | 257.75 | 84.12 | 173.64 | 269.11 | 88.09 | 181.02 | 278.99 | 94.66 | 184.32 |
| 444.1 | 105.97 | 338.13 | 443.5 | 110.43 | 333.07 | 471.5 | 117.33 | 354.17 | 434.3 | 117.2 | 317.1 | 467.47 | 125.5 | 341.97 | 407.76 | 125.59 | 282.17 |
| 450.68 | 213.33 | 237.36 | 475.48 | 219.85 | 255.63 | 498.99 | 196.69 | 302.3 | 495.21 | 215 | 280.21 | 556.57 | 263.94 | 292.63 | 674.43 | 355.38 | 319.05 |
| 382.07 | 161.15 | 220.92 | 391.06 | 158.81 | 232.25 | 423.68 | 149.14 | 274.54 | 423.48 | 170.66 | 252.83 | 489.18 | 212.36 | 276.82 | 600.46 | 298.18 | 302.28 |
| 68.62 | 52.18 | 16.43 | 84.41 | 61.04 | 23.37 | 75.31 | 47.55 | 27.76 | 71.72 | 44.34 | 27.38 | 67.39 | 51.58 | 15.8 | 73.97 | 57.2 | 16.77 |
| 1238.53 | 591.81 | 646.73 | 1322.29 | 633.72 | 688.57 | 1382.36 | 676.71 | 705.65 | 1279.02 | 621.24 | 657.78 | 1384.85 | 668.16 | 716.69 | 1568.65 | 745.64 | 823.01 |
| 1238.53 | 591.81 | 646.73 | 1322.29 | 633.72 | 688.57 | 1382.36 | 676.71 | 705.65 | 1279.02 | 621.24 | 657.78 | 1384.85 | 668.16 | 716.69 | 1568.65 | 745.64 | 823.01 |
| 3473.84 | 814.08 | 2659.76 | 3573.06 | 832.24 | 2740.83 | 3827.58 | 902.71 | 2924.87 | 4102.2 | 975.1 | 3127.1 | 4425.87 | 1068.26 | 3357.61 | 4839.92 | 1152.62 | 3687.29 |
| 2595.73 | 564.17 | 2031.56 | 2668.51 | 580.87 | 2087.63 | 2862.86 | 637.2 | 2225.66 | 3074.66 | 691.36 | 2383.3 | 3338.22 | 771.04 | 2567.17 | 3678.89 | 842.79 | 2836.1 |
| 878.1 | 249.91 | 628.19 | 904.55 | 251.36 | 653.19 | 964.72 | 265.51 | 699.21 | 1027.54 | 283.74 | 743.8 | 1087.66 | 297.22 | 790.44 | 1161.03 | 309.83 | 851.2 |
| 1913.81 | 711.75 | 1202.06 | 2010.06 | 728.57 | 1281.49 | 2080.76 | 746.55 | 1334.21 | 2315.06 | 865.04 | 1450.01 | 2552.51 | 983.15 | 1569.36 | 2821.04 | 1152.95 | 1668.09 |
| 1303.1 | 428.41 | 874.69 | 1400.53 | 461.72 | 938.81 | 1461.67 | 497.88 | 963.79 | 1613.49 | 564.11 | 1049.38 | 1748.58 | 651.48 | 1097.1 | 1874.79 | 704.79 | 1170.01 |
| 610.71 | 283.34 | 327.38 | 609.54 | 266.85 | 342.68 | 619.08 | 248.67 | 370.42 | 701.57 | 300.94 | 400.63 | 803.92 | 331.67 | 472.26 | 946.25 | 448.17 | 498.09 |
| 778.52 | 175.57 | 602.96 | 811.97 | 191.42 | 620.55 | 849.67 | 203.63 | 646.04 | 905.58 | 198.17 | 707.41 | 967.4 | 193.94 | 773.46 | 1049.78 | 194.36 | 855.43 |
| 778.52 | 175.57 | 602.96 | 811.97 | 191.42 | 620.55 | 849.67 | 203.63 | 646.04 | 905.58 | 198.17 | 707.41 | 967.4 | 193.94 | 773.46 | 1049.78 | 194.36 | 855.43 |
| 652.78 | 85.45 | 567.34 | 704.23 | 98.15 | 606.08 | 730.45 | 103.23 | 627.21 | 768.11 | 108.81 | 659.3 | 840.47 | 125.44 | 715.03 | 910.31 | 135.08 | 775.23 |
| 652.78 | 85.45 | 567.34 | 704.23 | 98.15 | 606.08 | 730.45 | 103.23 | 627.21 | 768.11 | 108.81 | 659.3 | 840.47 | 125.44 | 715.03 | 910.31 | 135.08 | 775.23 |
| 1094.77 | 59.21 | 1035.56 | 1160.39 | 62.03 | 1098.36 | 1210.38 | 65.17 | 1145.21 | 1260.58 | 71.05 | 1189.53 | 1348.95 | 75.13 | 1273.82 | 1390.66 | 83.26 | 1307.4 |
| 1094.77 | 59.21 | 1035.56 | 1160.39 | 62.03 | 1098.36 | 1210.38 | 65.17 | 1145.21 | 1260.58 | 71.05 | 1189.53 | 1348.95 | 75.13 | 1273.82 | 1390.66 | 83.26 | 1307.4 |
| 1161.34 | 214.55 | 946.79 | 1249.85 | 215.21 | 1034.64 | 1338.68 | 225.23 | 1113.45 | 1451.59 | 239.13 | 1212.46 | 1517.09 | 260.23 | 1256.87 | 1687.24 | 286.02 | 1401.22 |
| 868.13 | 214.55 | 653.58 | 925.73 | 215.21 | 710.51 | 985.51 | 225.23 | 760.27 | 1054.67 | 239.13 | 815.53 | 1121.86 | 260.23 | 861.63 | 1254.26 | 286.02 | 968.24 |
| 293.21 | 293.21 | 324.12 | 324.12 | 353.17 | 353.17 | 396.93 | 396.93 | 395.24 | 395.24 | 432.98 | 432.98 | ||||||
| 1474.82 | 486.33 | 988.5 | 1501.28 | 501.28 | 1000.01 | 1515.82 | 483.94 | 1031.88 | 1545.19 | 500.81 | 1044.38 | 1664.86 | 554.2 | 1110.66 | 1848.16 | 613.34 | 1234.82 |
| 1474.82 | 486.33 | 988.5 | 1501.28 | 501.28 | 1000.01 | 1515.82 | 483.94 | 1031.88 | 1545.19 | 500.81 | 1044.38 | 1664.86 | 554.2 | 1110.66 | 1848.16 | 613.34 | 1234.82 |
| 577.09 | -577.09 | 589.34 | -589.34 | 597.95 | -597.95 | 602.75 | -602.75 | 648.6 | -648.6 | 704.31 | -704.31 | ||||||
| 953.43 | 979.58 | 1104.85 | 1119.62 | 1291.16 | 1498.59 | ||||||||||||
| 13812.74 | 14306.72 | 15046.66 | 15798.29 | 17093.79 | 18550.74 | ||||||||||||
Notes
- Source: Central Reserve Bank of El Salvador.