Back
Monthly check consolidation through SICOM
Índex
Data updated until: March 2024

Filtros

Concept
 
2023 2024
Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar
                         
                         
                1727.83   1727.83   1727.83   1327.53   1327.53  
1327.53   1653.3   1653.3   1653.3   1494.17   1494.17   1494.17   1454.54   1454.54   1454.54   1453.9   1453.9   1453.9  
1393.95   1393.95   1393.95   1465.07   1465.07   1465.07   1388.28   1388.28   1388.28   1430.78   1430.08   1430.08   1417.64  
1417.64   1356.55   1348.77   293576   293576   293576   215788   215788   215788   283711   283711   283711   256799  
256799   256799   248299   248299   248299   253679   253679   253679   230276   230276   230276   257585   257585  
257585   237815   237815   237815   244950   244950   244950   230532   230532   221589   218539      
                         
                         
            34.98   34.98   34.98   26.56   26.56   26.56   28.89  
28.89   28.89   34.93   34.93   34.93   25.64   25.64   25.64   29.27   29.27   29.27   26.75   26.75  
26.75   25.95   25.95   25.95   34.41   34.41   34.41   29.51   29.51   29.51   22.68   22.68   28.26  
26.78   4959   4959   4959   4045   4045   4045   4899   4899   4899   4494   4494   4494  
4807   4807   4807   4372   4372   4372   4265   4265   4265   4108   4108   4108   4142  
4142   4142   4209   4209   4209   3681   3681   3457   3575          
                         
                         
        1.98   1.98   1.98   1.96   1.96   1.96   1.72   1.72   1.72  
2.28   2.28   2.28   1.73   1.73   1.73   1.97   1.97   1.97   1.88   1.88   1.88   1.74  
1.74   1.74   2.42   2.42   2.42   2.02   2.02   2.02   1.57   1.57   2.04   1.95   1.66  
1.66   1.66   1.84   1.84   1.84   1.7   1.7   1.7   1.72   1.72   1.72   1.9   1.9  
1.9   1.69   1.69   1.69   1.82   1.82   1.82   1.57   1.57   1.57   1.71   1.71   1.71  
1.69   1.69   1.69   1.57   1.57   1.54   1.61  
Notes
  •  Content: This table shows the monthly clearing of checks, per clearing session.
  •  Measurement unit: Amount expressed in millions of dollars, and volume expressed in simple units.
Documents