International Trade according to classifications of plastic products
Thousands of US$
Data updated until:
October
2025
0) ? window.innerWidth : screen.width;
if (width > 1024) {
visible = true
}else { visible = false }"
class="grid grid-cols-1 lg:flex">
Seleccione
Filtros
| Concept |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2024 | 2025 | |||||||||||
| Oct (p) | Nov (p) | Dec (p) | Jan (p) | Feb (p) | Mar (p) | Apr (p) | May (p) | Jun (p) | Jul (p) | Aug (p) | Sep (p) | Oct (p) |
| 98,615.53 | 88,461.18 | 70,453.78 | 90,320.16 | 86,646.13 | 97,116.93 | 88,405.13 | 95,494.71 | 90,231.46 | 102,205.31 | 78,932.16 | 81,262.20 | 92,190.52 |
| 1,798.18 | 1,702.93 | 1,719.15 | 2,208.20 | 2,246.84 | 2,708.01 | 1,757.53 | 1,615.73 | 2,302.18 | 2,680.12 | 1,713.20 | 1,363.11 | 2,771.35 |
| 16,321.54 | 13,577.09 | 10,025.10 | 14,089.37 | 11,595.64 | 14,172.61 | 14,832.19 | 14,141.41 | 13,043.44 | 14,180.74 | 12,132.36 | 11,598.51 | 12,945.91 |
| 9,163.74 | 9,671.53 | 8,530.52 | 8,302.24 | 8,279.04 | 10,705.63 | 8,578.22 | 9,346.47 | 7,783.51 | 9,210.45 | 7,023.02 | 7,991.60 | 8,098.12 |
| 70,814.89 | 62,989.90 | 49,518.68 | 65,247.78 | 64,081.08 | 68,889.48 | 62,767.46 | 69,808.39 | 66,731.29 | 75,509.75 | 57,842.98 | 59,920.61 | 67,888.78 |
| 517.18 | 519.72 | 660.32 | 472.58 | 443.53 | 641.19 | 469.73 | 582.72 | 371.04 | 624.24 | 220.61 | 388.37 | 486.37 |
| 153,515.29 | 140,416.43 | 143,791.33 | 157,604.34 | 139,022.39 | 163,788.95 | 149,751.89 | 150,299.29 | 143,417.35 | 165,635.58 | 140,601.30 | 136,062.91 | 148,779.93 |
| 48,977.65 | 43,133.68 | 50,658.32 | 48,688.15 | 39,390.27 | 53,206.20 | 41,329.10 | 40,002.53 | 36,177.97 | 49,418.13 | 43,313.05 | 37,078.70 | 40,362.89 |
| 24,214.48 | 21,994.11 | 20,643.59 | 24,709.28 | 22,429.62 | 26,769.18 | 25,582.42 | 29,099.78 | 26,041.14 | 27,361.95 | 22,408.30 | 21,933.99 | 20,942.02 |
| 30,052.40 | 25,267.58 | 17,531.66 | 27,377.11 | 26,477.53 | 29,153.78 | 26,455.24 | 28,103.70 | 27,949.78 | 31,635.41 | 24,295.97 | 26,396.10 | 29,987.87 |
| 49,786.17 | 49,340.12 | 54,721.24 | 56,354.33 | 50,423.00 | 54,451.45 | 55,991.21 | 52,447.75 | 52,556.77 | 56,821.26 | 50,313.83 | 50,393.98 | 57,135.84 |
| 484.60 | 680.94 | 236.52 | 475.48 | 301.98 | 208.34 | 393.91 | 645.53 | 691.69 | 398.82 | 270.15 | 260.13 | 351.31 |
| 77,645.61 | 69,022.43 | 53,995.63 | 67,174.35 | 66,477.39 | 75,195.57 | 68,973.51 | 73,918.71 | 69,687.28 | 79,187.62 | 62,616.42 | 63,699.94 | 71,962.27 |
| 37,157.22 | 33,383.71 | 25,407.39 | 28,978.77 | 33,282.24 | 36,654.43 | 31,957.39 | 34,188.43 | 32,946.76 | 38,834.95 | 30,958.82 | 30,608.07 | 35,144.04 |
| 40,488.39 | 35,638.71 | 28,588.24 | 38,195.56 | 33,195.15 | 38,541.13 | 37,016.12 | 39,730.28 | 36,740.51 | 40,352.50 | 31,656.14 | 33,091.86 | 36,818.23 |
| 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0.17 | 1.45 | 0 | 0 |
| 66,212.10 | 59,998.44 | 48,212.57 | 62,574.01 | 58,924.69 | 64,615.33 | 61,005.04 | 66,809.53 | 64,831.70 | 70,691.94 | 56,399.29 | 59,396.33 | 64,678.20 |
| 42,624.59 | 38,599.28 | 28,161.48 | 37,740.02 | 38,678.56 | 41,453.11 | 37,258.03 | 41,650.88 | 41,161.69 | 43,995.51 | 34,164.30 | 38,132.87 | 39,954.47 |
| 23,542.99 | 21,298.68 | 19,931.21 | 24,714.80 | 19,815.84 | 23,125.67 | 23,226.06 | 25,063.23 | 23,468.70 | 26,661.00 | 22,132.60 | 21,084.21 | 24,453.12 |
| 44.52 | 100.48 | 119.89 | 119.20 | 430.30 | 36.55 | 520.94 | 95.42 | 201.31 | 35.43 | 102.40 | 179.26 | 270.61 |
| 95.88 | 108.01 | 98.79 | 87.15 | 228.40 | 219.62 | 94.42 | 93.31 | 117.65 | 156.67 | 67.83 | 162.61 | 117.25 |
| 33.24 | 41.65 | 22.94 | 44.17 | 13.90 | 43.79 | 29.39 | 24.28 | 23.61 | 31.47 | 47.59 | 12.90 | 0.56 |
| 62.64 | 66.36 | 75.84 | 42.97 | 214.50 | 175.83 | 65.03 | 69.03 | 94.04 | 125.20 | 20.24 | 149.70 | 116.69 |
| 5,343.33 | 5,729.79 | 4,624.35 | 6,740.13 | 3,242.00 | 4,865.36 | 4,248.23 | 5,988.21 | 6,413.75 | 4,733.36 | 4,773.79 | 4,099.48 | 6,598.41 |
| 560.50 | 432.80 | 579.52 | 1,169.21 | 530.75 | 709.40 | 673.26 | 749.02 | 927.89 | 412.44 | 569.77 | 479.98 | 468.57 |
| 4,782.83 | 5,296.99 | 4,044.83 | 5,570.92 | 2,711.26 | 4,155.96 | 3,574.98 | 5,239.19 | 5,485.86 | 4,320.92 | 4,204.02 | 3,619.51 | 6,129.84 |
| 17,621.56 | 16,724.35 | 15,727.16 | 17,609.53 | 17,357.16 | 18,788.55 | 16,816.82 | 18,361.37 | 18,846.30 | 21,496.42 | 16,544.67 | 16,330.27 | 16,474.75 |
| 13,939.96 | 13,986.27 | 13,559.52 | 15,820.44 | 14,494.84 | 15,514.17 | 13,634.28 | 14,837.06 | 15,034.01 | 17,277.96 | 12,919.15 | 12,950.24 | 13,409.08 |
| 29.14 | 27.81 | 19.90 | 21.85 | 13.23 | 28.63 | 11.03 | 29.25 | 26.02 | 28.63 | 1.11 | 1.99 | 0.34 |
| 148.70 | 142.13 | 144.54 | 382.26 | 298.55 | 444.21 | 470.55 | 427.50 | 500.62 | 609.94 | 613.79 | 313.22 | 300.19 |
| 2,041.86 | 2,019.53 | 2,038.47 | 2,323.24 | 2,493.24 | 2,290.46 | 1,951.43 | 2,571.29 | 2,187.28 | 3,812.60 | 2,777.46 | 2,775.93 | 2,363.94 |
| 11,135.93 | 11,321.49 | 10,839.68 | 12,320.98 | 10,954.40 | 11,923.24 | 10,492.38 | 11,144.80 | 11,559.10 | 12,291.62 | 9,284.27 | 9,655.65 | 10,332.84 |
| 584.33 | 475.31 | 516.93 | 772.10 | 735.41 | 827.62 | 708.89 | 664.21 | 761.00 | 535.18 | 242.52 | 203.45 | 411.77 |
| 3,681.60 | 2,738.08 | 2,167.64 | 1,789.09 | 2,862.32 | 3,274.38 | 3,182.55 | 3,524.31 | 3,812.29 | 4,218.46 | 3,625.52 | 3,380.03 | 3,065.68 |
| 2,149.31 | 1,609.19 | 1,177.58 | 1,146.15 | 1,993.69 | 1,949.81 | 1,482.11 | 1,775.86 | 1,844.74 | 2,506.85 | 1,658.66 | 1,921.90 | 1,807.41 |
| 723.86 | 573.06 | 151.23 | 218.42 | 247.92 | 499.62 | 1,183.64 | 814.56 | 992.12 | 741.65 | 1,467.82 | 749.75 | 403.15 |
| 314.71 | 271.53 | 294.26 | 139.49 | 199.76 | 159.38 | 134.93 | 207.62 | 329.93 | 234.46 | 164.70 | 254.67 | 124.78 |
| 309.38 | 112.65 | 160.06 | 37.64 | 212.78 | 383.28 | 73.91 | 235.75 | 362.71 | 212.11 | 113.17 | 287.58 | 491.30 |
| 184.33 | 171.65 | 384.51 | 247.39 | 208.17 | 282.29 | 307.96 | 490.52 | 282.78 | 523.39 | 221.17 | 166.13 | 239.04 |
| 43,033.44 | 52,458.62 | 50,203.36 | 47,371.42 | 51,171.06 | 49,178.81 | 46,936.72 | 58,947.35 | 45,571.02 | 50,408.08 | 42,683.70 | 59,945.13 | 40,475.87 |
| 18,392.83 | 18,433.35 | 18,328.94 | 20,660.25 | 16,820.48 | 20,458.96 | 21,440.62 | 19,272.77 | 18,053.75 | 23,500.79 | 16,404.15 | 19,551.29 | 19,824.92 |
| 154.99 | 231.62 | 106.31 | 134.05 | 294.11 | 243.15 | 245.42 | 149.04 | 137.50 | 145.21 | 157.41 | 185.76 | 199.99 |
| 67.97 | 47.47 | 23.84 | 132.13 | 40.59 | 29.17 | 26.12 | 59.73 | 55.60 | 128.71 | 35.71 | 148.37 | 79.21 |
| 10,433.92 | 9,701.23 | 11,070.21 | 11,407.50 | 8,954.92 | 11,871.68 | 13,324.64 | 10,696.94 | 10,183.93 | 13,879.19 | 8,879.84 | 11,019.39 | 10,176.85 |
| 4,159.79 | 4,955.81 | 3,939.03 | 5,005.87 | 4,115.56 | 5,204.59 | 4,559.98 | 5,123.38 | 5,104.58 | 6,231.72 | 5,007.14 | 5,199.64 | 5,632.80 |
| 3,576.17 | 3,497.22 | 3,189.54 | 3,980.70 | 3,415.29 | 3,110.37 | 3,284.46 | 3,243.68 | 2,572.13 | 3,115.95 | 2,324.05 | 2,998.12 | 3,736.08 |
| 24,640.60 | 34,025.26 | 31,874.42 | 26,711.17 | 34,350.58 | 28,719.85 | 25,496.10 | 39,674.58 | 27,517.26 | 26,907.29 | 26,279.55 | 40,393.84 | 20,650.95 |
| 3,010.56 | 2,463.48 | 5,686.80 | 3,654.74 | 2,499.01 | 4,123.86 | 4,280.22 | 3,731.77 | 2,364.91 | 3,251.06 | 3,641.67 | 6,716.71 | 2,890.99 |
| 3,896.27 | 3,712.79 | 2,794.07 | 5,413.76 | 1,663.46 | 4,182.82 | 3,568.11 | 3,462.93 | 2,401.50 | 5,772.33 | 4,975.70 | 3,318.78 | 2,389.65 |
| 276.77 | 300.90 | 122.75 | 239.48 | 110.20 | 309.21 | 342.61 | 233.15 | 151.45 | 171.62 | 214.09 | 261.93 | 367.25 |
| 7,004.86 | 8,450.65 | 7,455.91 | 8,289.50 | 10,346.07 | 7,479.56 | 6,439.85 | 7,626.41 | 10,197.35 | 7,498.65 | 6,018.40 | 7,110.63 | 4,959.97 |
| 10,452.15 | 19,097.44 | 15,814.88 | 9,113.70 | 19,731.84 | 12,624.40 | 10,865.31 | 24,620.33 | 12,402.05 | 10,213.63 | 11,429.69 | 22,985.79 | 10,043.09 |
Notes
- (p) Preliminary figures
- Source: BCR - Department of the External Sector with data provided by the General Directorate of Customs and fuel distributors and with methodological treatment of the Balance of Payments.
- United Nations Conference on Trade and Development (UNCTAD) product classification. Available at: https://unctadstat.unctad.org/EN/Classifications.html
- Individual statistics of institutions, entities and individuals are confidential data, in accordance with the Organic Law of the Central Reserve Bank.
- International Merchandise Trade Statistics include a maximum breakdown by SAC tariff items (to 10 digits). The breakdown by item is available in the Detailed Database: https://www.bcr.gob.sv/comex/bd_comercio.php
Documents
- International Trade of Merchandise Statistics Term and concepts, 2010
- Glossary of economic terms related to the external sector
- Conciliation between source data from international merchandise trade statistics and total goods according to balance of payments
- International Merchandise Trade Methodological Sheet
- Methodological document on international merchandise trade statistics