International Trade according to classifications of plastic products
Thousands of US$
Data updated until:
December
2025
0) ? window.innerWidth : screen.width;
if (width > 1024) {
visible = true
}else { visible = false }"
class="grid grid-cols-1 lg:flex">
Seleccione
Filtros
| Concept |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2024 | 2025 | |||||||||||
| Dec (p) | Jan (p) | Feb (p) | Mar (p) | Apr (p) | May (p) | Jun (p) | Jul (p) | Aug (p) | Sep (p) | Oct (p) | Nov (p) | Dec (p) |
| 66,110.68 | 82,803.97 | 80,670.35 | 90,495.84 | 83,964.79 | 88,789.10 | 83,850.46 | 96,190.59 | 77,020.65 | 79,366.25 | 90,732.56 | 81,257.39 | 64,125.87 |
| 1,604.94 | 2,148.26 | 2,180.22 | 2,671.78 | 2,262.61 | 1,563.76 | 2,215.77 | 2,651.16 | 1,664.07 | 1,330.53 | 2,717.28 | 2,620.46 | 2,015.07 |
| 9,648.82 | 13,526.17 | 11,167.66 | 13,479.26 | 14,289.37 | 13,166.40 | 12,156.32 | 13,530.40 | 11,543.27 | 11,349.91 | 12,744.79 | 11,433.73 | 9,143.41 |
| 8,370.46 | 8,149.49 | 8,200.08 | 10,531.33 | 8,484.01 | 9,230.76 | 7,453.71 | 9,114.63 | 6,763.84 | 7,948.40 | 8,059.80 | 7,746.00 | 6,322.91 |
| 45,826.13 | 58,507.47 | 58,678.87 | 63,172.29 | 58,459.07 | 64,245.46 | 61,661.22 | 70,270.17 | 56,860.22 | 58,349.04 | 66,724.32 | 59,128.36 | 46,372.19 |
| 660.32 | 472.58 | 443.53 | 641.19 | 469.73 | 582.72 | 363.45 | 624.24 | 189.24 | 388.37 | 486.37 | 328.84 | 272.28 |
| 139,631.05 | 152,542.52 | 135,308.43 | 158,917.09 | 148,457.92 | 147,405.24 | 139,424.56 | 157,931.67 | 140,579.62 | 136,059.23 | 148,770.58 | 129,731.98 | 120,692.25 |
| 50,237.28 | 48,815.05 | 39,123.25 | 53,303.92 | 42,491.90 | 39,588.84 | 35,993.32 | 48,404.80 | 43,313.05 | 37,078.70 | 40,357.00 | 30,005.20 | 33,149.28 |
| 19,687.74 | 23,382.22 | 21,710.06 | 25,130.59 | 23,625.27 | 27,718.09 | 24,160.92 | 24,515.51 | 22,395.51 | 21,931.84 | 20,937.10 | 19,870.98 | 17,245.48 |
| 17,182.80 | 26,632.33 | 26,348.16 | 28,830.03 | 26,412.77 | 28,142.66 | 27,721.21 | 31,441.31 | 24,286.55 | 26,396.25 | 29,986.42 | 26,214.33 | 19,121.18 |
| 52,286.71 | 53,237.44 | 47,825.21 | 51,444.40 | 55,531.68 | 51,310.12 | 50,857.42 | 53,171.22 | 50,314.36 | 50,392.30 | 57,138.75 | 53,220.81 | 50,780.94 |
| 236.52 | 475.48 | 301.76 | 208.15 | 396.31 | 645.53 | 691.69 | 398.82 | 270.15 | 260.13 | 351.31 | 420.67 | 395.37 |
| 52,526.91 | 65,186.87 | 64,970.61 | 73,286.16 | 68,116.98 | 71,692.42 | 67,502.27 | 76,975.72 | 61,608.60 | 63,031.59 | 71,176.63 | 61,509.01 | 49,437.30 |
| 24,423.26 | 27,610.74 | 32,305.32 | 35,573.94 | 31,098.09 | 33,131.00 | 31,652.59 | 37,281.11 | 30,499.16 | 30,227.38 | 34,580.35 | 26,774.16 | 19,917.27 |
| 28,103.64 | 37,576.12 | 32,665.29 | 37,712.22 | 37,018.89 | 38,561.42 | 35,849.68 | 39,694.44 | 31,107.99 | 32,804.21 | 36,596.28 | 34,734.85 | 29,520.03 |
| 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0.17 | 1.45 | 0 | 0 | 0 | 0 |
| 46,285.36 | 59,911.97 | 57,439.01 | 62,561.94 | 59,166.73 | 65,204.34 | 62,317.23 | 66,791.61 | 56,377.08 | 59,393.21 | 64,672.04 | 57,401.69 | 49,285.56 |
| 26,405.90 | 35,394.44 | 37,069.14 | 40,194.60 | 35,493.87 | 39,916.09 | 39,561.41 | 41,891.72 | 34,154.88 | 38,133.02 | 39,953.21 | 36,038.60 | 28,189.25 |
| 19,759.58 | 24,398.33 | 19,939.57 | 22,330.79 | 23,151.92 | 25,192.83 | 22,554.51 | 24,864.46 | 22,119.81 | 21,080.93 | 24,448.23 | 21,341.77 | 20,673.73 |
| 119.89 | 119.20 | 430.30 | 36.55 | 520.94 | 95.42 | 201.31 | 35.43 | 102.40 | 179.26 | 270.61 | 21.31 | 422.58 |
| 98.79 | 87.15 | 228.40 | 218.35 | 94.42 | 93.31 | 117.65 | 156.67 | 67.83 | 162.61 | 117.25 | 115.36 | 87.51 |
| 22.94 | 44.17 | 13.90 | 43.79 | 29.39 | 24.28 | 23.61 | 31.47 | 47.59 | 12.90 | 0.56 | 12.21 | 28.10 |
| 75.84 | 42.97 | 214.50 | 174.56 | 65.03 | 69.03 | 94.04 | 125.20 | 20.24 | 149.70 | 116.69 | 103.15 | 59.42 |
| 4,608.40 | 6,764.97 | 3,201.54 | 4,846.26 | 4,215.95 | 6,058.52 | 6,417.68 | 4,714.94 | 4,773.79 | 4,099.48 | 6,598.41 | 4,842.67 | 3,448.26 |
| 579.52 | 1,169.21 | 530.75 | 709.40 | 673.26 | 749.02 | 927.89 | 412.44 | 569.77 | 479.98 | 468.57 | 639.21 | 565.67 |
| 4,028.88 | 5,595.76 | 2,670.80 | 4,136.86 | 3,542.70 | 5,309.49 | 5,489.79 | 4,302.50 | 4,204.02 | 3,619.51 | 6,129.84 | 4,203.46 | 2,882.59 |
| 14,299.87 | 15,472.43 | 15,498.98 | 16,817.28 | 15,241.51 | 16,276.43 | 16,851.55 | 19,178.99 | 16,058.14 | 15,825.47 | 16,148.03 | 16,719.26 | 13,905.82 |
| 12,230.20 | 13,815.61 | 12,761.33 | 13,726.16 | 12,190.85 | 12,915.83 | 13,128.51 | 15,323.74 | 12,432.62 | 12,445.45 | 13,082.35 | 13,289.52 | 11,512.71 |
| 3.67 | 0.60 | 1.77 | 8.54 | 4.07 | 2.07 | 8.68 | 9.02 | 1.11 | 1.99 | 0.34 | 2.38 | 1.01 |
| 144.54 | 382.26 | 298.55 | 444.21 | 470.55 | 427.50 | 500.62 | 609.94 | 613.79 | 313.22 | 300.19 | 138.83 | 266.20 |
| 1,576.77 | 1,577.98 | 1,718.59 | 1,717.55 | 1,501.12 | 1,723.76 | 1,407.43 | 3,088.38 | 2,405.53 | 2,459.39 | 2,205.12 | 1,851.24 | 1,778.21 |
| 10,308.10 | 11,548.93 | 10,385.96 | 11,152.15 | 9,935.35 | 10,437.26 | 10,862.45 | 11,399.23 | 9,199.41 | 9,484.84 | 10,288.79 | 10,792.10 | 9,175.70 |
| 197.12 | 305.84 | 356.45 | 403.71 | 279.76 | 325.25 | 349.33 | 217.16 | 212.78 | 185.99 | 287.93 | 504.97 | 291.59 |
| 2,069.67 | 1,656.82 | 2,737.66 | 3,091.11 | 3,050.66 | 3,360.59 | 3,723.04 | 3,855.24 | 3,625.52 | 3,380.03 | 3,065.68 | 3,429.74 | 2,393.11 |
| 1,177.58 | 1,146.15 | 1,993.69 | 1,949.81 | 1,482.11 | 1,775.86 | 1,844.74 | 2,506.85 | 1,658.66 | 1,921.90 | 1,807.41 | 1,844.04 | 1,349.50 |
| 145.52 | 216.42 | 245.97 | 496.38 | 1,182.99 | 813.75 | 990.19 | 735.00 | 1,467.82 | 749.75 | 403.15 | 550.05 | 102.86 |
| 286.82 | 117.64 | 190.20 | 145.11 | 123.41 | 196.70 | 323.22 | 222.86 | 164.70 | 254.67 | 124.78 | 181.02 | 408.37 |
| 160.06 | 31.90 | 212.78 | 383.28 | 73.91 | 235.75 | 362.71 | 206.97 | 113.17 | 287.58 | 491.30 | 645.55 | 354.68 |
| 299.69 | 144.70 | 95.02 | 116.53 | 188.24 | 338.53 | 202.18 | 183.57 | 221.17 | 166.13 | 239.04 | 209.08 | 177.71 |
| 49,022.36 | 45,317.16 | 49,592.72 | 47,673.40 | 45,532.15 | 57,632.34 | 43,931.78 | 48,629.18 | 42,683.81 | 59,943.07 | 40,475.62 | 52,304.33 | 38,442.31 |
| 17,302.40 | 18,996.17 | 15,164.88 | 18,985.09 | 20,351.39 | 18,048.45 | 16,966.32 | 21,843.13 | 16,404.26 | 19,549.36 | 19,824.92 | 18,909.13 | 15,455.22 |
| 104.79 | 131.11 | 288.14 | 237.38 | 204.57 | 151.60 | 142.50 | 129.88 | 157.41 | 185.76 | 199.99 | 155.75 | 119.77 |
| 23.84 | 132.13 | 40.59 | 29.17 | 26.12 | 59.73 | 55.60 | 128.71 | 35.71 | 148.00 | 79.21 | 199.08 | 73.34 |
| 10,580.28 | 10,697.96 | 8,386.70 | 11,378.53 | 12,837.47 | 9,969.15 | 9,757.26 | 13,271.64 | 8,879.84 | 11,019.39 | 10,176.85 | 10,057.49 | 8,552.43 |
| 3,632.11 | 4,482.59 | 3,430.82 | 4,623.47 | 4,269.88 | 4,711.42 | 4,553.31 | 5,393.30 | 5,007.14 | 5,198.62 | 5,632.80 | 5,007.17 | 4,207.04 |
| 2,961.38 | 3,552.37 | 3,018.63 | 2,716.54 | 3,013.35 | 3,156.54 | 2,457.66 | 2,919.60 | 2,324.16 | 2,997.59 | 3,736.08 | 3,489.64 | 2,502.65 |
| 31,719.96 | 26,320.99 | 34,427.84 | 28,688.31 | 25,180.76 | 39,583.89 | 26,965.46 | 26,786.05 | 26,279.55 | 40,393.72 | 20,650.70 | 33,395.20 | 22,987.09 |
| 5,686.80 | 3,655.62 | 2,499.01 | 4,123.76 | 4,280.41 | 3,734.67 | 2,364.91 | 3,251.06 | 3,641.67 | 6,716.71 | 2,890.99 | 4,388.35 | 3,562.68 |
| 2,787.91 | 5,385.04 | 1,663.94 | 4,183.80 | 3,530.71 | 3,459.29 | 2,422.53 | 5,812.70 | 4,975.70 | 3,318.78 | 2,389.65 | 3,544.18 | 5,450.86 |
| 104.65 | 239.88 | 108.17 | 295.22 | 344.83 | 234.07 | 153.05 | 160.48 | 214.09 | 261.93 | 367.37 | 192.26 | 120.54 |
| 7,451.91 | 8,027.27 | 10,613.16 | 7,479.56 | 6,289.60 | 7,626.64 | 9,910.03 | 7,376.85 | 6,018.40 | 7,110.63 | 4,959.97 | 7,228.44 | 4,447.23 |
| 15,688.69 | 9,013.18 | 19,543.55 | 12,605.97 | 10,735.21 | 24,529.22 | 12,114.93 | 10,184.96 | 11,429.69 | 22,985.67 | 10,042.73 | 18,041.97 | 9,405.78 |
Export Data Excel/CSV
Relevant Notes
Al suscribirse, se le notificará a su correo
electrónico
cuándo
esté disponible una nueva publicación de esta variable.
Suscription
Documents
Para consultas sobre esta u otras variables
estadísticas
mediante un correo electrónico, pulse este botón.
Consultas
Relevant Notes
- (p) Preliminary figures
- Source: BCR - Department of the External Sector with data provided by the General Directorate of Customs and fuel distributors and with methodological treatment of the Balance of Payments.
- United Nations Conference on Trade and Development (UNCTAD) product classification. Available at: https://unctadstat.unctad.org/EN/Classifications.html
- Individual statistics of institutions, entities and individuals are confidential data, in accordance with the Organic Law of the Central Reserve Bank.
- International Merchandise Trade Statistics include a maximum breakdown by SAC tariff items (to 10 digits). The breakdown by item is available in the Detailed Database: https://www.bcr.gob.sv/comex/bd_comercio.php
Documents
- International Trade of Merchandise Statistics Term and concepts, 2010
- Glossary of economic terms related to the external sector
- Conciliation between source data from international merchandise trade statistics and total goods according to balance of payments
- International Merchandise Trade Methodological Sheet
- Methodological document on international merchandise trade statistics