International Trade according to classifications of plastic products
Thousands of US$
Data updated until:
March
2026
0) ? window.innerWidth : screen.width;
if (width > 1024) {
visible = true
}else { visible = false }"
class="grid grid-cols-1 lg:flex">
Seleccione
Filtros
| Concept |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2025 | 2026 | |||||||||||
| Mar (p) | Apr (p) | May (p) | Jun (p) | Jul (p) | Aug (p) | Sep (p) | Oct (p) | Nov (p) | Dec (p) | Jan (p) | Feb (p) | Mar (p) |
| 90,495.84 | 83,964.79 | 88,789.10 | 83,850.46 | 96,190.59 | 77,020.65 | 79,366.25 | 90,732.56 | 81,257.39 | 64,125.87 | 75,927.12 | 75,663.83 | 84,288.69 |
| 2,671.78 | 2,262.61 | 1,563.76 | 2,215.77 | 2,651.16 | 1,664.07 | 1,330.53 | 2,717.28 | 2,620.46 | 2,015.07 | 1,729.98 | 1,588.98 | 2,398.10 |
| 13,479.26 | 14,289.37 | 13,166.40 | 12,156.32 | 13,530.40 | 11,543.27 | 11,349.91 | 12,744.79 | 11,433.73 | 9,143.41 | 11,686.43 | 12,233.78 | 14,089.25 |
| 10,531.33 | 8,484.01 | 9,230.76 | 7,453.71 | 9,114.63 | 6,763.84 | 7,948.40 | 8,059.80 | 7,746.00 | 6,322.91 | 6,454.18 | 8,135.07 | 8,318.70 |
| 63,172.29 | 58,459.07 | 64,245.46 | 61,661.22 | 70,270.17 | 56,860.22 | 58,349.04 | 66,724.32 | 59,128.36 | 46,372.19 | 55,745.07 | 53,348.02 | 59,250.78 |
| 641.19 | 469.73 | 582.72 | 363.45 | 624.24 | 189.24 | 388.37 | 486.37 | 328.84 | 272.28 | 311.45 | 357.98 | 231.85 |
| 158,917.09 | 148,457.92 | 147,405.24 | 139,424.56 | 157,931.67 | 140,579.62 | 136,059.23 | 148,770.58 | 129,731.98 | 120,692.25 | 137,347.52 | 126,264.16 | 133,905.10 |
| 53,303.92 | 42,491.90 | 39,588.84 | 35,993.32 | 48,404.80 | 43,313.05 | 37,078.70 | 40,357.00 | 30,005.20 | 33,149.28 | 38,457.00 | 34,150.21 | 33,936.98 |
| 25,130.59 | 23,625.27 | 27,718.09 | 24,160.92 | 24,515.51 | 22,395.51 | 21,931.84 | 20,937.10 | 19,870.98 | 17,245.48 | 21,543.50 | 19,783.00 | 22,686.65 |
| 28,830.03 | 26,412.77 | 28,142.66 | 27,721.21 | 31,441.31 | 24,286.55 | 26,396.25 | 29,986.42 | 26,214.33 | 19,121.18 | 24,462.66 | 22,697.96 | 24,056.26 |
| 51,444.40 | 55,531.68 | 51,310.12 | 50,857.42 | 53,171.22 | 50,314.36 | 50,392.30 | 57,138.75 | 53,220.81 | 50,780.94 | 52,406.13 | 49,266.86 | 52,962.23 |
| 208.15 | 396.31 | 645.53 | 691.69 | 398.82 | 270.15 | 260.13 | 351.31 | 420.67 | 395.37 | 478.22 | 366.14 | 262.98 |
| 73,286.16 | 68,116.98 | 71,692.42 | 67,502.27 | 76,975.72 | 61,608.60 | 63,031.59 | 71,176.63 | 61,509.01 | 49,437.30 | 58,892.54 | 59,525.78 | 65,773.98 |
| 35,573.94 | 31,098.09 | 33,131.00 | 31,652.59 | 37,281.11 | 30,499.16 | 30,227.38 | 34,580.35 | 26,774.16 | 19,917.27 | 23,295.05 | 24,923.93 | 27,407.50 |
| 37,712.22 | 37,018.89 | 38,561.42 | 35,849.68 | 39,694.44 | 31,107.99 | 32,804.21 | 36,596.28 | 34,734.85 | 29,520.03 | 35,590.93 | 34,601.84 | 38,353.33 |
| 0 | 0 | 0 | 0 | 0.17 | 1.45 | 0 | 0 | 0 | 0 | 6.55 | 0 | 13.14 |
| 62,561.94 | 59,166.73 | 65,204.34 | 62,317.23 | 66,791.61 | 56,377.08 | 59,393.21 | 64,672.04 | 57,401.69 | 49,285.56 | 56,177.49 | 53,287.31 | 57,220.14 |
| 40,194.60 | 35,493.87 | 39,916.09 | 39,561.41 | 41,891.72 | 34,154.88 | 38,133.02 | 39,953.21 | 36,038.60 | 28,189.25 | 33,438.61 | 34,572.86 | 35,186.91 |
| 22,330.79 | 23,151.92 | 25,192.83 | 22,554.51 | 24,864.46 | 22,119.81 | 21,080.93 | 24,448.23 | 21,341.77 | 20,673.73 | 22,421.42 | 18,630.04 | 22,032.36 |
| 36.55 | 520.94 | 95.42 | 201.31 | 35.43 | 102.40 | 179.26 | 270.61 | 21.31 | 422.58 | 317.47 | 84.40 | 0.87 |
| 218.35 | 94.42 | 93.31 | 117.65 | 156.67 | 67.83 | 162.61 | 117.25 | 115.36 | 87.51 | 97.53 | 129.39 | 178.08 |
| 43.79 | 29.39 | 24.28 | 23.61 | 31.47 | 47.59 | 12.90 | 0.56 | 12.21 | 28.10 | 13.12 | 28.24 | 38.05 |
| 174.56 | 65.03 | 69.03 | 94.04 | 125.20 | 20.24 | 149.70 | 116.69 | 103.15 | 59.42 | 84.41 | 101.15 | 140.03 |
| 4,846.26 | 4,215.95 | 6,058.52 | 6,417.68 | 4,714.94 | 4,773.79 | 4,099.48 | 6,598.41 | 4,842.67 | 3,448.26 | 4,440.02 | 3,388.92 | 4,720.56 |
| 709.40 | 673.26 | 749.02 | 927.89 | 412.44 | 569.77 | 479.98 | 468.57 | 639.21 | 565.67 | 213.53 | 460.14 | 536.26 |
| 4,136.86 | 3,542.70 | 5,309.49 | 5,489.79 | 4,302.50 | 4,204.02 | 3,619.51 | 6,129.84 | 4,203.46 | 2,882.59 | 4,226.49 | 2,928.78 | 4,184.30 |
| 16,817.28 | 15,241.51 | 16,276.43 | 16,851.55 | 19,178.99 | 16,058.14 | 15,825.47 | 16,148.03 | 16,719.26 | 13,905.82 | 14,860.27 | 13,992.24 | 16,962.96 |
| 13,726.16 | 12,190.85 | 12,915.83 | 13,128.51 | 15,323.74 | 12,432.62 | 12,445.45 | 13,082.35 | 13,289.52 | 11,512.71 | 12,520.07 | 11,259.98 | 13,663.27 |
| 8.54 | 4.07 | 2.07 | 8.68 | 9.02 | 1.11 | 1.99 | 0.34 | 2.38 | 1.01 | 4.84 | 1.83 | 22.07 |
| 444.21 | 470.55 | 427.50 | 500.62 | 609.94 | 613.79 | 313.22 | 300.19 | 138.83 | 266.20 | 415.30 | 448.44 | 421.54 |
| 1,717.55 | 1,501.12 | 1,723.76 | 1,407.43 | 3,088.38 | 2,405.53 | 2,459.39 | 2,205.12 | 1,851.24 | 1,778.21 | 1,546.33 | 1,987.28 | 1,889.89 |
| 11,152.15 | 9,935.35 | 10,437.26 | 10,862.45 | 11,399.23 | 9,199.41 | 9,484.84 | 10,288.79 | 10,792.10 | 9,175.70 | 10,083.17 | 8,327.62 | 10,872.14 |
| 403.71 | 279.76 | 325.25 | 349.33 | 217.16 | 212.78 | 185.99 | 287.93 | 504.97 | 291.59 | 470.42 | 494.81 | 457.62 |
| 3,091.11 | 3,050.66 | 3,360.59 | 3,723.04 | 3,855.24 | 3,625.52 | 3,380.03 | 3,065.68 | 3,429.74 | 2,393.11 | 2,340.20 | 2,732.25 | 3,299.69 |
| 1,949.81 | 1,482.11 | 1,775.86 | 1,844.74 | 2,506.85 | 1,658.66 | 1,921.90 | 1,807.41 | 1,844.04 | 1,349.50 | 1,630.90 | 1,615.87 | 1,896.17 |
| 496.38 | 1,182.99 | 813.75 | 990.19 | 735.00 | 1,467.82 | 749.75 | 403.15 | 550.05 | 102.86 | 106.29 | 243.41 | 577.71 |
| 145.11 | 123.41 | 196.70 | 323.22 | 222.86 | 164.70 | 254.67 | 124.78 | 181.02 | 408.37 | 181.21 | 193.51 | 258.22 |
| 383.28 | 73.91 | 235.75 | 362.71 | 206.97 | 113.17 | 287.58 | 491.30 | 645.55 | 354.68 | 165.36 | 499.58 | 207.48 |
| 116.53 | 188.24 | 338.53 | 202.18 | 183.57 | 221.17 | 166.13 | 239.04 | 209.08 | 177.71 | 256.44 | 179.87 | 360.11 |
| 47,673.40 | 45,532.15 | 57,632.34 | 43,931.78 | 48,629.18 | 42,683.81 | 59,943.07 | 40,475.62 | 52,304.33 | 38,442.31 | 42,016.49 | 51,299.94 | 46,306.60 |
| 18,985.09 | 20,351.39 | 18,048.45 | 16,966.32 | 21,843.13 | 16,404.26 | 19,549.36 | 19,824.92 | 18,909.13 | 15,455.22 | 19,937.29 | 15,921.06 | 19,604.45 |
| 237.38 | 204.57 | 151.60 | 142.50 | 129.88 | 157.41 | 185.76 | 199.99 | 155.75 | 119.77 | 169.30 | 216.01 | 239.44 |
| 29.17 | 26.12 | 59.73 | 55.60 | 128.71 | 35.71 | 148.00 | 79.21 | 199.08 | 73.34 | 95.10 | 140.81 | 105.66 |
| 11,378.53 | 12,837.47 | 9,969.15 | 9,757.26 | 13,271.64 | 8,879.84 | 11,019.39 | 10,176.85 | 10,057.49 | 8,552.43 | 11,134.47 | 8,379.27 | 9,779.97 |
| 4,623.47 | 4,269.88 | 4,711.42 | 4,553.31 | 5,393.30 | 5,007.14 | 5,198.62 | 5,632.80 | 5,007.17 | 4,207.04 | 5,189.99 | 4,648.46 | 6,010.44 |
| 2,716.54 | 3,013.35 | 3,156.54 | 2,457.66 | 2,919.60 | 2,324.16 | 2,997.59 | 3,736.08 | 3,489.64 | 2,502.65 | 3,348.43 | 2,536.50 | 3,468.94 |
| 28,688.31 | 25,180.76 | 39,583.89 | 26,965.46 | 26,786.05 | 26,279.55 | 40,393.72 | 20,650.70 | 33,395.20 | 22,987.09 | 22,079.20 | 35,378.88 | 26,702.14 |
| 4,123.76 | 4,280.41 | 3,734.67 | 2,364.91 | 3,251.06 | 3,641.67 | 6,716.71 | 2,890.99 | 4,388.35 | 3,562.68 | 2,684.97 | 3,752.61 | 3,532.30 |
| 4,183.80 | 3,530.71 | 3,459.29 | 2,422.53 | 5,812.70 | 4,975.70 | 3,318.78 | 2,389.65 | 3,544.18 | 5,450.86 | 2,001.04 | 4,322.85 | 4,082.32 |
| 295.22 | 344.83 | 234.07 | 153.05 | 160.48 | 214.09 | 261.93 | 367.37 | 192.26 | 120.54 | 147.70 | 133.09 | 318.87 |
| 7,479.56 | 6,289.60 | 7,626.64 | 9,910.03 | 7,376.85 | 6,018.40 | 7,110.63 | 4,959.97 | 7,228.44 | 4,447.23 | 5,927.27 | 6,798.21 | 8,262.96 |
| 12,605.97 | 10,735.21 | 24,529.22 | 12,114.93 | 10,184.96 | 11,429.69 | 22,985.67 | 10,042.73 | 18,041.97 | 9,405.78 | 11,318.21 | 20,372.12 | 10,505.69 |
Export Data Excel/CSV
Relevant Notes
Al suscribirse, se le notificará a su correo
electrónico
cuándo
esté disponible una nueva publicación de esta variable.
Suscription
Documents
Para consultas sobre esta u otras variables
estadísticas
mediante un correo electrónico, pulse este botón.
Consultas
Relevant Notes
- (p) Preliminary figures
- Source: BCR - Department of the External Sector with data provided by the General Directorate of Customs and fuel distributors and with methodological treatment of the Balance of Payments.
- United Nations Conference on Trade and Development (UNCTAD) product classification. Available at: https://unctadstat.unctad.org/EN/Classifications.html
- Individual statistics of institutions, entities and individuals are confidential data, in accordance with the Organic Law of the Central Reserve Bank.
- International Merchandise Trade Statistics include a maximum breakdown by SAC tariff items (to 10 digits). The breakdown by item is available in the Detailed Database: https://www.bcr.gob.sv/comex/bd_comercio.php
Documents
- International Trade of Merchandise Statistics Term and concepts, 2010
- Glossary of economic terms related to the external sector
- Conciliation between source data from international merchandise trade statistics and total goods according to balance of payments
- International Merchandise Trade Methodological Sheet
- Methodological document on international merchandise trade statistics