Back
International Trade according to classifications of plastic products
Thousands of US$
Data updated until: April 2025

Seleccione

  • Select data type:
  • Select the time range to consult:
  • From:
  • Until:

Filtros

Concept
 
2024 2025
Apr (p) May (p) Jun (p) Jul (p) Aug (p) Sep (p) Oct (p) Nov (p) Dec (p) Jan (p) Feb (p) Mar (p) Apr (p)
                         
84,455.35 85,041.50 80,002.37 90,839.32 81,594.85 84,236.69 98,615.53 88,461.18 70,453.78 90,320.16 86,646.13 97,116.93 88,405.13
2,165.61 2,978.75 2,329.67 2,524.98 1,467.28 2,853.86 1,798.18 1,702.93 1,719.15 2,208.20 2,246.84 2,708.01 1,757.53
13,160.98 13,491.90 13,210.21 15,113.80 14,000.65 14,303.26 16,321.54 13,577.09 10,025.10 14,089.37 11,595.64 14,172.61 14,832.19
8,552.65 8,190.07 7,547.97 8,370.18 8,092.74 8,066.49 9,163.74 9,671.53 8,530.52 8,302.24 8,279.04 10,705.63 8,578.22
60,102.19 59,887.68 56,570.94 64,492.41 57,515.61 58,559.58 70,814.89 62,989.90 49,518.68 65,247.78 64,081.08 68,889.48 62,767.46
473.93 493.09 343.59 337.95 518.57 453.49 517.18 519.72 660.32 472.58 443.53 641.19 469.73
130,391.38 127,372.20 117,500.09 129,957.52 124,858.98 135,700.98 153,515.29 140,416.43 143,791.33 157,604.34 139,022.39 163,788.95 149,751.89
40,157.95 38,921.29 34,567.74 40,145.08 35,335.99 41,533.63 48,977.65 43,133.68 50,658.32 48,688.15 39,390.27 53,206.20 41,329.10
22,158.14 23,159.95 22,469.26 23,983.44 21,867.82 21,638.74 24,214.48 21,994.11 20,643.59 24,709.28 22,429.62 26,769.18 25,582.42
26,503.81 24,613.22 22,475.43 23,149.94 24,159.98 26,033.30 30,052.40 25,267.58 17,531.66 27,377.11 26,477.53 29,153.78 26,455.24
41,155.50 40,441.48 37,496.05 42,225.51 43,394.09 46,220.57 49,786.17 49,340.12 54,721.24 56,354.33 50,423.00 54,451.45 55,991.21
415.97 236.27 491.62 453.55 101.10 274.74 484.60 680.94 236.52 475.48 301.98 208.34 393.91
                         
67,675.86 67,393.72 64,300.92 72,576.03 66,244.54 67,110.85 77,645.61 69,022.43 53,995.63 67,174.35 66,477.39 75,195.57 68,973.51
30,416.34 31,474.30 28,405.12 34,112.86 29,597.63 30,205.59 37,157.22 33,383.71 25,407.39 28,978.77 33,282.24 36,654.43 31,957.39
37,259.52 35,919.42 35,895.80 38,463.17 36,646.91 36,904.95 40,488.39 35,638.71 28,588.24 38,195.56 33,195.15 38,541.13 37,016.12
0   0   0   0   0   0.31 0   0   0   0.02 0   0   0  
56,691.59 54,959.35 52,426.35 55,459.87 55,455.61 57,734.77 66,212.10 59,998.44 48,212.57 62,574.01 58,924.69 64,615.33 61,005.04
36,477.37 34,099.10 32,380.41 35,210.91 34,599.58 36,963.29 42,624.59 38,599.28 28,161.48 37,740.02 38,678.56 41,453.11 37,258.03
20,211.48 20,695.25 19,898.18 20,133.39 20,694.37 20,758.28 23,542.99 21,298.68 19,931.21 24,714.80 19,815.84 23,125.67 23,226.06
2.74 164.99 147.76 115.57 161.67 13.20 44.52 100.48 119.89 119.20 430.30 36.55 520.94
                         
131.08 133.00 125.69 84.01 83.05 154.09 95.88 108.01 98.79 87.15 228.40 219.62 94.42
53.90 51.55 30.67 33.64 25.78 49.22 33.24 41.65 22.94 44.17 13.90 43.79 29.39
77.19 81.46 95.01 50.37 57.28 104.87 62.64 66.36 75.84 42.97 214.50 175.83 65.03
6,279.88 5,939.95 3,962.48 3,712.81 5,571.59 4,185.33 5,343.33 5,729.79 4,624.35 6,740.13 3,242.00 4,865.36 4,248.23
834.23 808.91 662.87 512.59 528.97 593.83 560.50 432.80 579.52 1,169.21 530.75 709.40 673.26
5,445.65 5,131.05 3,299.61 3,200.22 5,042.62 3,591.50 4,782.83 5,296.99 4,044.83 5,570.92 2,711.26 4,155.96 3,574.98
                         
16,452.33 15,307.27 14,723.39 15,578.86 14,411.76 15,343.41 17,621.56 16,724.35 15,727.16 17,609.53 17,357.16 18,788.55 16,816.82
13,233.77 12,108.36 11,724.08 12,655.77 12,157.42 12,677.39 13,939.96 13,986.27 13,559.52 15,820.44 14,494.84 15,514.17 13,634.28
2.33 6.01 2.35 7.88 6.05 11.97 29.14 27.81 19.90 21.85 13.23 28.63 11.03
427.99 578.21 534.19 568.78 448.52 214.41 148.70 142.13 144.54 382.26 298.55 444.21 470.55
1,845.34 1,069.31 1,635.44 1,051.50 1,717.19 1,760.31 2,041.86 2,019.53 2,038.47 2,323.24 2,493.24 2,290.46 1,951.43
10,653.45 10,043.83 9,104.16 10,636.87 9,802.65 10,315.45 11,135.93 11,321.49 10,839.68 12,320.98 10,954.40 11,923.24 10,492.38
304.67 411.00 447.94 390.74 183.00 375.25 584.33 475.31 516.93 772.10 735.41 827.62 708.89
3,218.56 3,198.91 2,999.32 2,923.09 2,254.35 2,666.03 3,681.60 2,738.08 2,167.64 1,789.09 2,862.32 3,274.38 3,182.55
1,529.92 1,646.03 1,451.24 1,967.36 1,320.10 1,860.57 2,149.31 1,609.19 1,177.58 1,146.15 1,993.69 1,949.81 1,482.11
1,177.28 766.15 839.31 491.34 456.49 269.73 723.86 573.06 151.23 218.42 247.92 499.62 1,183.64
98.83 164.18 189.70 147.15 152.76 118.58 314.71 271.53 294.26 139.49 199.76 159.38 134.93
179.84 245.70 109.16 105.25 98.87 135.72 309.38 112.65 160.06 37.64 212.78 383.28 73.91
232.69 376.86 409.91 211.99 226.14 281.43 184.33 171.65 384.51 247.39 208.17 282.29 307.96
47,961.60 49,628.62 40,890.23 37,895.90 48,998.54 37,745.06 43,033.44 52,458.62 50,203.36 47,371.42 51,171.06 49,178.81 46,936.72
15,060.80 13,397.08 14,417.03 14,722.45 15,234.38 16,081.94 18,392.83 18,433.35 18,328.94 20,660.25 16,820.48 20,458.96 21,440.62
171.60 228.28 94.14 173.41 231.38 431.02 154.99 231.62 106.31 134.05 294.11 243.15 245.42
35.11 145.54 7.33 28.86 83.86 8.12 67.97 47.47 23.84 132.13 40.59 29.17 26.12
8,060.63 6,733.04 7,932.89 7,806.97 8,281.61 8,563.70 10,433.92 9,701.23 11,070.21 11,407.50 8,954.92 11,871.68 13,324.64
4,202.19 3,912.09 3,682.14 3,744.36 3,944.70 4,088.89 4,159.79 4,955.81 3,939.03 5,005.87 4,115.56 5,204.59 4,559.98
2,591.27 2,378.12 2,700.52 2,968.85 2,692.84 2,990.21 3,576.17 3,497.22 3,189.54 3,980.70 3,415.29 3,110.37 3,284.46
32,900.80 36,231.54 26,473.20 23,173.45 33,764.15 21,663.12 24,640.60 34,025.26 31,874.42 26,711.17 34,350.58 28,719.85 25,496.10
3,417.28 1,753.16 2,913.19 930.58 5,567.46 2,751.41 3,010.56 2,463.48 5,686.80 3,654.74 2,499.01 4,123.86 4,280.22
4,701.52 5,667.53 4,406.96 3,208.94 2,236.81 2,145.10 3,896.27 3,712.79 2,794.07 5,413.76 1,663.46 4,182.82 3,568.11
238.30 273.24 242.53 134.04 261.71 144.81 276.77 300.90 122.75 239.48 110.20 309.21 342.61
9,430.33 10,796.85 11,055.42 8,388.42 6,480.88 8,295.30 7,004.86 8,450.65 7,455.91 8,289.50 10,346.07 7,479.56 6,439.85
15,113.37 17,740.77 7,855.09 10,511.47 19,217.30 8,326.50 10,452.15 19,097.44 15,814.88 9,113.70 19,731.84 12,624.40 10,865.31
Export Data
Al suscribirse, se le notificará a su correo electrónico cuándo esté disponible una nueva publicación de esta variable.
Suscription
Documents
Notes
Para consultas sobre esta u otras variables estadísticas mediante un correo electrónico, pulse este botón.
Consultas
Notes
  •  (p) Preliminary figures
  •  Source: BCR - Department of the External Sector with data provided by the General Directorate of Customs and fuel distributors and with methodological treatment of the Balance of Payments.
  •  United Nations Conference on Trade and Development (UNCTAD) product classification. Available at: https://unctadstat.unctad.org/EN/Classifications.html