International Trade by food categories
Thousands of US$
Data updated until:
December
2025
0) ? window.innerWidth : screen.width;
if (width > 1024) {
visible = true
}else { visible = false }"
class="grid grid-cols-1 lg:flex">
Seleccione
Filtros
| Concept |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2024 | 2025 | |||||||||||
| Dec (p) | Jan (p) | Feb (p) | Mar (p) | Apr (p) | May (p) | Jun (p) | Jul (p) | Aug (p) | Sep (p) | Oct (p) | Nov (p) | Dec (p) |
| 83,095.95 | 125,063.66 | 150,084.32 | 137,059.69 | 144,139.07 | 145,256.60 | 119,744.77 | 127,932.49 | 131,846.16 | 106,713.20 | 103,135.13 | 95,474.22 | 92,193.44 |
| 4,082.51 | 4,604.92 | 4,467.47 | 5,160.38 | 4,170.79 | 3,985.70 | 4,553.13 | 4,893.30 | 4,360.96 | 4,682.00 | 4,534.42 | 4,806.71 | 4,321.72 |
| 310.36 | 435.21 | 453.35 | 754.87 | 1,184.39 | 834.44 | 945.81 | 698.21 | 276.20 | 408.04 | 723.04 | 780.39 | 327.19 |
| 7,930.09 | 8,137.53 | 7,927.00 | 8,073.25 | 8,205.99 | 9,114.47 | 7,146.23 | 8,482.76 | 9,047.65 | 8,878.52 | 9,455.36 | 11,237.56 | 9,708.83 |
| 571.67 | 554.78 | 518.89 | 687.79 | 573.36 | 450.13 | 641.94 | 487.66 | 524.33 | 617.96 | 782.64 | 685.94 | 657.16 |
| 984.35 | 1,166.07 | 938.09 | 1,088.59 | 1,021.21 | 1,167.70 | 1,147.53 | 1,299.11 | 1,200.90 | 882.27 | 1,418.12 | 1,358.41 | 1,432.52 |
| 7,227.69 | 11,527.46 | 12,262.01 | 11,925.47 | 10,239.55 | 10,230.54 | 10,045.34 | 17,375.39 | 8,933.65 | 13,128.30 | 15,319.37 | 12,646.78 | 9,586.10 |
| 0.17 | 0.05 | 24.44 | 8.48 | 23.11 | 5.31 | 6.42 | 0.16 | 0.15 | 7.82 | 9.51 | 12.29 | 8.06 |
| 4,141.74 | 4,660.79 | 4,448.19 | 4,659.64 | 4,724.47 | 4,676.47 | 4,184.63 | 5,052.91 | 4,634.92 | 4,592.22 | 4,701.93 | 4,788.90 | 5,271.46 |
| 260.66 | 406.76 | 516.49 | 521.54 | 490.77 | 663.64 | 355.98 | 184.08 | 200.46 | 198.16 | 249.45 | 306.64 | 254.97 |
| 1,627.03 | 2,715.27 | 2,370.32 | 3,064.24 | 2,223.23 | 2,274.70 | 2,261.70 | 2,461.99 | 2,265.22 | 2,450.72 | 2,376.53 | 2,377.42 | 2,462.29 |
| 13.33 | 11.92 | 17.39 | 78.04 | 8.45 | 27.59 | 40.09 | 39.90 | 28.18 | 49.17 | 27.95 | 5.40 | 5.23 |
| 83.63 | 93.21 | 102.41 | 70.77 | 540.26 | 104.59 | 108.35 | 113.80 | 148.52 | 178.32 | 103.61 | 114.70 | 170.06 |
| 974.72 | 982.70 | 792.03 | 1,172.40 | 1,038.34 | 1,457.12 | 1,180.60 | 1,100.42 | 880.67 | 1,287.19 | 1,304.32 | 975.69 | 1,035.17 |
| 16,633.01 | 23,059.26 | 29,883.52 | 43,440.54 | 39,969.55 | 40,218.96 | 40,949.86 | 34,951.91 | 22,305.93 | 19,516.55 | 16,561.97 | 12,530.36 | 16,060.48 |
| 404.94 | 1,980.56 | 2,185.74 | 1,798.46 | 2,110.57 | 1,572.54 | 1,459.12 | 1,277.66 | 1,139.29 | 1,768.73 | 1,064.64 | 889.20 | 1,290.25 |
| 6,860.18 | 31,501.85 | 50,796.99 | 21,042.24 | 35,867.19 | 34,663.07 | 12,197.94 | 12,140.02 | 44,225.16 | 14,975.20 | 10,863.90 | 6,800.13 | 6,401.01 |
| 708.27 | 302.91 | 570.89 | 598.32 | 613.05 | 948.55 | 1,140.54 | 987.63 | 798.71 | 661.27 | 500.68 | 604.93 | 625.16 |
| 30,281.60 | 32,922.44 | 31,809.10 | 32,914.66 | 31,134.78 | 32,861.08 | 31,379.56 | 36,385.57 | 30,875.24 | 32,430.76 | 33,137.68 | 34,552.77 | 32,575.80 |
| 250,219.69 | 260,695.89 | 231,717.87 | 290,156.80 | 254,642.47 | 281,173.07 | 250,894.17 | 299,801.92 | 256,330.43 | 258,908.32 | 275,477.82 | 285,262.71 | 349,040.09 |
| 21,799.47 | 20,013.58 | 16,876.57 | 20,659.84 | 20,242.66 | 24,785.90 | 22,064.91 | 22,207.38 | 20,050.71 | 21,609.46 | 23,527.73 | 21,797.10 | 21,253.85 |
| 18,413.91 | 13,363.76 | 12,500.76 | 13,773.26 | 11,064.28 | 13,858.14 | 10,812.75 | 11,573.87 | 13,980.29 | 13,535.51 | 13,295.24 | 19,145.74 | 17,008.34 |
| 30,708.93 | 43,935.20 | 34,406.73 | 48,720.90 | 36,651.60 | 23,712.91 | 22,542.51 | 64,527.08 | 27,241.35 | 28,909.04 | 35,053.80 | 47,517.87 | 114,633.27 |
| 32,558.94 | 29,388.68 | 30,599.50 | 34,262.72 | 28,921.50 | 36,304.83 | 32,995.69 | 32,689.90 | 33,909.74 | 33,914.75 | 33,552.81 | 36,138.73 | 37,147.37 |
| 5,815.06 | 6,459.38 | 6,225.23 | 8,442.89 | 6,192.49 | 8,227.94 | 6,993.54 | 7,936.65 | 6,694.26 | 6,292.50 | 8,654.32 | 9,084.60 | 9,452.02 |
| 1,671.14 | 2,354.74 | 2,450.59 | 1,587.65 | 2,285.60 | 895.23 | 1,132.86 | 1,146.65 | 2,122.37 | 1,471.36 | 1,850.11 | 2,207.06 | 1,921.90 |
| 833.56 | 1,419.77 | 1,452.17 | 2,485.32 | 1,131.24 | 1,836.47 | 2,898.82 | 1,552.37 | 1,497.98 | 1,517.93 | 2,189.68 | 1,198.56 | 1,778.74 |
| 29,717.31 | 29,147.43 | 25,792.70 | 33,372.18 | 28,012.92 | 30,001.21 | 27,562.32 | 27,499.80 | 29,366.45 | 31,742.87 | 31,200.62 | 27,969.75 | 29,149.45 |
| 606.55 | 825.03 | 658.15 | 667.79 | 573.33 | 780.93 | 602.81 | 612.71 | 528.57 | 848.77 | 953.73 | 834.72 | 835.44 |
| 3,056.17 | 3,541.76 | 3,051.14 | 3,496.48 | 3,236.94 | 4,266.99 | 3,302.49 | 3,315.54 | 2,913.21 | 2,985.07 | 4,109.81 | 3,335.12 | 2,973.09 |
| 286.27 | 278.21 | 104.94 | 316.08 | 280.85 | 418.51 | 172.93 | 388.46 | 283.32 | 246.52 | 320.51 | 237.74 | 158.85 |
| 1,226.69 | 965.65 | 1,193.59 | 974.58 | 1,476.04 | 1,501.67 | 1,033.46 | 1,191.50 | 990.83 | 993.35 | 847.10 | 1,383.12 | 1,514.10 |
| 16,971.66 | 16,138.44 | 18,026.15 | 20,548.99 | 16,931.07 | 25,743.67 | 21,305.34 | 20,062.63 | 21,343.64 | 19,070.46 | 23,265.75 | 19,353.99 | 17,183.95 |
| 10,212.41 | 8,537.04 | 7,647.63 | 11,392.80 | 9,792.62 | 12,352.46 | 12,890.47 | 12,188.71 | 12,250.54 | 12,792.99 | 11,886.32 | 10,459.23 | 8,830.91 |
| 8,329.28 | 7,921.41 | 5,450.01 | 7,265.03 | 9,462.74 | 7,778.79 | 6,434.34 | 9,466.28 | 6,140.63 | 7,819.26 | 8,386.32 | 8,833.97 | 10,760.38 |
| 4,913.25 | 6,621.40 | 4,721.27 | 6,400.64 | 6,860.55 | 6,587.28 | 6,772.35 | 6,829.86 | 6,450.23 | 5,650.67 | 5,558.18 | 4,919.63 | 4,338.94 |
| 3,297.70 | 3,308.90 | 3,106.37 | 3,226.71 | 3,391.19 | 3,244.60 | 3,575.73 | 3,249.91 | 2,951.64 | 3,667.22 | 4,155.79 | 3,422.02 | 2,625.02 |
| 59,801.39 | 66,475.53 | 57,454.35 | 72,562.95 | 68,134.85 | 78,875.56 | 67,800.83 | 73,362.62 | 67,614.69 | 65,840.57 | 66,669.99 | 67,423.76 | 67,474.46 |
Export Data Excel/CSV
Relevant Notes
Al suscribirse, se le notificará a su correo
electrónico
cuándo
esté disponible una nueva publicación de esta variable.
Suscription
Documents
Para consultas sobre esta u otras variables
estadísticas
mediante un correo electrónico, pulse este botón.
Consultas
Relevant Notes
- (p) Preliminary figures
- Source: BCR - Department of the External Sector with data provided by the General Directorate of Customs and fuel distributors and with methodological treatment of the Balance of Payments.
- United Nations Conference on Trade and Development (UNCTAD) product classification. Available at: https://unctadstat.unctad.org/EN/Classifications.html
- Individual statistics of institutions, entities and individuals are confidential data, in accordance with the Organic Law of the Central Reserve Bank.
- International Merchandise Trade Statistics include a maximum breakdown by SAC tariff items (to 10 digits). The breakdown by item is available in the Detailed Database: https://www.bcr.gob.sv/comex/bd_comercio.php
Documents
- International Trade of Merchandise Statistics Term and concepts, 2010
- Glossary of economic terms related to the external sector
- Conciliation between source data from international merchandise trade statistics and total goods according to balance of payments
- International Merchandise Trade Methodological Sheet
- Methodological document on international merchandise trade statistics