International Trade by food categories
Thousands of US$
Data updated until:
October
2025
0) ? window.innerWidth : screen.width;
if (width > 1024) {
visible = true
}else { visible = false }"
class="grid grid-cols-1 lg:flex">
Seleccione
Filtros
| Concept |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2024 | 2025 | |||||||||||
| Oct (p) | Nov (p) | Dec (p) | Jan (p) | Feb (p) | Mar (p) | Apr (p) | May (p) | Jun (p) | Jul (p) | Aug (p) | Sep (p) | Oct (p) |
| 109,918.88 | 103,206.08 | 86,068.03 | 130,777.43 | 154,308.04 | 141,008.20 | 148,173.58 | 150,051.47 | 121,629.48 | 135,177.99 | 137,992.76 | 112,364.71 | 107,236.59 |
| 4,427.04 | 4,960.37 | 4,101.87 | 4,604.92 | 4,467.47 | 5,163.33 | 4,202.33 | 4,006.86 | 4,574.84 | 4,899.98 | 4,360.96 | 4,719.67 | 4,534.42 |
| 649.18 | 732.48 | 340.35 | 435.21 | 453.35 | 754.87 | 1,184.39 | 834.44 | 945.81 | 698.21 | 276.20 | 408.04 | 723.04 |
| 8,656.59 | 9,344.94 | 7,949.59 | 8,154.12 | 7,948.50 | 8,073.25 | 8,218.55 | 9,139.94 | 7,223.96 | 8,487.66 | 9,047.65 | 8,878.52 | 9,472.20 |
| 739.08 | 503.99 | 571.67 | 554.78 | 518.89 | 687.79 | 573.36 | 450.13 | 641.94 | 487.66 | 524.33 | 617.96 | 782.64 |
| 1,002.99 | 1,098.68 | 984.35 | 1,166.07 | 938.09 | 1,088.59 | 1,021.21 | 1,167.70 | 1,147.53 | 1,299.11 | 1,200.90 | 882.27 | 1,418.12 |
| 12,621.33 | 11,976.03 | 7,227.69 | 11,527.46 | 12,262.01 | 11,925.47 | 10,239.55 | 10,230.54 | 10,045.34 | 17,375.39 | 8,933.65 | 13,128.30 | 15,319.37 |
| 0.16 | 0.26 | 0.17 | 0.05 | 24.44 | 8.48 | 23.11 | 5.31 | 6.42 | 0.16 | 0.15 | 7.82 | 9.51 |
| 4,692.88 | 3,606.10 | 4,141.74 | 4,660.79 | 4,448.19 | 4,659.64 | 4,724.47 | 4,676.47 | 4,184.63 | 5,052.91 | 4,634.92 | 4,592.22 | 4,701.93 |
| 787.59 | 448.31 | 260.66 | 406.76 | 516.49 | 521.54 | 490.77 | 663.64 | 355.98 | 184.08 | 200.46 | 198.16 | 249.45 |
| 2,739.47 | 2,213.44 | 1,665.04 | 2,771.89 | 2,386.65 | 3,076.52 | 2,233.64 | 2,316.12 | 2,421.69 | 2,482.33 | 2,265.22 | 2,479.11 | 2,376.53 |
| 1.00 | 35.22 | 13.33 | 11.92 | 17.39 | 78.04 | 8.45 | 27.59 | 40.09 | 39.90 | 28.18 | 49.17 | 27.95 |
| 123.36 | 92.95 | 83.63 | 93.21 | 102.41 | 70.77 | 540.26 | 104.59 | 108.35 | 113.80 | 148.52 | 178.32 | 103.61 |
| 676.82 | 722.48 | 974.72 | 982.70 | 792.03 | 1,172.40 | 1,038.34 | 1,457.12 | 1,180.60 | 1,100.42 | 880.67 | 1,287.19 | 1,304.32 |
| 23,612.22 | 18,374.08 | 16,935.92 | 23,947.55 | 30,412.21 | 43,843.50 | 40,495.28 | 40,867.30 | 41,100.13 | 35,926.37 | 23,110.18 | 19,975.64 | 17,100.94 |
| 881.02 | 101.66 | 404.94 | 1,980.56 | 2,185.74 | 1,798.46 | 2,078.82 | 1,607.38 | 1,459.12 | 1,277.66 | 1,139.29 | 1,768.73 | 1,064.64 |
| 10,849.89 | 12,683.71 | 7,135.45 | 31,657.73 | 50,896.25 | 21,202.34 | 36,027.78 | 34,915.31 | 12,277.67 | 12,302.65 | 44,225.16 | 14,975.20 | 10,863.90 |
| 719.99 | 972.85 | 779.35 | 537.97 | 790.24 | 698.28 | 892.33 | 1,099.76 | 1,167.47 | 1,289.09 | 1,036.68 | 828.57 | 664.53 |
| 36,738.27 | 35,338.54 | 32,497.55 | 37,283.76 | 35,147.70 | 36,184.92 | 34,180.93 | 36,481.27 | 32,747.92 | 42,160.61 | 35,979.63 | 37,389.82 | 36,519.48 |
| 281,170.27 | 260,092.33 | 253,549.07 | 266,523.23 | 234,352.97 | 294,825.33 | 259,722.27 | 286,394.09 | 263,742.19 | 303,240.62 | 256,348.27 | 258,630.48 | 275,291.04 |
| 24,700.20 | 21,821.13 | 21,814.35 | 20,033.24 | 16,895.84 | 20,730.38 | 20,226.70 | 24,835.27 | 22,072.10 | 22,225.35 | 20,050.71 | 21,609.46 | 23,527.73 |
| 13,788.46 | 15,812.07 | 18,444.94 | 13,363.76 | 12,500.76 | 13,773.26 | 11,064.28 | 13,858.14 | 10,812.75 | 11,573.87 | 13,980.29 | 13,535.51 | 13,295.24 |
| 29,275.22 | 25,820.20 | 30,727.61 | 44,001.32 | 34,511.18 | 48,720.90 | 36,651.60 | 23,701.30 | 22,522.15 | 64,527.08 | 27,241.24 | 28,909.04 | 35,053.80 |
| 35,090.12 | 28,949.66 | 32,558.94 | 29,388.68 | 30,599.50 | 34,262.72 | 28,921.50 | 36,304.83 | 32,995.69 | 32,689.90 | 33,909.74 | 33,914.75 | 33,552.81 |
| 10,045.17 | 9,800.00 | 5,815.06 | 6,459.38 | 6,225.23 | 8,442.89 | 6,192.49 | 8,227.94 | 6,993.54 | 7,936.65 | 6,694.26 | 6,292.50 | 8,654.32 |
| 1,780.04 | 1,088.35 | 1,671.14 | 2,408.36 | 2,553.65 | 1,639.59 | 2,285.60 | 935.43 | 1,210.58 | 1,293.83 | 2,194.79 | 1,471.36 | 1,850.11 |
| 1,536.42 | 1,443.84 | 833.56 | 1,419.77 | 1,452.17 | 2,485.32 | 1,131.24 | 1,836.47 | 2,898.82 | 1,552.37 | 1,497.98 | 1,517.93 | 2,189.68 |
| 26,205.59 | 28,939.41 | 29,717.31 | 29,128.99 | 25,574.84 | 33,475.68 | 28,267.00 | 30,000.98 | 28,155.13 | 27,622.08 | 29,366.44 | 31,742.87 | 31,199.67 |
| 1,560.15 | 912.99 | 606.55 | 825.03 | 658.15 | 667.79 | 573.33 | 780.93 | 602.81 | 612.71 | 528.57 | 848.77 | 953.73 |
| 3,104.52 | 3,177.79 | 3,083.73 | 3,532.27 | 3,081.81 | 3,470.16 | 3,250.25 | 4,370.16 | 3,325.05 | 3,340.50 | 2,913.21 | 2,985.07 | 4,109.81 |
| 259.05 | 213.81 | 286.27 | 278.21 | 104.94 | 316.08 | 281.47 | 418.51 | 172.93 | 388.46 | 283.32 | 246.52 | 320.51 |
| 1,671.47 | 1,403.90 | 1,226.69 | 965.65 | 1,193.59 | 974.58 | 1,476.04 | 1,501.67 | 1,033.46 | 1,191.50 | 990.83 | 993.35 | 847.10 |
| 23,066.14 | 19,499.06 | 16,971.66 | 16,138.31 | 18,026.15 | 20,589.16 | 16,930.47 | 25,732.38 | 21,302.79 | 20,053.29 | 21,343.64 | 19,070.26 | 23,265.75 |
| 12,392.81 | 10,011.27 | 10,073.81 | 9,593.44 | 7,652.76 | 12,030.82 | 10,561.56 | 12,568.92 | 14,874.00 | 12,528.54 | 12,250.34 | 12,657.00 | 11,886.28 |
| 8,974.41 | 6,362.41 | 8,503.47 | 8,142.69 | 5,383.91 | 7,480.93 | 9,675.33 | 8,142.65 | 6,574.27 | 9,549.20 | 6,140.63 | 7,818.02 | 8,382.97 |
| 6,791.67 | 6,119.31 | 5,058.74 | 6,653.72 | 4,788.99 | 6,324.06 | 7,191.28 | 6,601.22 | 6,653.96 | 6,920.39 | 6,450.23 | 5,650.67 | 5,515.42 |
| 3,621.40 | 3,735.92 | 3,454.64 | 3,362.64 | 3,328.43 | 3,458.69 | 3,525.11 | 3,182.86 | 3,871.61 | 3,573.63 | 2,951.64 | 3,667.22 | 4,155.63 |
| 77,307.42 | 74,981.23 | 62,700.60 | 70,827.78 | 59,821.05 | 75,982.33 | 71,517.02 | 83,394.44 | 77,670.55 | 75,661.26 | 67,560.43 | 65,700.16 | 66,530.48 |
Notes
- (p) Preliminary figures
- Source: BCR - Department of the External Sector with data provided by the General Directorate of Customs and fuel distributors and with methodological treatment of the Balance of Payments.
- United Nations Conference on Trade and Development (UNCTAD) product classification. Available at: https://unctadstat.unctad.org/EN/Classifications.html
- Individual statistics of institutions, entities and individuals are confidential data, in accordance with the Organic Law of the Central Reserve Bank.
- International Merchandise Trade Statistics include a maximum breakdown by SAC tariff items (to 10 digits). The breakdown by item is available in the Detailed Database: https://www.bcr.gob.sv/comex/bd_comercio.php
Documents
- International Trade of Merchandise Statistics Term and concepts, 2010
- Glossary of economic terms related to the external sector
- Conciliation between source data from international merchandise trade statistics and total goods according to balance of payments
- International Merchandise Trade Methodological Sheet
- Methodological document on international merchandise trade statistics