Back
International Trade by food categories
Thousands of US$
Data updated until: June 2025

Seleccione

  • Select data type:
  • Select the time range to consult:
  • From:
  • Until:

Filtros

Concept
 
2024 2025
Jun (p) Jul (p) Aug (p) Sep (p) Oct (p) Nov (p) Dec (p) Jan (p) Feb (p) Mar (p) Apr (p) May (p) Jun (p)
121,468.07 115,827.66 115,648.98 108,954.45 109,918.88 103,206.08 86,068.03 130,777.43 154,308.04 141,008.20 148,173.58 150,051.47 121,629.48
4,129.31 3,009.45 3,521.09 4,520.35 4,427.04 4,960.37 4,101.87 4,604.92 4,467.47 5,163.33 4,202.33 4,006.86 4,574.84
661.00 372.32 411.85 218.24 649.18 732.48 340.35 435.21 453.35 754.87 1,184.39 834.44 945.81
7,209.24 7,125.35 9,158.11 9,700.99 8,656.59 9,344.94 7,949.59 8,154.12 7,948.50 8,073.25 8,218.55 9,139.94 7,223.96
530.41 699.99 602.39 524.80 739.08 503.99 571.67 554.78 518.89 687.79 573.36 450.13 641.94
989.54 971.36 1,123.27 1,143.98 1,002.99 1,098.68 984.35 1,166.07 938.09 1,088.59 1,021.21 1,167.70 1,147.53
8,345.57 9,344.80 8,247.66 7,627.38 12,621.33 11,976.03 7,227.69 11,527.46 12,262.01 11,925.47 10,239.55 10,230.54 10,045.34
0.11 3.52 0.24 0.22 0.16 0.26 0.17 0.05 24.44 8.48 23.11 5.31 6.42
4,137.70 4,560.01 4,582.93 4,626.22 4,692.88 3,606.10 4,141.74 4,660.79 4,448.19 4,659.64 4,724.47 4,676.47 4,184.63
555.76 526.81 425.77 407.06 787.59 448.31 260.66 406.76 516.49 521.54 490.77 663.64 355.98
2,097.67 2,525.25 2,347.30 2,795.78 2,739.47 2,213.44 1,665.04 2,771.89 2,386.65 3,076.52 2,233.64 2,316.12 2,421.69
14.38 12.42 55.05 7.44 1.00 35.22 13.33 11.92 17.39 78.04 8.45 27.59 40.09
89.80 70.25 35.04 117.33 123.36 92.95 83.63 93.21 102.41 70.77 540.26 104.59 108.35
1,023.30 1,012.43 661.86 487.23 676.82 722.48 974.72 982.70 792.03 1,172.40 1,038.34 1,457.12 1,180.60
32,243.43 38,330.66 30,748.86 24,490.78 23,612.22 18,374.08 16,935.92 23,947.55 30,412.21 43,843.50 40,495.28 40,867.30 41,100.13
555.68 967.62 2,143.60 1,689.90 881.02 101.66 404.94 1,980.56 2,185.74 1,798.46 2,078.82 1,607.38 1,459.12
28,809.11 12,103.57 13,490.94 13,774.07 10,849.89 12,683.71 7,135.45 31,657.73 50,896.25 21,202.34 36,027.78 34,915.31 12,277.67
643.82 768.34 873.81 504.85 719.99 972.85 779.35 537.97 790.24 698.28 892.33 1,099.76 1,167.47
29,432.24 33,423.49 37,219.22 36,317.83 36,738.27 35,338.54 32,497.55 37,283.76 35,147.70 36,184.92 34,180.93 36,481.27 32,747.92
207,568.36 231,923.86 255,504.11 227,114.44 281,170.27 260,092.33 253,549.07 266,523.23 234,352.97 294,825.33 259,722.27 286,394.09 263,742.19
18,573.01 19,787.29 19,298.42 21,088.04 24,700.20 21,821.13 21,814.35 20,033.24 16,895.84 20,730.38 20,226.70 24,835.27 22,072.10
8,240.52 10,030.21 10,756.50 13,245.45 13,788.46 15,812.07 18,444.94 13,363.76 12,500.76 13,773.26 11,064.28 13,858.14 10,812.75
17,576.45 22,725.02 41,999.91 24,553.48 29,275.22 25,820.20 30,727.61 44,001.32 34,511.18 48,720.90 36,651.60 23,701.30 22,522.15
25,514.16 26,255.88 31,069.64 28,095.02 35,090.12 28,949.66 32,558.94 29,388.68 30,599.50 34,262.72 28,921.50 36,304.83 32,995.69
5,159.51 7,649.11 7,030.48 5,493.98 10,045.17 9,800.00 5,815.06 6,459.38 6,225.23 8,442.89 6,192.49 8,227.94 6,993.54
2,372.28 1,055.59 1,143.10 1,807.59 1,780.04 1,088.35 1,671.14 2,408.36 2,553.65 1,639.59 2,285.60 935.43 1,210.58
1,210.67 1,888.23 1,803.16 1,523.40 1,536.42 1,443.84 833.56 1,419.77 1,452.17 2,485.32 1,131.24 1,836.47 2,898.82
23,036.86 25,531.44 24,179.93 24,543.97 26,205.59 28,939.41 29,717.31 29,128.99 25,574.84 33,475.68 28,267.00 30,000.98 28,155.13
830.75 710.85 715.38 1,126.62 1,560.15 912.99 606.55 825.03 658.15 667.79 573.33 780.93 602.81
2,887.45 3,224.12 3,326.14 2,968.12 3,104.52 3,177.79 3,083.73 3,532.27 3,081.81 3,470.16 3,250.25 4,370.16 3,325.05
195.94 209.48 187.54 233.20 259.05 213.81 286.27 278.21 104.94 316.08 281.47 418.51 172.93
1,266.52 868.75 587.02 624.19 1,671.47 1,403.90 1,226.69 965.65 1,193.59 974.58 1,476.04 1,501.67 1,033.46
15,651.51 18,286.85 17,913.70 15,595.15 23,066.14 19,499.06 16,971.66 16,138.31 18,026.15 20,589.16 16,930.47 25,732.38 21,302.79
10,047.21 12,172.52 11,839.26 10,711.90 12,392.81 10,011.27 10,073.81 9,593.44 7,652.76 12,030.82 10,561.56 12,568.92 14,874.00
5,212.35 6,455.47 7,008.26 7,287.09 8,974.41 6,362.41 8,503.47 8,142.69 5,383.91 7,480.93 9,675.33 8,142.65 6,574.27
4,315.18 5,725.08 5,961.32 5,462.18 6,791.67 6,119.31 5,058.74 6,653.72 4,788.99 6,324.06 7,191.28 6,601.22 6,653.96
2,908.40 3,300.91 2,934.57 2,992.41 3,621.40 3,735.92 3,454.64 3,362.64 3,328.43 3,458.69 3,525.11 3,182.86 3,871.61
62,569.60 66,047.05 67,749.75 59,762.66 77,307.42 74,981.23 62,700.60 70,827.78 59,821.05 75,982.33 71,517.02 83,394.44 77,670.55
Export Data
Al suscribirse, se le notificará a su correo electrónico cuándo esté disponible una nueva publicación de esta variable.
Suscription
Documents
Notes
Para consultas sobre esta u otras variables estadísticas mediante un correo electrónico, pulse este botón.
Consultas
Notes
  •  (p) Preliminary figures
  •  Source: BCR - Department of the External Sector with data provided by the General Directorate of Customs and fuel distributors and with methodological treatment of the Balance of Payments.
  •  United Nations Conference on Trade and Development (UNCTAD) product classification. Available at: https://unctadstat.unctad.org/EN/Classifications.html
  •  Individual statistics of institutions, entities and individuals are confidential data, in accordance with the Organic Law of the Central Reserve Bank.
  •  International Merchandise Trade Statistics include a maximum breakdown by SAC tariff items (to 10 digits). The breakdown by item is available in the Detailed Database: https://www.bcr.gob.sv/comex/bd_comercio.php