International Trade by food categories
Thousands of US$
Data updated until:
June
2026
0) ? window.innerWidth : screen.width;
if (width > 1024) {
visible = true
}else { visible = false }"
class="grid grid-cols-1 lg:flex">
Seleccione
Filtros
| Concept |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2025 | 2026 | ||||||||||||
| Jun (p) | Jul (p) | Aug (p) | Sep (p) | Oct (p) | Nov (p) | Dec (p) | Jan (p) | Feb (p) | Mar (p) | Apr (p) | May (p) | Jun (p) | |
| 119,744.77 | 127,932.49 | 131,846.16 | 106,713.20 | 103,135.13 | 95,474.22 | 92,193.44 | 165,992.36 | 122,511.72 | 137,860.65 | 183,097.44 | 123,851.53 | 138,062.58 | |
| 4,553.13 | 4,893.30 | 4,360.96 | 4,682.00 | 4,534.42 | 4,806.71 | 4,321.72 | 4,535.35 | 4,506.85 | 5,428.69 | 4,684.07 | 5,798.77 | 4,861.19 | |
| 945.81 | 698.21 | 276.20 | 408.04 | 723.04 | 780.39 | 327.19 | 235.66 | 532.63 | 808.19 | 1,350.96 | 845.89 | 1,021.10 | |
| 7,146.23 | 8,482.76 | 9,047.65 | 8,878.52 | 9,455.36 | 11,237.56 | 9,708.83 | 10,400.80 | 9,992.50 | 9,723.15 | 9,123.18 | 7,638.11 | 9,175.03 | |
| 641.94 | 487.66 | 524.33 | 617.96 | 782.64 | 685.94 | 657.16 | 532.00 | 570.59 | 639.25 | 286.48 | 437.95 | 404.83 | |
| 1,147.53 | 1,299.11 | 1,200.90 | 882.27 | 1,418.12 | 1,358.41 | 1,432.52 | 1,123.82 | 1,198.36 | 1,345.46 | 1,616.06 | 1,549.10 | 1,473.46 | |
| 10,045.34 | 17,375.39 | 8,933.65 | 13,128.30 | 15,319.37 | 12,646.78 | 9,586.10 | 11,094.99 | 10,013.53 | 6,700.06 | 8,907.84 | 10,308.00 | 12,018.83 | |
| 6.42 | 0.16 | 0.15 | 7.82 | 9.51 | 12.29 | 8.06 | 0.02 | 12.51 | 14.41 | 3.51 | 11.45 | 0.90 | |
| 4,184.63 | 5,052.91 | 4,634.92 | 4,592.22 | 4,701.93 | 4,788.90 | 5,271.46 | 5,537.31 | 4,379.05 | 5,064.33 | 4,051.37 | 3,843.22 | 5,086.77 | |
| 355.98 | 184.08 | 200.46 | 198.16 | 249.45 | 306.64 | 254.97 | 231.81 | 296.16 | 395.38 | 320.94 | 250.64 | 262.88 | |
| 2,261.70 | 2,461.99 | 2,265.22 | 2,450.72 | 2,376.53 | 2,377.42 | 2,462.29 | 2,324.50 | 2,170.85 | 2,571.86 | 2,258.76 | 2,272.12 | 2,249.71 | |
| 40.09 | 39.90 | 28.18 | 49.17 | 27.95 | 5.40 | 5.23 | 9.31 | 16.74 | 59.95 | 1.87 | 8.52 | 29.66 | |
| 108.35 | 113.80 | 148.52 | 178.32 | 103.61 | 114.70 | 170.06 | 114.62 | 94.80 | 98.41 | 130.47 | 90.06 | 85.09 | |
| 1,180.60 | 1,100.42 | 880.67 | 1,287.19 | 1,304.32 | 975.69 | 1,035.17 | 760.11 | 3,451.74 | 4,110.02 | 3,555.65 | 3,680.31 | 4,019.14 | |
| 40,949.86 | 34,951.91 | 22,305.93 | 19,516.55 | 16,561.97 | 12,530.36 | 16,060.48 | 40,622.39 | 36,603.41 | 36,876.30 | 35,548.03 | 37,619.92 | 34,589.46 | |
| 1,459.12 | 1,277.66 | 1,139.29 | 1,768.73 | 1,064.64 | 889.20 | 1,290.25 | 1,625.81 | 1,589.64 | 1,310.89 | 2,025.28 | 1,652.14 | 1,072.91 | |
| 12,197.94 | 12,140.02 | 44,225.16 | 14,975.20 | 10,863.90 | 6,800.13 | 6,401.01 | 52,176.37 | 17,162.48 | 27,939.72 | 79,860.91 | 14,430.97 | 29,941.06 | |
| 1,140.54 | 987.63 | 798.71 | 661.27 | 500.68 | 604.93 | 625.16 | 727.75 | 707.43 | 1,024.97 | 802.64 | 906.96 | 1,023.40 | |
| 31,379.56 | 36,385.57 | 30,875.24 | 32,430.76 | 33,137.68 | 34,552.77 | 32,575.80 | 33,939.73 | 29,212.45 | 33,749.65 | 28,569.42 | 32,507.41 | 30,747.16 | |
| 250,894.17 | 299,801.92 | 256,330.43 | 258,908.32 | 275,477.82 | 285,262.71 | 349,040.09 | 228,315.48 | 244,338.13 | 314,070.09 | 280,831.97 | 299,131.45 | 263,498.89 | |
| 22,064.91 | 22,207.38 | 20,050.71 | 21,609.46 | 23,527.73 | 21,797.10 | 21,253.85 | 19,347.41 | 18,441.64 | 24,940.61 | 21,512.21 | 20,947.47 | 22,578.72 | |
| 10,812.75 | 11,573.87 | 13,980.29 | 13,535.51 | 13,295.24 | 19,145.74 | 17,008.34 | 11,352.16 | 12,414.68 | 15,730.97 | 15,465.44 | 12,719.90 | 10,878.55 | |
| 22,542.51 | 64,527.08 | 27,241.35 | 28,909.04 | 35,053.80 | 47,517.87 | 114,633.27 | 11,772.99 | 31,897.85 | 49,179.46 | 48,817.76 | 48,662.28 | 16,981.17 | |
| 32,995.69 | 32,689.90 | 33,909.74 | 33,914.75 | 33,552.81 | 36,138.73 | 37,147.37 | 31,719.28 | 28,434.25 | 37,740.39 | 36,053.08 | 42,418.56 | 39,891.90 | |
| 6,993.54 | 7,936.65 | 6,694.26 | 6,292.50 | 8,654.32 | 9,084.60 | 9,452.02 | 7,084.13 | 7,467.03 | 8,820.13 | 7,161.28 | 7,903.95 | 9,483.47 | |
| 1,132.86 | 1,146.65 | 2,122.37 | 1,471.36 | 1,850.11 | 2,207.06 | 1,921.90 | 2,503.96 | 2,255.85 | 2,989.51 | 1,380.33 | 1,666.09 | 2,121.24 | |
| 2,898.82 | 1,552.37 | 1,497.98 | 1,517.93 | 2,189.68 | 1,198.56 | 1,778.74 | 2,244.74 | 1,874.26 | 3,143.65 | 2,121.32 | 3,536.45 | 2,685.25 | |
| 27,562.32 | 27,499.80 | 29,366.45 | 31,742.87 | 31,200.62 | 27,969.75 | 29,149.45 | 31,986.11 | 32,624.87 | 35,392.11 | 28,878.55 | 31,409.60 | 29,884.39 | |
| 602.81 | 612.71 | 528.57 | 848.77 | 953.73 | 834.72 | 835.44 | 516.88 | 614.08 | 1,113.15 | 758.80 | 570.97 | 913.58 | |
| 3,302.49 | 3,315.54 | 2,913.21 | 2,985.07 | 4,109.81 | 3,335.12 | 2,973.09 | 4,099.11 | 3,097.27 | 3,508.85 | 3,060.72 | 3,095.00 | 3,734.37 | |
| 172.93 | 388.46 | 283.32 | 246.52 | 320.51 | 237.74 | 158.85 | 304.67 | 159.40 | 342.29 | 352.11 | 431.43 | 249.71 | |
| 1,033.46 | 1,191.50 | 990.83 | 993.35 | 847.10 | 1,383.12 | 1,514.10 | 1,308.14 | 951.71 | 1,455.45 | 1,192.80 | 1,198.59 | 1,667.81 | |
| 21,305.34 | 20,062.63 | 21,343.64 | 19,070.46 | 23,265.75 | 19,353.99 | 17,183.95 | 16,171.24 | 24,665.22 | 26,768.38 | 25,356.09 | 29,976.82 | 25,130.87 | |
| 12,890.47 | 12,188.71 | 12,250.54 | 12,792.99 | 11,886.32 | 10,459.23 | 8,830.91 | 9,947.48 | 9,532.71 | 12,175.82 | 10,322.92 | 11,554.69 | 13,346.59 | |
| 6,434.34 | 9,466.28 | 6,140.63 | 7,819.26 | 8,386.32 | 8,833.97 | 10,760.38 | 5,842.91 | 4,973.09 | 8,243.13 | 6,525.11 | 6,723.63 | 6,679.60 | |
| 6,772.35 | 6,829.86 | 6,450.23 | 5,650.67 | 5,558.18 | 4,919.63 | 4,338.94 | 4,936.77 | 4,873.61 | 6,580.63 | 4,683.07 | 5,201.28 | 5,487.27 | |
| 3,575.73 | 3,249.91 | 2,951.64 | 3,667.22 | 4,155.79 | 3,422.02 | 2,625.02 | 2,991.78 | 2,841.87 | 3,432.77 | 3,260.47 | 3,573.16 | 4,353.56 | |
| 67,800.83 | 73,362.62 | 67,614.69 | 65,840.57 | 66,669.99 | 67,423.76 | 67,474.46 | 64,185.72 | 57,218.74 | 72,512.82 | 63,929.93 | 67,541.58 | 67,430.84 | |
Export Data Excel/CSV
Relevant Notes
Al suscribirse, se le notificará a su correo
electrónico
cuándo
esté disponible una nueva publicación de esta variable.
Suscription
Documents
Para consultas sobre esta u otras variables
estadísticas
mediante un correo electrónico, pulse este botón.
Consultas
Relevant Notes
- (p) Preliminary figures
- Source: BCR - Department of the External Sector with data provided by the General Directorate of Customs and fuel distributors and with methodological treatment of the Balance of Payments.
- United Nations Conference on Trade and Development (UNCTAD) product classification. Available at: https://unctadstat.unctad.org/EN/Classifications.html
- Individual statistics of institutions, entities and individuals are confidential data, in accordance with the Organic Law of the Central Reserve Bank.
- International Merchandise Trade Statistics include a maximum breakdown by SAC tariff items (to 10 digits). The breakdown by item is available in the Detailed Database: https://www.bcr.gob.sv/comex/bd_comercio.php
Documents
- International Trade of Merchandise Statistics Term and concepts, 2010
- Glossary of economic terms related to the external sector
- Conciliation between source data from international merchandise trade statistics and total goods according to balance of payments
- International Merchandise Trade Methodological Sheet
- Methodological document on international merchandise trade statistics