International Trade of food by processing categories
Thousands of US$
Data updated until:
October
2025
0) ? window.innerWidth : screen.width;
if (width > 1024) {
visible = true
}else { visible = false }"
class="grid grid-cols-1 lg:flex">
Seleccione
Filtros
| Concept |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2024 | 2025 | |||||||||||
| Oct (p) | Nov (p) | Dec (p) | Jan (p) | Feb (p) | Mar (p) | Apr (p) | May (p) | Jun (p) | Jul (p) | Aug (p) | Sep (p) | Oct (p) |
| 109,918.88 | 103,206.08 | 86,068.03 | 130,777.43 | 154,308.04 | 141,008.20 | 148,173.58 | 150,051.47 | 121,629.48 | 135,177.99 | 137,992.76 | 112,364.71 | 107,236.59 |
| 2,328.14 | 3,602.38 | 3,263.73 | 3,440.14 | 3,081.34 | 3,158.18 | 3,396.02 | 3,444.21 | 2,725.68 | 2,733.92 | 2,075.40 | 1,986.71 | 2,295.01 |
| 8,802.84 | 8,748.44 | 7,296.10 | 6,990.70 | 6,816.82 | 7,219.46 | 7,126.37 | 7,812.28 | 6,847.68 | 7,821.33 | 9,113.51 | 9,062.81 | 9,985.80 |
| 23,116.57 | 20,348.43 | 18,474.67 | 22,778.09 | 22,320.51 | 25,030.67 | 24,731.30 | 24,806.28 | 23,927.39 | 22,020.32 | 16,312.97 | 18,075.02 | 21,193.95 |
| 4,997.45 | 3,324.24 | 3,993.91 | 6,019.92 | 6,026.81 | 5,844.10 | 6,137.01 | 5,769.21 | 5,112.45 | 5,688.27 | 5,192.46 | 5,780.78 | 5,168.66 |
| 61,294.60 | 61,336.80 | 48,108.18 | 81,659.47 | 98,509.24 | 70,861.39 | 82,078.19 | 83,463.63 | 57,139.17 | 72,987.07 | 90,979.74 | 67,059.06 | 64,134.80 |
| 7,896.69 | 4,874.65 | 4,208.73 | 8,735.91 | 16,430.20 | 27,559.01 | 23,528.64 | 23,408.78 | 24,869.06 | 23,016.32 | 13,434.03 | 9,520.10 | 3,296.35 |
| 1,482.60 | 971.13 | 722.72 | 1,153.20 | 1,123.12 | 1,335.39 | 1,176.05 | 1,347.08 | 1,008.05 | 910.77 | 884.66 | 880.22 | 1,162.02 |
| 281,170.27 | 260,092.33 | 253,549.07 | 266,523.23 | 234,352.97 | 294,825.33 | 259,722.27 | 286,394.09 | 263,742.19 | 303,240.62 | 256,348.27 | 258,630.48 | 275,291.04 |
| 82,085.35 | 72,332.95 | 82,897.87 | 86,588.40 | 78,418.35 | 95,033.93 | 80,072.17 | 75,998.80 | 69,039.67 | 104,797.89 | 73,683.63 | 74,392.76 | 82,447.18 |
| 25,788.97 | 22,272.41 | 22,380.56 | 19,957.89 | 17,714.69 | 29,815.92 | 20,244.86 | 24,327.71 | 19,795.63 | 29,967.63 | 24,978.68 | 28,575.79 | 30,223.38 |
| 29,693.98 | 27,973.12 | 25,034.85 | 25,674.48 | 20,203.60 | 26,409.53 | 25,544.88 | 31,468.86 | 30,886.62 | 26,964.30 | 26,893.35 | 27,162.22 | 26,168.24 |
| 26,866.32 | 24,921.36 | 26,287.68 | 28,275.59 | 24,467.14 | 28,158.66 | 28,454.00 | 29,343.97 | 26,300.01 | 28,625.86 | 26,049.87 | 26,584.21 | 30,034.56 |
| 105,562.56 | 101,857.20 | 84,544.17 | 94,825.45 | 85,665.50 | 105,133.27 | 93,504.22 | 109,914.81 | 102,148.29 | 102,874.73 | 95,782.10 | 91,583.36 | 92,759.98 |
| 8,582.65 | 8,615.29 | 10,813.88 | 9,052.39 | 6,602.76 | 8,360.13 | 10,274.82 | 12,814.99 | 13,753.33 | 8,617.55 | 7,568.06 | 8,310.46 | 11,798.01 |
| 2,590.44 | 2,119.99 | 1,590.05 | 2,149.02 | 1,280.93 | 1,913.89 | 1,627.32 | 2,524.96 | 1,818.63 | 1,392.66 | 1,392.57 | 2,021.69 | 1,859.69 |
Notes
- (p) Preliminary figures
- Source: BCR - Department of the External Sector with data provided by the General Directorate of Customs and fuel distributors and with methodological treatment of the Balance of Payments.
- United Nations Conference on Trade and Development (UNCTAD) product classification. Available at: https://unctadstat.unctad.org/EN/Classifications.html
- Individual statistics of institutions, entities and individuals are confidential data, in accordance with the Organic Law of the Central Reserve Bank.
- International Merchandise Trade Statistics include a maximum breakdown by SAC tariff items (to 10 digits). The breakdown by item is available in the Detailed Database: https://www.bcr.gob.sv/comex/bd_comercio.php
Documents
- International Trade of Merchandise Statistics Term and concepts, 2010
- Glossary of economic terms related to the external sector
- Conciliation between source data from international merchandise trade statistics and total goods according to balance of payments
- International Merchandise Trade Methodological Sheet
- Methodological document on international merchandise trade statistics