Weighted Average Interest Rates of Banks - Weekly. Methodology 2022
Percentages
Data updated until:
16 Jan 2026
0) ? window.innerWidth : screen.width;
if (width > 1024) {
visible = true
}else { visible = false }"
class="grid grid-cols-1 lg:flex">
Seleccione
Filtros
| Concept |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2025 | 2026 | |||||||||
| 26-Dec-2025 | 02-Jan-2026 | 09-Jan-2026 | 16-Jan-2026 | |||||||
| 3.75 | 3.18 | 3.76 | 3.20 | |||||||
| 3.84 | 3.05 | 3.93 | 3.38 | |||||||
| 3.92 | 3.84 | 3.95 | 3.67 | |||||||
| 4.04 | 3.45 | 4.27 | 4.33 | |||||||
| 3.57 | 3.97 | 3.80 | 4.03 | |||||||
| 4.93 | 4.96 | 4.71 | 4.66 | |||||||
| 5.06 | 5.33 | 5.03 | 4.96 | |||||||
| 7.67 | 8.01 | 7.46 | 7.65 | |||||||
| 10.55 | 9.82 | 11.01 | 10.00 | |||||||
| 7.60 | 7.94 | 7.41 | 7.61 | |||||||
| 10.28 | 8.91 | 10.51 | 9.00 | |||||||
| 13.07 | 14.56 | 12.90 | 12.89 | |||||||
| 9.30 | 7.66 | 8.83 | 7.35 | |||||||
| 7.65 | 7.65 | 7.72 | 7.72 | |||||||
| N.T. | N.T. | N.T. | N.T. | |||||||
| 3.15 | 3.58 | 4.39 | 4.27 | |||||||
Export Data Excel/CSV
Relevant Notes
Al suscribirse, se le notificará a su correo
electrónico
cuándo
esté disponible una nueva publicación de esta variable.
Suscription
Documents
Para consultas sobre esta u otras variables
estadísticas
mediante un correo electrónico, pulse este botón.
Consultas
Relevant Notes