Back
Total Monthly Public Debt (Series from January 2023)
Millions of US$
Data updated until: August 2025

Seleccione

  • Select data type:
  • Select the time range to consult:
  • From:
  • Until:

Filtros

Concept
 
2025
Mar (p) Apr (p) May (p) Jun (p) Jul (p) Aug (p)
32,464.46 33,093.89 33,038.10 33,005.07 33,563.64 33,094.87
31,770.18 32,405.13 32,338.36 32,275.12 32,869.38 32,393.72
30,688.29 31,340.28 31,284.65 31,231.95 31,282.46 31,194.43
1,197.19 1,309.49 1,245.28 1,269.43 1,222.66 1,222.68
10,697.11 10,741.83 10,789.19 10,876.81 10,922.56 10,970.01
307.73 298.59 295.10 294.58 294.10 303.58
774.15 766.27 758.61 748.59 1,292.82 895.70
688.20 683.01 694.08 724.29 688.59 695.50
6.08 5.75 5.66 5.66 5.66 5.66
13,616.28 14,079.74 14,064.41 14,357.17 14,952.37 14,648.81
13,057.97 13,523.92 13,495.13 13,758.09 14,385.25 14,072.99
12,594.61 13,067.57 13,044.86 13,316.63 13,370.70 13,457.70
0   0   0   0   0   0  
463.36 456.35 450.27 441.46 1,014.54 615.28
552.23 550.08 563.62 593.42 561.46 570.16
6.08 5.75 5.66 5.66 5.66 5.66
18,848.18 19,014.15 18,973.69 18,647.91 18,611.28 18,446.07
18,712.21 18,881.22 18,843.24 18,517.03 18,484.14 18,320.73
18,093.69 18,272.71 18,239.79 17,915.32 17,911.76 17,736.73
10,697.11 10,741.83 10,789.19 10,876.81 10,922.56 10,970.01
0   0   0   0   0   0  
2,301.38 2,347.06 2,394.42 2,482.05 2,527.80 2,575.24
8,395.73 8,394.77 8,394.77 8,394.77 8,394.77 8,394.77
307.73 298.59 295.10 294.58 294.10 303.58
310.79 309.92 308.34 307.13 278.28 280.42
135.97 132.93 130.45 130.87 127.14 125.34
Export Data
Al suscribirse, se le notificará a su correo electrónico cuándo esté disponible una nueva publicación de esta variable.
Suscription
Documents
Notes
Para consultas sobre esta u otras variables estadísticas mediante un correo electrónico, pulse este botón.
Consultas
Notes
  •  1. By its acronym:
  •  * FOP: Fideicomiso de Obligaciones Previsionales.
  •  * COP: Certificados de Obligaciones Previsionales.
  •  * CFT: Certificados de Financiamiento de Transición.
  •  2. This trust includes the issuance of Pension Investment Certificates (CIP A and CIP B).
  •  3. COP issuances effective as of January 2023, pursuant to the pension system reform established in Legislative Decree No. 615 of December 2022.
  •  4. Balance effective as of January 2023, corresponds to the conversion of Pension Investment Certificates (CIP) series A and B issued by the FOP.
  •  5. 5. The pension debt balances of the Salvadoran Pension Institute (ISP) were incorporated into the Central Government.
  •  6. During 2025, the Central Reserve Bank, in coordination with the Ministry of Finance, is conducting a data reconciliation process; therefore, the data presented should be considered preliminary.
Documents